Loading ...
Loading ...
Loading ...
English
61
ADDITIONAL INFORMATION
Image size and projection distance
WXGA model
Diagonal
Length Size
of (16:9)
Screen
Screen Size (W x H) Projection Distance ( D )
Offset (Hd)
(m) (inch) (m) (feet)
Width Height Width Height Wide Tele Wide Tele (m) (inch)
19.7 0.42 0.27 16.71 10.44 NA 1.0 NA 3.28 0.03 1.18
40 0.86 0.54 33.92 21.2 1.3 2.0 4.27 6.56 0.07 2.76
50 1.08 0.67 42.40 26.5 1.6 2.5 5.25 8.20 0.09 3.54
60 1.29 0.81 50.88 31.8 1.9 3.0 6.23 9.84 0.10 3.94
70 1.51 0.94 59.36 37.1 2.2 3.5 7.22 11.48 0.12 4.72
80 1.72 1.08 67.84 42.4 2.5 4.1 8.20 13.45 0.13 5.12
90 1.94 1.21 76.32 47.7 2.8 4.6 9.19 15.09 0.15 5.91
100 2.15 1.35 84.80 53 3.2 5.1 10.50 16.73 0.16 6.30
120 2.58 1.62 101.76 63.6 3.8 6.1 12.47 20.01 0.20 7.87
150 3.23 2.02 127.20 79.5 4.7 7.6 15.42 24.93 0.25 9.84
180 3.88 2.42 152.64 95.4 5.7 9.1 18.70 29.86 0.30 11.81
200 4.31 2.69 169.60 106 6.3 10.1 20.67 33.14 0.34 13.39
250 5.38 3.37 212.00 132.5 7.9 NA 25.92 NA 0.41 16.14
315.8 6.80 4.25 267.80 167.4 10.0 NA 32.81 NA 0.53 20.87
Note: Zoom Ratio: 1.6x
1080P model
Diagonal
Length Size
of (16:9)
Screen
Screen Size (W x H) Projection Distance ( D )
Offset (Hd)
(m) (inch) (m) (feet)
Width Height Width Height Wide Tele Wide Tele (m) (inch)
20.2 0.45 0.25 17.61 9.9 NA 1.0 NA 3.28 0.04 1.57
40 0.89 0.5 34.86 19.6 1.2 2.0 3.94 6.56 0.08 3.15
50 1.11 0.62 43.58 24.5 1.6 2.5 5.25 8.20 0.10 3.94
60 1.33 0.75 52.29 29.4 1.9 3.0 6.23 9.84 0.12 4.72
70 1.55 0.87 61.01 34.3 2.2 3.5 7.22 11.48 0.14 5.51
80 1.77 1 69.73 39.2 2.5 4.0 8.20 13.12 0.16 6.30
90 1.99 1.12 78.44 44.1 2.8 4.5 9.19 14.76 0.18 7.09
100 2.21 1.25 87.16 49 3.1 5.0 10.17 16.40 0.19 7.48
120 2.66 1.49 104.59 58.8 3.7 6.0 12.14 19.69 0.24 9.45
150 3.32 1.87 130.74 73.5 4.7 7.4 15.42 24.28 0.30 11.81
180 3.98 2.24 156.88 88.2 5.6 8.9 18.37 29.20 0.36 14.17
200 4.43 2.49 174.32 98.1 6.2 9.9 20.34 32.48 0.40 15.75
250 5.53 3.11 217.89 122.6 7.8 NA 25.59 NA 0.50 19.69
320.4 7.09 3.99 279.25 157.1 10.0 NA 32.81 NA 0.64 25.20
Note: Zoom Ratio: 1.6x
Loading ...
Loading ...
Loading ...