Loading ...
Loading ...
Loading ...
OBDII Generic DTC Definitions
P0131 O2 Sensor Circuit Low Volts (Bank 1 Sensor 1)
P0132 O2 Sensor Circuit High Volts (Bank 1 Sensor 1)
P0133 O2 Sensor CKT Slow Response (Bank 1 Sensor 1)
P0134 O2 Sensor CKT No Activity (Bank 1 Sensor 1)
P0135 O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 1)
P0136 O2 Sensor Circuit Malfunction (Bank 1 Sensor 2)
P0137 O2 Sensor Circuit Low Volts (Bank 1 Sensor 2)
P0138 O2 Sensor Circuit High Volts (Bank 1 Sensor 2)
P0139 O2 Sensor CKT Slow Response (Bank 1 Sensor 2)
P0140 O2 Sensor CKT No Activity (Bank 1 Sensor 2)
P0141 O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 2)
P0142 O2 Sensor Circuit Malfunction (Bank 1 Sensor 3)
P0143 O2 Sensor Circuit Low Volts (Bank 1 Sensor 3)
P0144 O2 Sensor Circuit High Volts (Bank 1 Sensor 3)
P0145 O2 Sensor CKT Slow Response (Bank 1 Sensor 3)
P0146 O2 Sensor CKT No Activity (Bank 1 Sensor 3)
P0147 O2 Sensor Heater Circuit Malfunction (Bank 1 Sensor 3)
P0148 Fuel Delivery Malfunction
P0149 Fuel Timing Malfunction
P0150 O2 Sensor Circuit Malfunction (Bank 2 Sensor 1)
P0151 O2 Sensor Circuit Low Volts (Bank 2 Sensor 1)
P0152 O2 Sensor Circuit High Volts (Bank 2 Sensor 1)
P0153 O2 Sensor CKT Slow Response (Bank 2 Sensor 1)
P0154 O2 Sensor CKT No Activity (Bank 2 Sensor 1)
P0155 O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 1)
P0156 O2 Sensor Circuit Malfunction (Bank 2 Sensor 2)
P0157 O2 Sensor Circuit Low Volts (Bank 2 Sensor 2)
P0158 O2 Sensor Circuit High Volts (Bank 2 Sensor 2)
P0159 O2 Sensor CKT Slow Response (Bank 2 Sensor 2)
P0160 O2 Sensor CKT No Activity (Bank 2 Sensor 2)
P0161 O2 Sensor Heater Circuit Malfunction (Bank 2 Sensor 2)
P0162 O2 Sensor Circuit Malfunction (Bank 2 Sensor 3)
P0163 O2 Sensor Circuit Low Volts (Bank 2 Sensor 3)
P0164 O2 Sensor Circuit High Volts (Bank 2 Sensor 3)
P0165 O2 Sensor CKT Slow Response (Bank 2 Sensor 3)
P0166 O2 Sensor CKT No Activity (Bank 2 Sensor 3)
22
Loading ...
Loading ...
Loading ...