Loading ...
Loading ...
Loading ...
36 | PERFORMANCE DATA
Single Zone Extended Piping Wall Mounted Engineering Manual
'XHWRRXUSROLF\RIFRQWLQXRXVSURGXFWLQQRYDWLRQVRPHVSHFL¿FDWLRQVPD\FKDQJHZLWKRXWQRWL¿FDWLRQ
©
/*(OHFWURQLFV86$,QF(QJOHZRRG&OLIIV1-$OOULJKWVUHVHUYHG³/*´LVDUHJLVWHUHGWUDGHPDUNRI/*&RUS
Cooling Capacity
PERFORMANCE DATA
LS363HLV3
Table 13: LSN363HLV3 / LSU363HLV3 Cooling Capacities.
Outdoor Air
Temp. (°F DB)
Indoor Air Temperature (°F DB / °F WB)
64 / 53 68 / 57 72 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI
0 19.98 15.52 1.28 24.98 16.53 1.52 29.99 17.53 1.75 36.24 18.79 2.05 39.99 19.54 2.22 33.37 21.31 1.81 28.95 22.49 1.54
5 19.60 15.30 1.34 24.50 16.29 1.59 29.41 17.28 1.83 35.54 18.52 2.14 39.23 19.27 2.33 32.73 21.01 1.90 28.40 22.17 1.61
7 19.73 15.44 1.36 24.67 16.44 1.60 29.61 17.44 1.85 35.79 18.69 2.16 39.50 19.44 2.35 32.96 21.20 1.92 28.60 22.38 1.63
10 19.94 15.65 1.38 24.93 16.67 1.63 29.92 17.68 1.88 36.16 18.95 2.20 39.90 19.71 2.39 33.29 21.50 1.95 28.89 22.69 1.65
14 20.21 15.93 1.41 25.26 16.97 1.66 30.32 18.00 1.92 36.65 19.29 2.24 40.44 20.07 2.44 33.74 21.88 1.99 29.28 23.09 1.69
23 21.69 17.11 1.39 26.09 18.22 1.68 30.50 19.32 1.97 36.00 20.71 2.33 39.30 21.54 2.55 34.58 23.49 2.03 31.44 24.80 1.69
25 22.03 17.38 1.43 26.34 18.45 1.71 30.65 19.53 1.99 36.03 20.87 2.35 39.26 21.67 2.56 34.96 23.75 2.07 32.10 25.13 1.74
30 22.88 18.05 1.53 26.95 19.04 1.79 31.03 20.04 2.06 36.12 21.28 2.38 39.17 22.02 2.58 35.92 24.38 2.15 33.75 25.95 1.86
35 23.73 18.72 1.64 27.57 19.63 1.88 31.40 20.55 2.12 36.20 21.69 2.42 39.08 22.37 2.60 36.87 25.01 2.23 35.40 26.77 1.99
40 24.58 19.39 1.74 28.18 20.22 1.96 31.78 21.06 2.18 36.28 22.09 2.45 38.98 22.72 2.62 37.82 25.64 2.31 37.04 27.59 2.11
45 25.44 20.07 1.84 28.80 20.82 2.04 32.16 21.57 2.24 36.37 22.50 2.49 38.89 23.07 2.64 38.77 26.27 2.40 38.69 28.41 2.23
50 26.29 20.74 1.95 29.41 21.41 2.13 32.54 22.07 2.30 36.45 22.91 2.53 38.80 23.41 2.66 39.72 26.90 2.48 40.34 29.23 2.36
55 27.14 21.41 2.05 30.03 22.00 2.21 32.92 22.58 2.37 36.53 23.32 2.56 38.70 23.76 2.68 40.67 27.53 2.56 41.99 30.05 2.48
60 27.99 22.08 2.16 30.65 22.59 2.29 33.30 23.09 2.43 36.62 23.73 2.60 38.61 24.11 2.70 41.63 28.17 2.64 43.64 30.87 2.61
65 27.74 21.88 2.27 30.25 22.50 2.40 32.77 23.11 2.53 35.92 23.88 2.69 37.81 24.34 2.79 40.82 28.18 2.76 42.83 30.74 2.74
70 27.48 21.68 2.38 29.86 22.40 2.50 32.24 23.13 2.62 35.22 24.03 2.78 37.01 24.57 2.87 40.02 28.20 2.87 42.02 30.61 2.87
75 27.23 21.48 2.49 29.47 22.31 2.60 31.72 23.14 2.72 34.52 24.18 2.87 36.21 24.81 2.96 39.21
28.21 2.99 41.22 30.49 3.01
80 26.97 21.28 2.60 29.08 22.22 2.71 31.19 23.16 2.82 33.82 24.34 2.96 35.40 25.04 3.04 38.41 28.23 3.10 40.41 30.36 3.14
85 26.72 21.08 2.71 28.69 22.13 2.81 30.66 23.18 2.92 33.12 24.49 3.05 34.60 25.27 3.13 37.61 28.25 3.22 39.61 30.23 3.28
90 26.46 20.88 2.82 28.30 22.04 2.91 30.13 23.19 3.01 32.42 24.64 3.14 33.80 25.51 3.21 36.80 28.26 3.33 38.80 30.10 3.41
95 26.21 20.68 2.93 27.90 21.95 3.02 29.60 23.21 3.11 31.73 24.79 3.23 33.00 25.74 3.30 36.00 28.28 3.45 38.00 29.97 3.54
100 25.52 20.14 2.97 27.26 21.46 3.06 29.00 22.79 3.16 31.18 24.44 3.28 32.49 25.43 3.35 35.38 27.83 3.50 37.31 29.43 3.59
105 24.84 19.60 3.01 26.62 20.98 3.11 28.40 22.36 3.21 30.63 24.09 3.33 31.97 25.12 3.40 34.76 27.38 3.55 36.62 28.89 3.64
110 24.15 19.05 3.06 25.98 20.49 3.15 27.80 21.93 3.25 30.09 23.73 3.38 31.46 24.81 3.45 34.14 26.93 3.60 35.93 28.34 3.69
115 23.29 18.37 3.09 25.06 19.77 3.19 26.82 21.17 3.29 29.03 22.93 3.41 30.36 23.98 3.49 32.97 26.02 3.64 34.72 27.39 3.74
118 22.77 17.96 3.11 24.50 19.34 3.21 26.24 20.72 3.31 28.40 22.44 3.43 29.70 23.48 3.51 32.27 25.48 3.66 33.99 26.81 3.77
DB: Dry Bulb Temperature (°F) WB: Wet Bulb Temperature (°F) TC: Total Capacity (kBtu/h)
SHC: Sensible Capacity (kBtu/h) PI: Power Input (kW) (includes compressor, indoor fan motor and
outdoor fan motor)
1. All capacities are net, evaporator fan motor heat is deducted.
2. Low Ambient Wind Baffle Kit (sold separately) allows operation down to 0°F.
3. Direct interpolation is permissible.
Do not extrapolate.
Capacity as rated: 0 ft. above sea level with 24.6 ft. of refrigerant piping. 0 ft. level difference between
outdoor and indoor units.
Cooling capacity rating obtained with air entering the indoor unit at 80ºF dry bulb (DB) and 67ºF wet
bulb (WB), and outdoor ambient conditions of 95ºF dry bulb (DB) and 75ºF wet bulb (WB).
Cooling Capacity Table for LS363HLV3 (LSU363HLV3 + LSN363HLV3)
Loading ...
Loading ...
Loading ...