Loading ...
Loading ...
Loading ...
PERFORMANCE DATA | 55
Performance Data
'XHWRRXUSROLF\RIFRQWLQXRXVSURGXFWLQQRYDWLRQVRPHVSHFL¿FDWLRQVPD\FKDQJHZLWKRXWQRWL¿FDWLRQ
©
/*(OHFWURQLFV86$,QF(QJOHZRRG&OLIIV1-$OOULJKWVUHVHUYHG³/*´LVDUHJLVWHUHGWUDGHPDUNRI/*&RUS
Table 39: LCN489HV / LUU480HHV Heating Capacities.
Outdoor Air Temp. Indoor Air Temp. °F DB
°F DB °F WB
61 64 68 70 72 75
TC PI TC PI TC PI TC PI TC PI TC PI
-13 -13.4 11.12 2.36 9.47 2.43 9.94 2.50 9.95 2.54 9.96 2.57 9.40 2.64
-4 -4.4 19.96 2.55 18.46 2.63 18.37 2.71 18.16 2.75 17.99 2.78 17.18 2.86
0 -0.4 24.04 2.63 22.61 2.72 22.26 2.80 21.95 2.84 21.70 2.88 20.78 2.96
5 4.5 28.89 2.74 27.54 2.82 26.88 2.91 26.45 2.96 26.10 2.99 25.05 3.08
10 9 32.14 2.83 30.84 2.92 29.98 3.01 29.46 3.06 29.05 3.10 27.91 3.19
17 15 35.71 2.96 34.47 3.05 33.38 3.15 32.78 3.20 32.30 3.24 31.05 3.34
20 19 37.88 3.04 36.67 3.14 35.45 3.24 34.79 3.29 34.26 3.34 32.96 3.43
25 23 41.50 3.13 40.27 3.23 38.87 3.33 38.14 3.39 37.55 3.43 36.14 3.53
30 28 45.16 3.23 43.77 3.34 42.26 3.44 41.49 3.50 40.87 3.55 39.36 3.65
35 32 48.82 3.32 47.27 3.43 45.66 3.53 44.84 3.59 44.18 3.64 42.58 3.75
40 36 51.31 3.40 49.87 3.51 48.28 3.63 47.44 3.69 46.77 3.74 45.08 3.85
45 41 54.42 3.51 53.12 3.62 51.55 3.74 50.70 3.80 50.01 3.86 48.20 3.97
47 43 55.66 3.55 54.42 3.67 52.86 3.78 52.00 3.85 51.31 3.90 49.44 4.02
50 46 55.83 3.53 54.70 3.63 53.35 3.74 52.57 3.79 51.95 3.84 50.20 3.94
55 51 56.10 3.49 55.17 3.58 54.15 3.66 53.53 3.70 53.03 3.74 51.46 3.82
60 56 56.37 3.45 55.64 3.52 54.95 3.58 54.48 3.61 54.11 3.63 52.72 3.69
63 59 56.53 3.43 55.92 3.49 55.44 3.54 55.06 3.56 54.75 3.57 53.48 3.61
68 64 56.70 3.41 56.20 3.45 55.92 3.49 55.63 3.50 55.41 3.51 54.25 3.54
Heating Capacity Table for LC489HHV (LCN489HV + LUU480HHV)
DB: Dry Bulb Temperature (°F) WB: Wet Bulb Temperature (°F) TC: Total Capacity (kBtu/h)
PI: Power Input (kW) (includes compressor, indoor fan motor and outdoor fan motor)
1. All capacities are net, evaporator fan motor heat is deducted.
2. Direct interpolation is permissible.
Do not extrapolate.
Capacity as rated: 0 ft. above sea level with 24.6 ft. of refrigerant piping. 0 ft. level difference between
outdoor and indoor units.
Heating capacity rating obtained with air entering the indoor unit at 70ºF dry bulb (DB) and 60ºF wet
bulb (WB), and outdoor ambient conditions of 47ºF dry bulb (DB) and 43ºF wet bulb (WB).
PERFORMANCE DATA
Heating Capacity
LC489HHV
Loading ...
Loading ...
Loading ...