LG Electronics 962471 LG Triple Zone Mini Split Air Conditioner System with 29000 BTU Cooling Capacity, 3 Indoor Units, and Outdoor Unit

User Manual - Page 133

For 962471.

PDF File Manual, 233 pages, Read Online | Download pdf file

962471 photo
Loading ...
Loading ...
Loading ...
MULTI F MAX WITH LGRED LMU420HHV
Cooling Capacity Tables
Table 129: LMU420HHV Cooling Capacity Table — Mixed Indoor Units.
Combination
Capacity Index
(kBtu/h[%])
Outdoor Air
Temp.
(°F DB)
Indoor Air Temp. °F DB / °F WB
68 / 57 73 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC PI TC PI TC PI TC PI TC PI TC PI
Mixed Indoor
Units
56 (133%)
-4 48.63 2.42 51.65 2.51 54.67 2.60 56.85 2.63 60.71 2.68 63.73 2.73
0 48.61 2.45 51.62 2.53 54.64 2.63 56.82 2.66 60.68 2.71 63.70 2.76
5 48.57 2.48 51.58 2.58 54.60 2.67 56.78 2.70 60.63 2.75 63.65 2.81
10 48.53 2.52 51.54 2.61 54.56 2.71 56.73 2.74 60.58 2.79 63.60 2.85
14 48.49 2.56 51.50 2.65 54.52 2.75 56.69 2.78 60.54 2.83 63.55 2.89
20 48.46 2.60 51.46 2.69 54.47 2.79 56.65 2.82 60.49 2.87 63.50 2.93
25 48.42 2.63 51.43 2.73 54.43 2.83 56.60 2.86 60.45 2.91 63.45 2.97
30 48.38 2.67 51.39 2.77 54.39 2.87 56.56 2.90 60.40 2.95 63.40 3.01
35 48.34 2.71 51.35 2.80 54.35 2.91 56.52 2.94 60.35 3.00 63.36 3.06
40 48.31 2.74 51.31 2.84 54.31 2.95 56.47 2.98 60.31 3.04 63.31 3.10
45 48.27 2.78 51.27 2.88 54.27 2.99 56.43 3.02 60.26 3.08 63.26 3.14
50 48.23 2.82 51.23 2.92 54.22 3.03 56.39 3.06 60.22 3.12 63.21 3.18
55 48.20 2.85 51.19 2.96 54.18 3.06 56.34 3.10 60.17 3.16 63.16 3.22
60 48.16 2.89 51.15 2.99 54.14 3.10 56.30 3.14 60.12 3.20 63.11 3.26
65 48.12 2.93 51.11 3.03 54.10 3.14 56.26 3.18 60.08 3.24 63.07 3.30
70 48.09 2.96 51.07 3.07 54.06 3.18 56.21 3.22 60.03 3.28 63.02 3.35
75 46.93 3.12 49.91 3.24 52.89 3.35 55.04 3.39 58.84 3.46 61.82 3.53
80 45.77 3.28 48.74 3.40 51.71 3.53 53.86 3.57 57.66 3.63 60.63 3.71
85 44.62 3.44 47.59 3.57 50.55 3.70 52.69 3.74 56.48 3.81 59.45 3.89
90 43.48 3.60 46.43 3.73 49.39 3.87 51.53 3.91 55.30 3.99 58.26 4.07
95 42.23 3.76 45.17 3.90 48.12 4.04 49.47 4.09 54.00 4.16 56.94 4.25
100 41.20 3.92 44.15 4.07 47.09 4.21 48.83 4.26 52.97 4.34 55.91 4.43
105 40.18 4.08 43.12 4.23 46.06 4.39 48.18 4.44 51.94 4.52 54.89 4.61
110 39.15 4.24 42.09 4.40 45.03 4.56 47.16 4.61 50.92 4.70 53.86 4.79
115 38.12 4.40 41.06 4.56 44.00 4.73 46.13 4.78 49.89 4.87 52.83 4.97
118 37.50 4.50 40.44 4.66 43.39 4.83 45.51 4.89 49.27 4.98 52.21 5.08
122 37.30 4.63 40.24 4.79 43.18 4.97 45.31 5.03 49.06 5.12 52.01 5.22
Mixed Indoor
Units
53 (126%)
-4 47.06 2.30 49.98 2.38 52.90 2.47 55.02 2.49 58.75 2.54 61.67 2.59
0 47.03
2.32 49.95 2.41 52.88 2.49 54.99 2.52 58.72 2.57 61.64 2.62
5 47.00 2.36 49.91 2.44 52.83 2.53 54.94 2.56 58.67 2.61 61.59 2.66
10 46.96 2.39 49.88 2.48 52.79 2.57 54.90 2.60 58.62 2.65 61.54 2.70
14 46.92 2.43 49.84 2.52 52.75 2.61 54.86 2.64 58.58 2.69 61.49 2.74
20 46.89 2.46 49.80 2.55 52.71 2.65 54.81 2.68 58.54 2.73 61.45 2.78
25 46.85 2.50 49.76 2.59 52.67 2.68 54.77 2.71 58.49 2.77 61.40 2.82
30 46.82 2.53 49.72 2.63 52.63 2.72 54.73 2.75 58.45 2.80 61.35 2.86
35 46.78 2.57 49.69 2.66 52.59 2.76 54.69 2.79 58.40 2.84 61.31 2.90
40 46.74 2.60 49.65 2.70 52.55 2.80 54.65 2.83 58.36 2.88 61.26 2.94
45 46.71 2.64 49.61 2.73 52.51 2.83 54.61 2.87 58.31 2.92 61.21 2.98
50 46.67 2.67 49.57 2.77 52.47 2.87 54.56 2.90 58.27 2.96 61.17 3.02
55 46.64 2.71 49.53 2.81 52.43 2.91 54.52 2.94 58.22 3.00 61.12 3.06
60 46.60 2.74 49.50 2.84 52.39 2.95 54.48 2.98 58.18 3.04 61.07 3.10
65 46.57 2.78 49.46 2.88 52.35 2.98 54.44 3.02 58.13 3.07 61.03 3.14
70 46.53 2.81 49.42 2.91 52.31 3.02 54.40 3.06 58.09 3.11 60.98 3.18
75 45.41 2.96 48.29 3.07 51.18 3.18 53.26 3.22 56.94 3.28 59.82 3.35
80 44.29 3.12 47.17 3.23 50.04 3.35 52.12 3.39 55.79 3.45 58.67 3.52
85 43.18 3.27 46.05 3.39 48.92 3.51 50.99 3.55 54.65 3.62 57.52 3.69
90 42.07 3.42 44.93 3.54 47.79 3.67 49.86 3.72 53.52 3.78 56.38 3.86
95 40.87 3.57 43.71 3.70 46.56 3.84 47.87 3.88 52.25 3.95 55.10 4.03
100 39.87 3.72 42.72 3.86 45.57 4.00 47.25 4.04 51.26 4.12 54.11 4.20
105 38.88 3.87 41.72 4.02 44.57 4.16 46.63 4.21 50.26 4.29 53.11 4.37
110 37.88 4.03 40.73 4.17 43.58 4.32 45.63 4.37 49.27 4.46 52.12 4.55
115 36.89 4.18 39.73 4.33 42.58 4.49 44.64 4.54 48.27 4.62 51.12 4.72
118 36.29 4.27 39.14 4.42 41.98 4.59 44.04 4.64 47.68 4.73 50.52 4.82
122 36.09 4.39 38.94 4.55 41.78 4.72 43.84 4.77 47.48 4.86 50.32 4.96
TC = Total Capacity (kBtu/h).
PI = Power Input (kW).
Nominal capacity as rated: 0 ft. above sea level with Piping Length as Main Pipe (16.4 ft.) + Branch
pipe (98.4 ft.) = 115 ft.
0 ft. level difference between outdoor and indoor units.
Nominal cooling capacity rating obtained with air entering the indoor unit at 80ºF dry bulb (DB) and 67ºF
wet bulb (WB), and outdoor ambient conditions of 95ºF dry bulb (DB) and 75ºF wet bulb (WB).
Cooling range with Low Ambient Wind Baffle Kit (sold separately) is -4°F to +118°F.
The shaded table columns and rows indicate reference data. When operating at this temperature, these
values can be different if the system is not running consistently.
Due to our policy of continuous product innovation, some specications may change without notication.
©LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG” is a registered trademark of LG Corp.
PERFORMANCE DATA | 133
Performance Data
MULTI
F
MAX
MULTI
F
WITH
Loading ...
Loading ...
Loading ...