LG Electronics 962471 LG Triple Zone Mini Split Air Conditioner System with 29000 BTU Cooling Capacity, 3 Indoor Units, and Outdoor Unit

User Manual - Page 129

For 962471.

PDF File Manual, 233 pages, Read Online | Download pdf file

962471 photo
Loading ...
Loading ...
Loading ...
MULTI F MAX WITH LGRED LMU420HHV
Cooling Capacity Tables
Table 125: LMU420HHV Cooling Capacity Table — Ducted Indoor Units (continued).
Combination
Capacity Index
(kBtu/h[%])
Outdoor Air
Temp.
(°F DB)
Indoor Air Temp. °F DB / °F WB
68 / 57 73 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC PI TC PI TC PI TC PI TC PI TC PI
Ducted Indoor
Units
46 (110%)
-4 43.27 2.08 45.96 2.16 48.64 2.24 50.58 2.26 54.02 2.30 56.70 2.35
0 43.24 2.10 45.93 2.18 48.62 2.26 50.56 2.29 53.99 2.33 56.67 2.38
5 43.21 2.14 45.89 2.22 48.58 2.30 50.51 2.32 53.94 2.37 56.63 2.42
10 43.18 2.17 45.86 2.25 48.54 2.33 50.48 2.36 53.90 2.40 56.58 2.45
14 43.14 2.20 45.82 2.28 48.50 2.37 50.44 2.39 53.86 2.44 56.54 2.49
20 43.11 2.23 45.79 2.32 48.46 2.40 50.40 2.43 53.82 2.47 56.50 2.52
25 43.08 2.27 45.75 2.35 48.43 2.43 50.36 2.46 53.78 2.51 56.45 2.56
30 43.04 2.30 45.72 2.38 48.39 2.47 50.32 2.50 53.74 2.54 56.41 2.59
35 43.01 2.33 45.68 2.41 48.35 2.50 50.28 2.53 53.70 2.58 56.37 2.63
40 42.98 2.36 45.65 2.45 48.32 2.54 50.24 2.57 53.66 2.61 56.32 2.67
45 42.95 2.39 45.61 2.48 48.28 2.57 50.21 2.60 53.61 2.65 56.28 2.70
50 42.91 2.42 45.58 2.51 48.24 2.60 50.17 2.63 53.57 2.68 56.24 2.74
55 42.88 2.46 45.54 2.54 48.21 2.64 50.13 2.67 53.53 2.72 56.20 2.77
60 42.85 2.49 45.51 2.58 48.17 2.67 50.09 2.70 53.49 2.75 56.15 2.81
65 42.81 2.52 45.47 2.61 48.13 2.71 50.05 2.74 53.45 2.79 56.11 2.84
70 42.78 2.55 45.44 2.64 48.09 2.74 50.01 2.77 53.41 2.82 56.07 2.88
75 41.75 2.69 44.40 2.79 47.05 2.89 48.97 2.92 52.35 2.98 55.00 3.04
80 40.72 2.83 43.37 2.93 46.01 3.04 47.92 3.07 51.30 3.13 53.94 3.19
85 39.70 2.96 42.34 3.07 44.98 3.18 46.88 3.22 50.25 3.28 52.89 3.35
90 38.68 3.10 41.31 3.21 43.94 3.33 45.84 3.37 49.20 3.43 51.84 3.50
95 37.57 3.24 40.19 3.36 42.81 3.48 44.01 3.52 48.04 3.58 50.66 3.66
100 36.66 3.38 39.28 3.50 41.89 3.63 43.44 3.67 47.13 3.74 49.75 3.81
105 35.74 3.51 38.36 3.64 40.98 3.77 42.87 3.82 46.21 3.89 48.83 3.97
110 34.83 3.65 37.45 3.78 40.06 3.92 41.95 3.97 45.30 4.04 47.92 4.12
115 33.91 3.79 36.53 3.93 39.15 4.07 41.04 4.12 44.38 4.19 47.00 4.28
118 33.37 3.87 35.98 4.01 38.60 4.16 40.49 4.21 43.84 4.29 46.45 4.37
122 33.18 3.98 35.80 4.13 38.42 4.28 40.31 4.33 43.65 4.41 46.27 4.50
Ducted Indoor
Units
42 (100%)
-4 41.29 1.91 43.86 1.98 46.42 2.05 48.27 2.08 51.55 2.12 54.11 2.16
0 41.27
1.93 43.83 2.00 46.40 2.08 48.25 2.10 51.52 2.14 54.08 2.18
5 41.24 1.96 43.80 2.04 46.36 2.11 48.21 2.13 51.48 2.17 54.04 2.22
10 41.20 1.99 43.76 2.07 46.32 2.14 48.17 2.17 51.44 2.21 54.00 2.25
14 41.17 2.02 43.73 2.10 46.29 2.17 48.13 2.20 51.40 2.24 53.96 2.28
20 41.14 2.05 43.70 2.13 46.25 2.20 48.10 2.23 51.36 2.27 53.92 2.32
25 41.11 2.08 43.66 2.16 46.22 2.23 48.06 2.26 51.32 2.30 53.88 2.35
30 41.08 2.11 43.63 2.19 46.18 2.27 48.02 2.29 51.28 2.33 53.83 2.38
35 41.05 2.14 43.60 2.22 46.15 2.30 47.99 2.32 51.24 2.37 53.79 2.41
40 41.02 2.17 43.56 2.25 46.11 2.33 47.95 2.36 51.20 2.40 53.75 2.45
45 40.98 2.20 43.53 2.28 46.07 2.36 47.91 2.39 51.17 2.43 53.71 2.48
50 40.95 2.23 43.50 2.31 46.04 2.39 47.88 2.42 51.13 2.46 53.67 2.51
55 40.92 2.25 43.46 2.34 46.00 2.42 47.84 2.45 51.09 2.50 53.63 2.55
60 40.89 2.28 43.43 2.37 45.97 2.45 47.80 2.48 51.05 2.53 53.59 2.58
65 40.86 2.31 43.40 2.40 45.93 2.48 47.77 2.51 51.01 2.56 53.55 2.61
70 40.83 2.34 43.36 2.43 45.90 2.52 47.73 2.54 50.97 2.59 53.50 2.64
75 39.84 2.47 42.37 2.56 44.90 2.65 46.73 2.68 49.96 2.73 52.49 2.79
80 38.86 2.59 41.39 2.69 43.91 2.79 45.73 2.82 48.95 2.87 51.48 2.93
85 37.89 2.72 40.41 2.82 42.92 2.92 44.74 2.96 47.96 3.01 50.47 3.07
90 36.91 2.85 39.43 2.95 41.94 3.06 43.75 3.09 46.96 3.15 49.47 3.21
95 35.86 2.97 38.36 3.08 40.85 3.19 42.00 3.23 45.85 3.29 48.35 3.36
100 34.98 3.10 37.48 3.21 39.98 3.33 41.46 3.37 44.98 3.43 47.47 3.50
105 34.11 3.23 36.61 3.34 39.11 3.47 40.91 3.51 44.10 3.57 46.60 3.64
110 33.24 3.35 35.74 3.47 38.23 3.60 40.04 3.64 43.23 3.71 45.73 3.79
115 32.37 3.48 34.86 3.61 37.36 3.74 39.17 3.78 42.36 3.85 44.86 3.93
118 31.84 3.55 34.34 3.68 36.84 3.82 38.64 3.86 41.83 3.93 44.33 4.01
122 31.67 3.66 34.16 3.79 36.66 3.93 38.47 3.97 41.66 4.05 44.16 4.13
TC = Total Capacity (kBtu/h).
PI = Power Input (kW).
Nominal capacity as rated: 0 ft. above sea level with Piping Length as Main Pipe (16.4 ft.) + Branch
pipe (98.4 ft.) = 115 ft.
0 ft. level difference between outdoor and indoor units.
Nominal cooling capacity rating obtained with air entering the indoor unit at 80ºF dry bulb (DB) and 67ºF
wet bulb (WB), and outdoor ambient conditions of 95ºF dry bulb (DB) and 75ºF wet bulb (WB).
Cooling range with Low Ambient Wind Baffle Kit (sold separately) is -4°F to +118°F.
The shaded table columns and rows indicate reference data. When operating at this temperature, these
values can be different if the system is not running consistently.
Due to our policy of continuous product innovation, some specications may change without notication.
©LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG” is a registered trademark of LG Corp.
PERFORMANCE DATA | 129
Performance Data
MULTI
F
MAX
MULTI
F
WITH
Loading ...
Loading ...
Loading ...