Loading ...
Loading ...
Loading ...
Voice List
PSR-E363, PSR-EW300, YPT-360 Owner’s Manual
65
Appendix
356 0 18 40 Click Synth Bass
357 0 19 40 Synth Bass 2 Dark
358 0 40 40 Modular Synth Bass
359 0 41 40 DX Bass
XG STRINGS
360 0 0 41 Violin
361 0 8 41 Slow Violin
362 0 0 42 Viola
363 0 0 43 Cello
364 0 0 44 Contrabass
365 0 0 45 Tremolo Strings
366 0 8 45 Slow Tremolo Strings
367 0 40 45 Suspense Strings
368 0 0 46 Pizzicato Strings
369 0 0 47 Orchestral Harp
370 0 0 48 Timpani
XG ENSEMBLE
371 0 0 49 Strings 1
372 0 3 49 Stereo Strings
373 0 8 49 Slow Strings
374 0 35 49 60s Strings
375 0 40 49 Orchestra 1
376 0 41 49 Orchestra 2
377 0 42 49 Tremolo Orchestra
378 0 45 49 Velocity Strings
379 0 0 50 Strings 2
380 0 3 50 Stereo Slow Strings
381 0 8 50 Legato Strings
382 0 40 50 Warm Strings
383 0 41 50 Kingdom
384 0 0 51 Synth Strings 1
385 0 64 51 Synth Strings 4
386 0 0 52 Synth Strings 2
387 0 0 53 Choir Aahs
388 0 3 53 Stereo Choir
389 0 32 53 Mellow Choir
390 0 40 53 Choir Strings
391 0 0 54 Voice Oohs
392 0 0 55 Synth Voice 1
393 0 40 55 Synth Voice 2
394 0 41 55 Choral
395 0 64 55 Analog Voice
396 0 0 56 Orchestra Hit 1
397 0 35 56 Orchestra Hit 2
398 0 64 56 Impact
XG BRASS
399 0 0 57 Trumpet
400 0 32 57 Warm Trumpet
401 0 0 58 Trombone 1
402 0 18 58 Trombone 2
403 0 0 59 Tuba
404 0 0 60 Muted Trumpet
405 0 0 61 French Horn 1
406 0 6 61 French Horn Solo
407 0 32 61 French Horn 2
408 0 37 61 Horn Orchestra
409 0 0 62 Brass Section
410 0 35 62 Trumpet & Trombone Section
411 0 0 63 Synth Brass 1
412 0 20 63 Resonant Synth Brass
413 0 0 64 Synth Brass 2
414 0 18 64 Soft Brass
415 0 41 64 Choir Brass
XG REED
416 0 0 65 Soprano Sax
417 0 0 66 Alto Sax
418 0 40 66 Sax Section
419 0 0 67 Tenor Sax
420 0 40 67 Breathy Tenor Sax
421 0 0 68 Baritone Sax
422 0 0 69 Oboe
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
423 0 0 70 English Horn
424 0 0 71 Bassoon
425 0 0 72 Clarinet
XG PIPE
426 0 0 73 Piccolo
427 0 0 74 Flute
428 0 0 75 Recorder
429 0 0 76 Pan Flute
430 0 0 77 Blown Bottle
431 0 0 79 Whistle
432 0 0 80 Ocarina
XG SYNTH LEAD
433 0 0 81 Square Lead 1
434 0 6 81 Square Lead 2
435 0 8 81 LM Square
436 0 18 81 Hollow
437 0 19 81 Shroud
438 0 64 81 Mellow
439 0 65 81 Solo Sine
440 0 66 81 Sine Lead
441 0 0 82 Sawtooth Lead 1
442 0 6 82 Sawtooth Lead 2
443 0 8 82 Thick Sawtooth
444 0 18 82 Dynamic Sawtooth
445 0 19 82 Digital Sawtooth
446 0 20 82 Big Lead
447 0 24 82 Heavy Synth
448 0 96 82 Sequenced Analog
449 0 0 83 Calliope Lead
450 0 65 83 Pure Lead
451 0 0 84 Chiff Lead
452 0 0 85 Charang Lead
453 0 64 85 Distorted Lead
454 0 0 86 Voice Lead
455 0 0 87 Fifths Lead
456 0 35 87 Big Five
457 0 0 88 Bass & Lead
458 0 16 88 Big & Low
459 0 64 88 Fat & Perky
460 0 65 88 Soft Whirl
XG SYNTH PAD
461 0 0 89 New Age Pad
462 0 64 89 Fantasy
463 0 0 90 Warm Pad
464 0 0 91 Poly Synth Pad
465 0 0 92 Choir Pad
466 0 66 92 Itopia
467 0 0 93 Bowed Pad
468 0 0 94 Metallic Pad
469 0 0 95 Halo Pad
470 0 0 96 Sweep Pad
XG SYNTH EFFECTS
471 0 0 97 Rain
472 0 64 97 Harmo Rain
473 0 65 97 African Wind
474 0 66 97 Carib
475 0 0 98 Sound Track
476 0 27 98 Prologue
477 0 0 99 Crystal
478 0 12 99 Synth Drum Comp
479 0 14 99 Popcorn
480 0 18 99 Tiny Bells
481 0 35 99 Round Glockenspiel
482 0 40 99 Glockenspiel Chimes
483 0 41 99 Clear Bells
484 0 42 99 Chorus Bells
485 0 65 99 Soft Crystal
486 0 70 99 Air Bells
487 0 71 99 Bell Harp
488 0 72 99 Gamelimba
489 0 0 100 Atmosphere
Voice
No.
Bank Select
MIDI
Program
Change#
(1–128)
Voice Name
MSB
(0–127)
LSB
(0–127)
Loading ...
Loading ...
Loading ...