Loading ...
Loading ...
Loading ...
104
GB
Battery life
When using a Sony NH-AAA rechargeable battery*
1
(hr.: hours/min.: minutes)
When using a Sony LR03 (SG) (size AAA) alkaline battery*
1
(hr.: hours/min.: minutes)
*
1
The battery life is measured in testing using methods proprietary to Sony. The battery life may
shorten depending on how you operate the IC recorder.
*
2
When playing back music through the internal speaker with the volume level set to 14
REC Mode Recording
Playback through
speaker*
2
Playback using the
headphones
LPCM 44.1kHz/16bit 21 hr. 0 min. 16 hr. 0 min. 34 hr. 0 min.
MP3 192kbps 23 hr. 0 min. 17 hr. 0 min. 41 hr. 0 min.
MP3 128kbps 23 hr. 0 min. 17 hr. 0 min. 41 hr. 0 min.
MP3 48kbps(MONO) 24 hr. 0 min. 17 hr. 0 min. 41 hr. 0 min.
MP3 8kbps(MONO) 29 hr. 0 min. 17 hr. 0 min. 41 hr. 0 min.
Music file (128 kbps/44.1kHz) 17 hr. 0 min. 41 hr. 0 min.
REC Mode Recording
Playback through
speaker*
2
Playback using the
headphones
LPCM 44.1kHz/16bit 22 hr. 0 min. 21 hr. 30 min. 49 hr. 0 min.
MP3 192kbps 27 hr. 0 min. 23 hr. 0 min. 61 hr. 0 min.
MP3 128kbps 30 hr. 30 min. 23 hr. 0 min. 61 hr. 0 min.
MP3 48kbps(MONO) 32 hr. 30 min. 23 hr. 0 min. 61 hr. 0 min.
MP3 8kbps(MONO) 42 hr. 0 min. 23 hr. 0 min. 61 hr. 0 min.
Music file (128 kbps/44.1kHz) 23 hr. 0 min. 61 hr. 0 min.
Loading ...
Loading ...
Loading ...