Portable Ice Maker User Manual
| ITEM | DESCRIPTION |
|---|---|
| Cover | Lift to remove ice. |
| Ice scoop | Moves ice into the ice basket. |
| Ice basket | Holds ice. |
| Ventilation opening | Provides cooling. Do not block. |
| Water drain cap | Unplug to drain water. |
| Ice shovel | Use to remove ice from the basket. |
| ITEM | DESCRIPTION |
|---|---|
| ADD WATER indicator | Lights when you need to add water. |
| FULL ICE indicator | Lights when the ice basket is full. |
| Ice cube size | Lights to indicate the selected ice cube size. |
| SELECT button | Press to select the ice cube size: L (large), M (medium), or S (small). |
| Power indicator | Lights when your ice maker is turned on. |
| ON/OFF button | Press to turn your ice maker on or off. |
WARNINGS:
Notes:
To clean your ice maker, follow the instructions in steps 3-5 in SETTING UP YOUR ICE MAKER.
CAUTION: Do not use bleach or vinegar to clean the internal components.
| PROBLEM | SOLUTION |
|---|---|
| The ADD WATER indicator is on. |
|
| The FULL ICE indicator is on. |
|
| Ice cubes stick together. |
|
| The ice making cycle is normal, but no ice is made. |
|
| The ice maker will not stop. |
|
| My ice maker is noisy. |
|
| Protection type | 1 |
|---|---|
| Power | 115V/60Hz Wattage: 120W (25°C), 140W (40°C) |
| Ice making current | 2.1A |
| Ice harvest current | R134a/63g |
| Refrigerant | R134a/63g |
| Design pressure | High side: 290 psig Low side: 88 psig |
| Dimensions (W×D×H) | 14.5 × 11.7 × 14.9 in. (36.7 × 29.7 × 37.8 cm) |
| Net weight | 25.4 lbs. (11.5 kg) |
| Enclosure | Stainless steel |
| Ice cube weight | Small: .32 oz. (9 g) Medium: .35 oz. (10 g) Large: .39 oz. (11 g) |
| Reservoir capacity | .8 gal. (3.2 L) |
WARNING: This appliance must be grounded.