Loading ...
Loading ...
Loading ...
30
ENGLISH
HDMI/ OPS Support Mode
Resolution Horizontal frequency (kHz) Vertical frequency (Hz) Remark
720(1440) x 480i/60 Hz 15.734 60
480p/59 Hz 31.469 59.94
480p/60 Hz 31.5 60
576i/50 Hz 15.625 50
576p/50 Hz 31.25 50
720p/60 Hz 45 60
1080i/60 Hz 33.75 60
1080i/59 Hz 33.716 59.94
1080i/50 Hz 28.125 50
1080p/60 Hz 67.5 60
1080p/59 Hz 67.443 59.94
1080p/50 Hz 56.25 50
1080p/23 Hz 26.973 23.976
1080p/24 Hz 27 24
1080p/25 Hz 28.125 25
1080p/29 Hz 33.716 29.97
1080p/30 Hz 33.75 30
3840 x 2160/24 Hz 54 23.982
3840 x 2160/25 Hz 56.25 25
3840 x 2160/30 Hz 67.5 30
3840 x 2160/50 Hz 112.5 50
3840 x 2160/60 Hz 135 60
NOTE
Vertical frequency: The product display functions by the screen image changing dozens of times every second like a
fluorescent lamp. The vertical frequency or refresh rate is the number of image displays per second. The unit is Hz.
Horizontal frequency: The horizontal interval is the time taken to display one horizontal line. When 1 is divided by
the horizontal interval, the number of horizontal lines displayed every second can be tabulated as the horizontal
frequency. The unit is kHz.
Loading ...
Loading ...