Miele PG8056U240 Built-In Pocket Handle Dishwasher with 10 Place Settings, 59 dBA Noise Level, ADA Compliant, Water Softener, Perfect GlassCare, Delay Start, Patented In-Door Salt Container, Touch on Metal in Stainless Steel

Operating Instructions - Page 26

For PG8056U240.

PDF File Manual, 120 pages, Download pdf file

Loading ...
Loading ...
Loading ...
Filling the salt container
26
Settings table
gr/gal ppm
CaCO
3
mmol/l Display gr/gal ppm
CaCO
3
mmol/l Display
0 0 0 0 36 650 6.5 36
1 20 0.2 1 37 670 6.7 37
2 40 0.4 2 38 680 6.8 38
3 50 0.5 3 39 700 7.0 39
4 70 0.7 4 40 720 7.2 40
5 90 0.9 5 41 740 7.4 41
6 110 1.1 6 42 760 7.6 42
7 130 1.3 7 43 770 7.7 43
8 140 1.4 8 44 790 7.9 44
9 160 1.6 9 45 810 8.1 45
10 180 1.8 10 46 830 8.3 46
11 200 2.0 11 47 850 8.5 47
12 220 2.2 12 48 860 8.6 48
13 230 2.3 13 49 880 8.8 49
14 250 2.5 14 50 900 9.0 50
15 270 2.7 15 51 920 9.2 51
16 290 2.9 16 52 940 9.4 52
17 310 3.1 17 53 950 9.5 53
18 320 3.2 18 54 970 9.7 54
19 340 3.4 19 *) 55 990 9.9 55
20 360 3.6 20 56 1000 10.0 56
21 380 3.8 21 57 1020 10.2 57
22 400 4.0 22 58 1040 10.4 58
23 410 4.1 23 59 1060 10.6 59
24 430 4.3 24 60 1070 10.7 60
25 450 4.5 25 61 1090 10.9 61
26 470 4.7 26 62 1110 11.1 62
27 490 4.9 27 63 1130 11.3 63
28 500 5.0 28 64 1150 11.5 64
29 520 5.2 29 65 1160 11.6 65
30 540 5.4 30 66 1180 11.8 66
31 560 5.6 31 67 1200 12.0 67
32 580 5.8 32 68 1220 12.2 68
33 590 5.9 33 69 1240 12.4 69
34 610 6.1 34 70 1250 12.5 70
35 630 6.3 35
*) Factory default setting
Loading ...
Loading ...
Loading ...