Loading ...
Loading ...
Loading ...
12 Positioning your projector
Obtaining a preferred projected image size
The distance from the projector lens to the screen, the zoom setting (if available), and the video format
each factors in the projected image size.
Projection dimensions
• The screen aspect ratio is 16:9 and the projected picture is in a 16:9 aspect ratio
• *The vertical offset value is the vertical distance from the bottom edge of the image (when the projector is on a
table, diagram on the left), or top edge of the image (when the projector is ceiling mounted, diagram on the right)
to the centerline of lens.
• Due to the lens optical characteristics, every projector has its vertical offset ratio. The vertical offset value
normally gets larger while the projection distance increases.
Screen size Distance from screen (mm) *Vertical offset (A)
Diagonal
H (mm) W (mm)
Min length
Average
Max length
Distance between
center of lens to image
border (mm)
Inch mm
(max.
zoom)
(min.
zoom)
30 762 374 664 750 863 976 0 - 37
40 1016 498 886 1001 1151 1302 0 - 50
50 1270 623 1107 1251 1439 1627 0 - 62
60 1524 747 1328 1501 1727 1953 0 - 75
70 1778 872 1550 1751 2015 2278 0 - 87
80 2032 996 1771 2001 2302 2603 0 - 100
90 2286 1121 1992 2251 2590 2929 0 - 112
100 2540 1245 2214 2502 2878 3254 0 - 125
110 2794 1370 2435 2752 3166 3580 0 - 137
120 3048 1494 2657 3002 3454 3905 0 - 150
130 3302 1619 2878 3252 3741 4231 0 - 162
140 3556 1743 3099 3502 4029 4556 0 - 175
150 3810 1868 3321 3752 4317 4881 0 - 187
160 4064 1992 3542 4003 4605 5207 0 - 199
170 4318 2117 3763 4253 4893 5532 0 - 212
180 4572 2241 3985 4503 5180 5858 0 - 224
190 4826 2366 4206 4753 5468 6183 0 - 237
200 5080 2491 4428 5003 5756 6509 0 - 249
210 5334 2615 4649 5253 6044 6834 0 - 262
220 5588 2740 4870 5504 6331 7159 0 - 274
230 5842 2864 5092 5754 6619 7485 0 - 287
240 6096 2989 5313 6004 6907 7810 0 - 299
250 6350 3113 5535 6254 7195 8136 0 - 312
260 6604 3238 5756 6504 7483 8461 0 - 324
270 6858 3362 5977 6754 7770 8787 0 - 337
280 7112 3487 6199 7004 8058 9112 0 - 349
H
W
Projection distance
Centerline of lens
Screen
16:9 Screen diagonal
Vertical Offset (A)*
Vertical Offset
(A)*
Screen
Centerline of lens
Projection distance
H
W
16:9 Screen diagonal
Loading ...
Loading ...
Loading ...