Loading ...
Loading ...
Loading ...
PERFORMANCE DATA | 39
Performance Data
Due to our policy of continuous product innovation, some specications may change without notication.
©
LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG” is a registered trademark of LG Corp.
Cooling Capacity
PERFORMANCE DATA
LS180HSV5
DB: Dry Bulb Temperature (°F) WB: Wet Bulb Temperature (°F) TC: Total Capacity (kBtu/h)
SHC: Sensible Capacity (kBtu/h) PI: Power Input (kW) (includes compressor, indoor fan motor and
outdoor fan motor)
1. All capacities are net, evaporator fan motor heat is deducted.
2. Cooling range with the Low Ambient Baffle Kit (sold separately) is 0°F to +122°F.
3. Grey shading indicates reference data. When operating the unit at this temperature, these values
can be different by discontinuous operation.
4. Direct interpolation is permissible. Do not extrapolate.
Nominal capacity as rated: 0 ft. above sea level with 25 ft. of refrigerant piping.
0 ft. level difference between outdoor and indoor units.
Nominal cooling capacity rating obtained with air entering the indoor unit at 80ºF dry bulb (DB) and
67ºF wet bulb (WB), and outdoor ambient conditions of 95ºF dry bulb (DB) and 75ºF wet bulb (WB).
Outdoor
Air
Temp.
(°F DB)
Indoor Air Temperature (°F DB / °F WB)
64 / 53 68 / 57 72 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI
0 10.90 8.68 0.56 13.63 9.25 0.66 16.36 9.81 0.76 19.77 10.51 0.89 21.81 10.93 0.96 18.20 11.92 0.79 15.79 12.58 0.67
5 10.69 8.56 0.58 13.37 9.11 0.69 16.04 9.67 0.79 19.39 10.36 0.93 21.40 10.78 1.01 17.85 11.75 0.82 15.49 12.41 0.70
7 10.76 8.64 0.59 13.46 9.20 0.70 16.15 9.76 0.80 19.52 10.46 0.94 21.54 10.88 1.02 17.98 11.86 0.83 15.60 12.52 0.71
10 10.87 8.76 0.60 13.60 9.32 0.71 16.32 9.89 0.82 19.72 10.60 0.95 21.76 11.03 1.04 18.16 12.03 0.84 15.76 12.69 0.72
14 11.02 8.91 0.61 13.78 9.49 0.72 16.54 10.07 0.83 19.99 10.79 0.97 22.06 11.23 1.06 18.41 12.24 0.86 15.97 12.92 0.73
23 11.83 9.57 0.60 14.23 10.19 0.73 16.63 10.81 0.85 19.64 11.58 1.01 21.44 12.05 1.11 18.86 13.14 0.88 17.15 13.87 0.73
25 12.02 9.72 0.62 14.37 10.32 0.74 16.72 10.92 0.86 19.65 11.68 1.02 21.42 12.13 1.11 19.07 13.28 0.90 17.51 14.06 0.75
30 12.48 10.10 0.66 14.70 10.65 0.78 16.92 11.21 0.89 19.70 11.90 1.03 21.37 12.32 1.12 19.59 13.64 0.93 18.41 14.52 0.81
35 12.95 10.47 0.71 15.04 10.98 0.81 17.13 11.49 0.92 19.75 12.13 1.05 21.31 12.51 1.13 20.11 13.99 0.97 19.31 14.98 0.86
40 13.41 10.85 0.75 15.37 11.31 0.85 17.34 11.78 0.95 19.79 12.36 1.06 21.26 12.71 1.14 20.63 14.34 1.00 20.21 15.43 0.91
45 13.87 11.23 0.80 15.71 11.64 0.89 17.54 12.06 0.97 19.84 12.59 1.08 21.21 12.90 1.14 21.15 14.70 1.04 21.10 15.89 0.97
50 14.34 11.60 0.84 16.04 11.98 0.92 17.75 12.35 1.00 19.88 12.82 1.10 21.16 13.10 1.15 21.67 15.05 1.07 22.00 16.35 1.02
55 14.80 11.98 0.89 16.38 12.31 0.96 17.96 12.63 1.03 19.93 13.05 1.11 21.11 13.29 1.16 22.19 15.40 1.11 22.90 16.81 1.08
60 15.27 12.35 0.94 16.72 12.64 0.99 18.16 12.92 1.05 19.97 13.27 1.13 21.06 13.49 1.17 22.70 15.76 1.15 23.80 17.27 1.13
65 15.13 12.24 0.98 16.50 12.58 1.04 17.88 12.93 1.10 19.59 13.36 1.17 20.62 13.62 1.21 22.27 15.77 1.20 23.36 17.20 1.19
70 14.99 12.13 1.03 16.29 12.53 1.08 17.59 12.94 1.14 19.21 13.44 1.20 20.19 13.75 1.25 21.83 15.78 1.25 22.92 17.13 1.25
75 14.85 12.02 1.08 16.07 12.48 1.13 17.30 12.95 1.18 18.83 13.53 1.24 19.75 13.88
1.28 21.39 15.78 1.30 22.48 17.06 1.30
80 14.71 11.91 1.13 15.86 12.43 1.17 17.01 12.96 1.22 18.45 13.61 1.28 19.31 14.01 1.32 20.95 15.79 1.35 22.04 16.98 1.36
85 14.57 11.79 1.17 15.65 12.38 1.22 16.72 12.97 1.26 18.07 13.70 1.32 18.87 14.14 1.36 20.51 15.80 1.39 21.60 16.91 1.42
90 14.43 11.68 1.22 15.43 12.33 1.26 16.43 12.98 1.31 17.69 13.78 1.36 18.44 14.27 1.39 20.07 15.81 1.44 21.16 16.84 1.48
95 14.29 11.57 1.27 15.22 12.28 1.31 16.15 12.99 1.35 17.31 13.87 1.40 18.00 14.40 1.43 19.63 15.82 1.49 20.72 16.77 1.54
100 13.92 11.27 1.29 14.87 12.01 1.33 15.82 12.75 1.37 17.01 13.67 1.42 17.72 14.23 1.45 19.30 15.57 1.52 20.35 16.46 1.56
105 13.55 10.96 1.31 14.52 11.74 1.35 15.49 12.51 1.39 16.71 13.47 1.44 17.44 14.05 1.47 18.96 15.32 1.54 19.97 16.16 1.58
110 13.17 10.66 1.33 14.17 11.46 1.37 15.17 12.27 1.41 16.41 13.28 1.46 17.16 13.88 1.50 18.62 15.07 1.56 19.60 15.86 1.60
115 12.70 10.28 1.34 13.67 11.06 1.38 14.63 11.85 1.43 15.84 12.83 1.48 16.56 13.41 1.51 17.99 14.56 1.58 18.94 15.32 1.62
118 12.42 10.05 1.35 13.37 10.82 1.39 14.31 11.59 1.44 15.49 12.56 1.49 16.20 13.13 1.52 17.60 14.25 1.59 18.54 15.00 1.63
122 12.05 10.25 1.36 12.96 11.04 1.41 13.88 11.82 1.45 15.03 12.81 1.50 15.71 13.40 1.54 17.08 14.54 1.60 17.98 15.30 1.65
Table 13: LSN180HSV5 / LSU180HSV5 Cooling Capacities.
Cooling Capacity Table for LS180HSV5 (LSU180HSV5 + LSN180HSV5)
Loading ...
Loading ...
Loading ...