LG Electronics LAU150HYV3 LG Air Conditioner Cooling Area,

User Manual - Page 33

For LAU150HYV3.

PDF File Manual, 71 pages, Read Online | Download pdf file

LAU150HYV3 photo
Loading ...
Loading ...
Loading ...
PERFORMANCE DATA | 33
Performance Data
Due to our policy of continuous product innovation, some specications may change without notication.
© LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG ” is a registered trademark of LG Corp.
Cooling Capacity
PERFORMANCE DATA
LA240HYV3
DB: Dry Bulb Temperature (°F) WB: Wet Bulb Temperature (°F) TC: Total Capacity (kBtu/h)
SHC: Sensible Capacity (kBtu/h) PI: Power Input (kW) (includes compressor, indoor fan motor and
outdoor fan motor)
1. All capacities are net, evaporator fan motor heat is deducted.
2. Cooling range with the Low Ambient Baffle Kit (sold separately) is 0°F to +122°F.
3. Grey shading indicates reference data. When operating the unit at this temperature, these values
can be different by discontinuous operation.
4. Direct interpolation is permissible. Do not extrapolate.
Nominal capacity as rated: 0 ft. above sea level with 25 ft. of refrigerant piping.
0 ft. level difference between outdoor and indoor units.
Nominal cooling capacity rating obtained with air entering the indoor unit at 80ºF dry bulb (DB) and
67ºF wet bulb (WB), and outdoor ambient conditions of 95ºF dry bulb (DB) and 75ºF wet bulb (WB).
Table 13: LAN240HYV3/LAU240HYV3 Cooling Capacities.
Outdoor
Air
Temp.
(°F DB)
Indoor Air Temperature (°F DB/ °F WB)
64 / 53 68 / 57 72 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI TC SHC PI
0 13.32 10.35 0.66 16.66 11.02 0.78 19.99 11.69 0.90 24.16 12.53 1.05 26.66 13.03 1.14 22.25 14.21 0.93 19.30 15.00 0.79
5 13.07 10.20 0.69 16.34 10.86 0.81 19.61 11.52 0.94 23.70 12.35 1.10 26.15 12.84 1.19 21.82 14.01 0.97 18.93 14.78 0.83
7 13.16 10.29 0.70 16.45 10.96 0.82 19.74 11.63 0.95 23.86 12.46 1.11 26.33 12.96 1.20 21.97 14.14 0.98 19.06 14.92 0.83
10 13.29 10.44 0.71 16.62 11.11 0.84 19.95 11.79 0.97 24.10 12.63 1.13 26.60 13.14 1.22 22.20 14.33 1.00 19.26 15.12 0.85
14 13.47 10.62 0.72 16.84 11.31 0.85 20.22 12.00 0.99 24.43 12.86 1.15 26.96 13.38 1.25 22.50 14.59 1.02 19.52 15.40 0.87
23 14.46 11.41 0.71 17.40 12.14 0.86 20.33 12.88 1.01 24.00 13.80 1.20 26.20 14.36 1.31 23.06 15.66 1.04 20.96 16.53 0.87
25 14.69 11.59 0.73 17.56 12.30 0.88 20.43 13.02 1.02 24.02 13.91 1.20 26.18 14.45 1.31 23.31 15.83 1.06 21.40 16.75 0.89
30 15.25 12.03 0.79 17.97 12.70 0.92 20.68 13.36 1.05 24.08 14.19 1.22 26.11 14.68 1.32 23.94 16.25 1.10 22.50 17.30 0.95
35 15.82 12.48 0.84 18.38 13.09 0.96 20.94 13.70 1.09 24.13 14.46 1.24 26.05 14.91 1.33 24.58 16.67 1.14 23.60 17.85 1.02
40 16.39 12.93 0.89 18.79 13.48 1.01 21.19 14.04 1.12 24.19 14.73 1.26 25.99 15.15 1.34 25.21 17.09 1.19 24.70 18.39 1.08
45 16.96 13.38 0.95 19.20 13.88 1.05 21.44 14.38 1.15 24.24 15.00 1.28 25.93 15.38 1.35 25.85 17.51 1.23 25.79 18.94 1.15
50 17.52 13.82 1.00 19.61 14.27 1.09 21.69 14.72 1.18 24.30 15.27 1.30 25.86 15.61 1.36 26.48 17.94 1.27 26.89 19.49 1.21
55 18.09 14.27 1.05 20.02 14.66 1.13 21.95 15.06 1.21 24.36 15.55 1.31 25.80 15.84 1.37 27.12 18.36 1.31 27.99 20.03 1.27
60 18.66 14.72 1.11 20.43 15.06 1.18 22.20 15.40 1.24 24.41 15.82 1.33 25.74 16.07 1.38 27.75 18.78 1.36 29.09 20.58 1.34
65 18.49 14.59 1.16 20.17 15.00 1.23 21.85 15.41 1.30 23.95 15.92 1.38 25.21 16.23 1.43 27.21 18.79 1.41 28.55 20.49 1.40
70 18.32 14.45 1.22 19.91 14.94 1.28 21.50 15.42 1.35 23.48 16.02 1.42 24.67 16.38 1.47 26.68 18.80 1.47 28.02 20.41 1.47
75 18.15 14.32 1.27 19.65 14.88 1.33 21.14 15.43 1.40 23.01 16.12 1.47 24.14 16.54 1.52 26.14 18.81 1.53 27.48 20.32 1.54
80 17.98 14.19 1.33 19.39 14.81 1.39 20.79 15.44 1.45 22.55 16.22 1.52 23.60 16.69 1.56 25.61 18.82 1.59 26.94 20.24 1.61
85 17.81 14.05 1.39 19.12 14.75 1.44 20.44 15.45 1.50 22.08 16.33 1.56 23.07 16.85 1.60 25.07 18.83 1.65 26.40 20.15 1.68
90 17.64 13.92 1.44 18.86 14.69 1.49 20.09 15.46 1.55 21.62 16.43 1.61 22.53 17.00 1.65 24.53 18.84 1.71 25.87 20.07 1.75
95 17.47 13.79 1.50 18.60 14.63 1.55 19.74 15.47 1.60 21.15 16.53 1.66 22.00 17.16 1.69 24.00 18.85 1.77 25.33 19.98 1.82
100 17.01 13.43 1.52 18.17 14.31 1.57 19.34 15.19 1.62 20.79 16.29 1.68 21.66 16.95 1.72 23.58 18.55 1.79 24.87 19.62 1.84
105 16.56 13.06 1.54 17.75 13.98 1.59 18.94 14.91 1.64 20.42 16.06 1.71 21.31 16.75 1.74 23.17 18.25 1.82 24.41 19.26 1.87
110 16.10 12.70 1.57 17.32 13.66 1.62 18.54 14.62 1.67 20.06 15.82 1.73 20.97 16.54 1.77 22.76 17.95 1.84 23.95 18.89 1.89
115 15.53 12.25 1.59 16.70 13.18 1.64 17.88 14.12 1.69 19.35 15.28 1.75 20.24 15.99 1.79 21.98 17.35 1.87 23.14 18.26 1.92
118 15.18 11.98 1.60 16.34 12.89 1.65 17.49 13.81 1.70 18.93 14.96 1.76 19.80 15.65 1.80 21.52 16.99 1.88 22.66 17.88 1.93
Loading ...
Loading ...
Loading ...