LG Electronics 961492 LG Dual Zone Mini Split Air Conditioner System with 31000 BTU Cooling Capacity, 2 Indoor Units, and Outdoor Unit

User Manual - Page 137

For 961492.

PDF File Manual, 233 pages, Read Online | Download pdf file

961492 photo
Loading ...
Loading ...
Loading ...
MULTI F MAX WITH LGRED LMU420HHV
Cooling Capacity Tables
Table 133: LMU420HHV Cooling Capacity Table — Mixed Indoor Units (continued).
Combination
Capacity Index
(kBtu/h[%])
Outdoor Air
Temp.
(°F DB)
Indoor Air Temp. °F DB / °F WB
68 / 57 73 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC PI TC PI TC PI TC PI TC PI TC PI
Mixed Indoor
Units
25 (60%)
-4 24.58 0.98 26.11 1.02 27.64 1.06 28.74 1.07 30.69 1.09 32.22 1.11
0 24.57 1.00 26.09 1.03 27.62 1.07 28.72 1.08 30.67 1.10 32.20 1.12
5 24.55 1.01 26.07 1.05 27.60 1.09 28.70 1.10 30.65 1.12 32.17 1.14
10 24.53 1.03 26.05 1.06 27.58 1.10 28.68 1.12 30.62 1.14 32.15 1.16
14 24.51 1.04 26.03 1.08 27.56 1.12 28.66 1.13 30.60 1.15 32.12 1.18
20 24.49 1.06 26.01 1.09 27.53 1.13 28.63 1.15 30.58 1.17 32.10 1.19
25 24.47 1.07 25.99 1.11 27.51 1.15 28.61 1.16 30.55 1.19 32.07 1.21
30 24.46 1.09 25.97 1.13 27.49 1.17 28.59 1.18 30.53 1.20 32.05 1.23
35 24.44 1.10 25.95 1.14 27.47 1.18 28.57 1.20 30.51 1.22 32.02 1.24
40 24.42 1.12 25.93 1.16 27.45 1.20 28.55 1.21 30.48 1.24 32.00 1.26
45 24.40 1.13 25.91 1.17 27.43 1.22 28.52 1.23 30.46 1.25 31.98 1.28
50 24.38 1.15 25.89 1.19 27.41 1.23 28.50 1.25 30.44 1.27 31.95 1.29
55 24.36 1.16 25.87 1.20 27.39 1.25 28.48 1.26 30.41 1.29 31.93 1.31
60 24.34 1.18 25.85 1.22 27.37 1.26 28.46 1.28 30.39 1.30 31.90 1.33
65 24.32 1.19 25.84 1.23 27.35 1.28 28.44 1.29 30.37 1.32 31.88 1.34
70 24.31 1.21 25.82 1.25 27.32 1.30 28.41 1.31 30.34 1.33 31.85 1.36
75 23.72 1.27 25.23 1.32 26.73 1.37 27.82 1.38 29.74 1.41 31.25 1.44
80 23.14 1.34 24.64 1.38 26.14 1.44 27.22 1.45 29.14 1.48 30.65 1.51
85 22.56 1.40 24.05 1.45 25.55 1.51 26.64 1.52 28.55 1.55 30.05 1.58
90 21.98 1.47 23.47 1.52 24.97 1.58 26.05 1.59 27.95 1.62 29.45 1.66
95 21.35 1.53 22.83 1.59 24.32 1.64 25.00 1.66 27.30 1.70 28.78 1.73
100 20.83 1.60 22.31 1.65 23.80 1.71 24.68 1.73 26.78 1.77 28.26 1.80
105 20.31 1.66 21.79 1.72 23.28 1.78 24.36 1.81 26.26 1.84 27.74 1.88
110 19.79 1.73 21.27 1.79 22.76 1.85 23.84 1.88 25.74 1.91 27.22 1.95
115 19.27 1.79 20.76 1.86 22.24 1.92 23.32 1.95 25.22 1.98 26.70 2.02
118 18.96 1.83 20.44 1.90 21.93 1.97 23.00 1.99 24.90 2.03 26.39 2.07
122 18.85 1.88 20.34 1.95 21.83 2.02 22.90 2.05 24.80 2.08 26.29 2.13
Mixed Indoor
Units
21 (50%)
-4 20.65 0.81 21.93 0.84 23.21 0.87 24.14 0.88 25.77 0.89 27.06 0.91
0 20.63
0.82 21.92 0.85 23.20 0.88 24.12 0.89 25.76 0.90 27.04 0.92
5 20.62 0.83 21.90 0.86 23.18 0.89 24.10 0.90 25.74 0.92 27.02 0.94
10 20.60 0.84 21.88 0.87 23.16 0.90 24.08 0.91 25.72 0.93 27.00 0.95
14 20.59 0.85 21.86 0.88 23.14 0.92 24.07 0.93 25.70 0.95 26.98 0.96
20 20.57 0.87 21.85 0.90 23.13 0.93 24.05 0.94 25.68 0.96 26.96 0.98
25 20.55 0.88 21.83 0.91 23.11 0.94 24.03 0.95 25.66 0.97 26.94 0.99
30 20.54 0.89 21.81 0.92 23.09 0.96 24.01 0.97 25.64 0.99 26.92 1.01
35 20.52 0.90 21.80 0.94 23.07 0.97 23.99 0.98 25.62 1.00 26.90 1.02
40 20.51 0.91 21.78 0.95 23.05 0.98 23.97 0.99 25.60 1.01 26.88 1.03
45 20.49 0.93 21.76 0.96 23.04 1.00 23.96 1.01 25.58 1.03 26.86 1.05
50 20.48 0.94 21.75 0.97 23.02 1.01 23.94 1.02 25.56 1.04 26.83 1.06
55 20.46 0.95 21.73 0.99 23.00 1.02 23.92 1.03 25.54 1.05 26.81 1.07
60 20.44 0.96 21.71 1.00 22.98 1.04 23.90 1.05 25.52 1.07 26.79 1.09
65 20.43 0.98 21.70 1.01 22.97 1.05 23.88 1.06 25.50 1.08 26.77 1.10
70 20.41 0.99 21.68 1.02 22.95 1.06 23.86 1.07 25.48 1.09 26.75 1.12
75 19.92 1.04 21.19 1.08 22.45 1.12 23.36 1.13 24.98 1.15 26.25 1.18
80 19.43 1.10 20.69 1.14 21.95 1.18 22.87 1.19 24.48 1.21 25.74 1.24
85 18.94 1.15 20.20 1.19 21.46 1.23 22.37 1.25 23.98 1.27 25.24 1.30
90 18.46 1.20 19.71 1.25 20.97 1.29 21.87 1.31 23.48 1.33 24.73 1.36
95 17.93 1.26 19.18 1.30 20.43 1.35 21.00 1.36 22.93 1.39 24.17 1.42
100 17.49 1.31 18.74 1.36 19.99 1.41 20.73 1.42 22.49 1.45 23.74 1.48
105 17.06 1.36 18.30 1.41 19.55 1.46 20.46 1.48 22.05 1.51 23.30 1.54
110 16.62 1.42 17.87 1.47 19.12 1.52 20.02 1.54 21.62 1.57 22.86 1.60
115 16.18 1.47 17.43 1.52 18.68 1.58 19.58 1.60 21.18 1.63 22.43 1.66
118 15.92 1.50 17.17 1.56 18.42 1.61 19.32 1.63 20.92 1.66 22.17 1.69
122 15.83 1.54 17.08 1.60 18.33 1.66 19.23 1.68 20.83 1.71 22.08 1.74
TC = Total Capacity (kBtu/h).
PI = Power Input (kW).
Nominal capacity as rated: 0 ft. above sea level with Piping Length as Main Pipe (16.4 ft.) + Branch
pipe (98.4 ft.) = 115 ft.
0 ft. level difference between outdoor and indoor units.
Nominal cooling capacity rating obtained with air entering the indoor unit at 80ºF dry bulb (DB) and 67ºF
wet bulb (WB), and outdoor ambient conditions of 95ºF dry bulb (DB) and 75ºF wet bulb (WB).
Cooling range with Low Ambient Wind Baffle Kit (sold separately) is -4°F to +118°F.
The shaded table columns and rows indicate reference data. When operating at this temperature, these
values can be different if the system is not running consistently.
Due to our policy of continuous product innovation, some specications may change without notication.
©LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG” is a registered trademark of LG Corp.
PERFORMANCE DATA | 137
Performance Data
MULTI
F
MAX
MULTI
F
WITH
Loading ...
Loading ...
Loading ...