LG Electronics 961492 LG Dual Zone Mini Split Air Conditioner System with 31000 BTU Cooling Capacity, 2 Indoor Units, and Outdoor Unit

User Manual - Page 130

For 961492.

PDF File Manual, 233 pages, Read Online | Download pdf file

961492 photo
Loading ...
Loading ...
Loading ...
MULTI F MAX WITH LGRED LMU420HHV
Cooling Capacity Tables
Table 126: LMU420HV Cooling Capacity Table — Ducted Indoor Units (continued).
Combination
Capacity Index
(kBtu/h[%])
Outdoor Air
Temp.
(°F DB)
Indoor Air Temp. °F DB / °F WB
68 / 57 73 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC PI TC PI TC PI TC PI TC PI TC PI
Ducted Indoor
Units
38 (90%)
-4 37.47 1.70 39.80 1.76 42.12 1.83 43.80 1.85 46.78 1.88 49.10 1.92
0 37.45 1.72 39.77 1.78 42.10 1.85 43.78 1.87 46.75 1.90 49.08 1.94
5 37.42 1.75 39.74 1.81 42.07 1.88 43.74 1.90 46.71 1.94 49.04 1.97
10 37.39 1.77 39.71 1.84 42.03 1.91 43.71 1.93 46.68 1.96 49.00 2.00
14 37.36 1.80 39.68 1.87 42.00 1.93 43.68 1.96 46.64 1.99 48.96 2.03
20 37.33 1.83 39.65 1.89 41.97 1.96 43.64 1.98 46.61 2.02 48.93 2.06
25 37.30 1.85 39.62 1.92 41.94 1.99 43.61 2.01 46.57 2.05 48.89 2.09
30 37.28 1.88 39.59 1.95 41.91 2.02 43.58 2.04 46.54 2.08 48.85 2.12
35 37.25 1.90 39.56 1.97 41.87 2.05 43.54 2.07 46.50 2.11 48.81 2.15
40 37.22 1.93 39.53 2.00 41.84 2.07 43.51 2.10 46.46 2.14 48.78 2.18
45 37.19 1.96 39.50 2.03 41.81 2.10 43.48 2.12 46.43 2.16 48.74 2.21
50 37.16 1.98 39.47 2.05 41.78 2.13 43.44 2.15 46.39 2.19 48.70 2.24
55 37.13 2.01 39.44 2.08 41.75 2.16 43.41 2.18 46.36 2.22 48.66 2.27
60 37.10 2.03 39.41 2.11 41.71 2.18 43.38 2.21 46.32 2.25 48.63 2.30
65 37.08 2.06 39.38 2.13 41.68 2.21 43.34 2.24 46.29 2.28 48.59 2.33
70 37.05 2.08 39.35 2.16 41.65 2.24 43.31 2.27 46.25 2.31 48.55 2.35
75 36.16 2.20 38.45 2.28 40.75 2.36 42.40 2.39 45.34 2.43 47.63 2.48
80 35.26 2.31 37.55 2.39 39.84 2.48 41.50 2.51 44.42 2.56 46.71 2.61
85 34.38 2.42 36.66 2.51 38.95 2.60 40.60 2.63 43.52 2.68 45.80 2.74
90 33.50 2.53 35.78 2.63 38.05 2.72 39.70 2.75 42.61 2.81 44.89 2.86
95 32.54 2.65 34.81 2.74 37.07 2.84 38.11 2.88 41.61 2.93 43.87 2.99
100 31.75 2.76 34.01 2.86 36.28 2.96 37.62 3.00 40.81 3.05 43.08 3.12
105 30.95 2.87 33.22 2.98 35.49 3.09 37.12 3.12 40.02 3.18 42.29 3.24
110 30.16 2.98 32.43 3.09 34.69 3.21 36.33 3.24 39.23 3.30 41.50 3.37
115 29.37 3.10 31.64 3.21 33.90 3.33 35.54 3.37 38.44 3.43 40.70 3.50
118 28.89 3.16 31.16 3.28 33.43 3.40 35.06 3.44 37.96 3.50 40.23 3.57
122 28.74 3.25 31.00 3.37 33.27 3.50 34.91 3.54 37.80 3.60 40.07 3.68
Ducted Indoor
Units
34 (80%)
-4 33.51 1.49 35.59 1.55 37.67 1.60 39.17 1.62 41.83 1.65 43.91 1.69
0 33.49
1.51 35.57 1.56 37.65 1.62 39.15 1.64 41.81 1.67 43.89 1.70
5 33.46 1.53 35.54 1.59 37.62 1.65 39.12 1.67 41.77 1.70 43.85 1.73
10 33.43 1.56 35.51 1.61 37.59 1.67 39.09 1.69 41.74 1.72 43.82 1.76
14 33.41 1.58 35.48 1.64 37.56 1.70 39.06 1.72 41.71 1.75 43.78 1.78
20 33.38 1.60 35.46 1.66 37.53 1.72 39.03 1.74 41.68 1.77 43.75 1.81
25 33.36 1.62 35.43 1.68 37.50 1.74 39.00 1.76 41.64 1.80 43.72 1.83
30 33.33 1.65 35.40 1.71 37.47 1.77 38.97 1.79 41.61 1.82 43.68 1.86
35 33.31 1.67 35.38 1.73 37.44 1.79 38.94 1.81 41.58 1.85 43.65 1.89
40 33.28 1.69 35.35 1.75 37.41 1.82 38.91 1.84 41.55 1.87 43.62 1.91
45 33.26 1.71 35.32 1.78 37.39 1.84 38.88 1.86 41.52 1.90 43.58 1.94
50 33.23 1.74 35.29 1.80 37.36 1.87 38.85 1.89 41.49 1.92 43.55 1.96
55 33.20 1.76 35.27 1.82 37.33 1.89 38.82 1.91 41.45 1.95 43.52 1.99
60 33.18 1.78 35.24 1.85 37.30 1.92 38.79 1.94 41.42 1.97 43.48 2.01
65 33.15 1.81 35.21 1.87 37.27 1.94 38.76 1.96 41.39 2.00 43.45 2.04
70 33.13 1.83 35.19 1.89 37.24 1.96 38.73 1.99 41.36 2.02 43.42 2.06
75 32.33 1.93 34.38 2.00 36.44 2.07 37.92 2.09 40.54 2.13 42.59 2.18
80 31.53 2.03 33.58 2.10 35.63 2.18 37.11 2.20 39.72 2.24 41.77 2.29
85 30.74 2.12 32.79 2.20 34.83 2.28 36.30 2.31 38.91 2.35 40.95 2.40
90 29.95 2.22 31.99 2.30 34.03 2.39 35.50 2.42 38.10 2.46 40.14 2.51
95 29.10 2.32 31.12 2.41 33.15 2.49 34.08 2.52 37.20 2.57 39.23 2.62
100 28.39 2.42 30.41 2.51 32.44 2.60 33.64 2.63 36.50 2.68 38.52 2.73
105 27.68 2.52 29.71 2.61 31.73 2.71 33.20 2.74 35.79 2.79 37.81 2.84
110 26.97 2.62 29.00 2.71 31.02 2.81 32.49 2.84 35.08 2.90 37.11 2.96
115 26.26 2.72 28.29 2.81 30.32 2.92 31.78 2.95 34.37 3.01 36.40 3.07
118 25.84 2.77 27.86 2.88 29.89 2.98 31.35 3.02 33.94 3.07 35.97 3.13
122 25.70 2.85 27.72 2.96 29.75 3.07 31.21 3.10 33.80 3.16 35.83 3.22
TC = Total Capacity (kBtu/h).
PI = Power Input (kW).
Nominal capacity as rated: 0 ft. above sea level with Piping Length as Main Pipe (16.4 ft.) + Branch
pipe (98.4 ft.) = 115 ft.
0 ft. level difference between outdoor and indoor units.
Nominal cooling capacity rating obtained with air entering the indoor unit at 80ºF dry bulb (DB) and 67ºF
wet bulb (WB), and outdoor ambient conditions of 95ºF dry bulb (DB) and 75ºF wet bulb (WB).
Cooling range with Low Ambient Wind Baffle Kit (sold separately) is -4°F to +118°F.
The shaded table columns and rows indicate reference data. When operating at this temperature, these
values can be different if the system is not running consistently.
Due to our policy of continuous product innovation, some specications may change without notication.
©LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG” is a registered trademark of LG Corp.
130 | PERFORMANCE DATA
Multi F and Multi F MAX with LGRED Heat Pump System Performance Data Manual
MULTI
F
MAX
MULTI
F
WITH
Loading ...
Loading ...
Loading ...