LG Electronics 961476 LG Dual Zone Mini Split Air Conditioner System with 30000 BTU Cooling Capacity, 2 Indoor Units, and Outdoor Unit

User Manual - Page 123

For 961476.

PDF File Manual, 233 pages, Read Online | Download pdf file

961476 photo
Loading ...
Loading ...
Loading ...
MULTI F MAX WITH LGRED LMU420HHV
Cooling Capacity Tables
Table 119: LMU420HHV Cooling Capacity Table — Non-Ducted Indoor Units (continued).
Combination
Capacity Index
(kBtu/h[%])
Outdoor Air
Temp.
(°F DB)
Indoor Air Temp. °F DB / °F WB
68 / 57 73 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC PI TC PI TC PI TC PI TC PI TC PI
Non-Ducted
Indoor Units
50 (120%)
-4 45.73 2.09 48.57 2.17 51.41 2.25 53.46 2.27 57.09 2.32 59.93 2.36
0 45.70 2.11 48.54 2.19 51.38 2.27 53.43 2.30 57.06 2.34 59.90 2.39
5 45.67 2.15 48.50 2.23 51.34 2.31 53.39 2.34 57.01 2.38 59.85 2.43
10 45.63 2.18 48.47 2.26 51.30 2.34 53.35 2.37 56.97 2.41 59.80 2.46
14 45.60 2.21 48.43 2.29 51.26 2.38 53.31 2.40 56.92 2.45 59.76 2.50
20 45.56 2.24 48.39 2.33 51.22 2.41 53.26 2.44 56.88 2.48 59.71 2.53
25 45.53 2.28 48.35 2.36 51.18 2.45 53.22 2.47 56.84 2.52 59.66 2.57
30 45.49 2.31 48.32 2.39 51.14 2.48 53.18 2.51 56.79 2.55 59.62 2.61
35 45.46 2.34 48.28 2.43 51.10 2.51 53.14 2.54 56.75 2.59 59.57 2.64
40 45.42 2.37 48.24 2.46 51.06 2.55 53.10 2.58 56.71 2.63 59.53 2.68
45 45.39 2.40 48.21 2.49 51.03 2.58 53.06 2.61 56.66 2.66 59.48 2.71
50 45.35 2.43 48.17 2.52 50.99 2.62 53.02 2.65 56.62 2.70 59.44 2.75
55 45.32 2.47 48.13 2.56 50.95 2.65 52.98 2.68 56.58 2.73 59.39 2.79
60 45.28 2.50 48.10 2.59 50.91 2.68 52.94 2.72 56.53 2.77 59.34 2.82
65 45.25 2.53 48.06 2.62 50.87 2.72 52.90 2.75 56.49 2.80 59.30 2.86
70 45.21 2.56 48.02 2.66 50.83 2.75 52.86 2.78 56.45 2.84 59.25 2.89
75 44.13 2.70 46.93 2.80 49.73 2.90 51.75 2.93 55.33 2.99 58.13 3.05
80 43.04 2.84 45.83 2.94 48.63 3.05 50.64 3.08 54.21 3.14 57.01 3.21
85 41.96 2.98 44.75 3.09 47.53 3.20 49.55 3.23 53.11 3.30 55.90 3.36
90 40.88 3.12 43.66 3.23 46.44 3.35 48.45 3.39 52.00 3.45 54.78 3.52
95 39.71 3.25 42.48 3.37 45.24 3.50 46.51 3.54 50.78 3.60 53.54 3.67
100 38.74 3.39 41.51 3.52 44.28 3.64 45.91 3.69 49.81 3.75 52.58 3.83
105 37.78 3.53 40.54 3.66 43.31 3.79 45.31 3.84 48.84 3.91 51.61 3.99
110 36.81 3.67 39.58 3.80 42.34 3.94 44.34 3.99 47.88 4.06 50.64 4.14
115 35.84 3.81 38.61 3.95 41.38 4.09 43.37 4.14 46.91 4.21 49.68 4.30
118 35.26 3.89 38.03 4.03 40.80 4.18 42.79 4.23 46.33 4.31 49.09 4.39
122 35.07 4.00 37.84 4.15 40.60 4.30 42.60 4.35 46.13 4.43 48.90 4.52
Non-Ducted
Indoor Units
46 (110%)
-4 43.51 1.93 46.21 2.00 48.91 2.08 50.87 2.10 54.32 2.14 57.02 2.18
0 43.49
1.95 46.19 2.03 48.89 2.10 50.84 2.12 54.29 2.16 56.99 2.21
5 43.45 1.99 46.15 2.06 48.85 2.13 50.80 2.16 54.24 2.20 56.94 2.24
10 43.42 2.02 46.11 2.09 48.81 2.17 50.76 2.19 54.20 2.23 56.90 2.28
14 43.38 2.04 46.08 2.12 48.77 2.20 50.72 2.22 54.16 2.26 56.86 2.31
20 43.35 2.07 46.04 2.15 48.74 2.23 50.68 2.25 54.12 2.30 56.81 2.34
25 43.32 2.10 46.01 2.18 48.70 2.26 50.64 2.29 54.08 2.33 56.77 2.38
30 43.29 2.13 45.97 2.21 48.66 2.29 50.60 2.32 54.04 2.36 56.73 2.41
35 43.25 2.16 45.94 2.24 48.62 2.32 50.56 2.35 54.00 2.39 56.68 2.44
40 43.22 2.19 45.90 2.27 48.59 2.35 50.53 2.38 53.96 2.43 56.64 2.48
45 43.19 2.22 45.87 2.30 48.55 2.39 50.49 2.41 53.91 2.46 56.60 2.51
50 43.15 2.25 45.83 2.33 48.51 2.42 50.45 2.45 53.87 2.49 56.55 2.54
55 43.12 2.28 45.80 2.36 48.48 2.45 50.41 2.48 53.83 2.52 56.51 2.57
60 43.09 2.31 45.76 2.39 48.44 2.48 50.37 2.51 53.79 2.56 56.47 2.61
65 43.05 2.34 45.73 2.42 48.40 2.51 50.33 2.54 53.75 2.59 56.42 2.64
70 43.02 2.37 45.69 2.45 48.36 2.54 50.29 2.57 53.71 2.62 56.38 2.67
75 41.99 2.50 44.65 2.59 47.32 2.68 49.24 2.71 52.65 2.76 55.31 2.82
80 40.95 2.62 43.61 2.72 46.27 2.82 48.19 2.85 51.58 2.90 54.24 2.96
85 39.92 2.75 42.58 2.85 45.23 2.96 47.14 2.99 50.53 3.05 53.18 3.11
90 38.90 2.88 41.54 2.98 44.19 3.09 46.10 3.13 49.48 3.19 52.13 3.25
95 37.78 3.01 40.42 3.12 43.05 3.23 44.26 3.27 48.31 3.33 50.95 3.40
100 36.86 3.13 39.50 3.25 42.13 3.37 43.68 3.41 47.39 3.47 50.03 3.54
105 35.94 3.26 38.58 3.38 41.21 3.50 43.11 3.55 46.47 3.61 49.11 3.68
110 35.02 3.39 37.66 3.51 40.29 3.64 42.19 3.68 45.55 3.75 48.19 3.83
115 34.10 3.52 36.74 3.65 39.37 3.78 41.27 3.82 44.63 3.89 47.27 3.97
118 33.55 3.59 36.18 3.73 38.82 3.86 40.72 3.91 44.08 3.98 46.71 4.06
122 33.37 3.70 36.00 3.83 38.63 3.97 40.53 4.02 43.90 4.09 46.53 4.17
TC = Total Capacity (kBtu/h).
PI = Power Input (kW).
Nominal capacity as rated: 0 ft. above sea level with Piping Length as Main Pipe (16.4 ft.) + Branch
pipe (98.4 ft.) = 115 ft.
0 ft. level difference between outdoor and indoor units.
Nominal cooling capacity rating obtained with air entering the indoor unit at 80ºF dry bulb (DB) and 67ºF
wet bulb (WB), and outdoor ambient conditions of 95ºF dry bulb (DB) and 75ºF wet bulb (WB).
Cooling range with Low Ambient Wind Baffle Kit (sold separately) is -4°F to +118°F.
The shaded table columns and rows indicate reference data. When operating at this temperature, these
values can be different if the system is not running consistently.
Due to our policy of continuous product innovation, some specications may change without notication.
©LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG” is a registered trademark of LG Corp.
PERFORMANCE DATA | 123
Performance Data
MULTI
F
MAX
MULTI
F
WITH
Loading ...
Loading ...
Loading ...