Loading ...
Loading ...
Loading ...
37
206-4137
Reference: Power Consumption Settings (Cont.)
32/37/42/47/55LD650H, 32/37/42LD655H, 32/37/42LG710H
32LG710H
37LG710H
42LG710H
Item 099 Back
Lighting (Static)
Picture
Lumin.
Power
Consumption (Watts)
Percent Savings Item 099 Back
Lighting (Dynamic)
Picture Lumin. Power
Consumption (Watts)
Percent Savings
100 206 104 0 % 200 103 74 28.85 %
90 204 103.5 0.48 % 190 96 73 29.81 %
80 203 103 0.96 % 180 84 69.5 33.17 %
70 172 93 10.58 % 170 73 65.5 37.02 %
60 147 85 18.27 % 160 64 62 40.38 %
50 127 79 24.04 % 150 57 60 42.31 %
40 108 73.5 29.33 % 140 51 57.5 44.71 %
30 86 67 35.58 % 130 44 55 47.12 %
20 66 60 42.31 % 120 38 52.5 49.52 %
10 50 55.5 46.63 % 110 33 50.5 51.44 %
1 39 51.5 50.48 % 101 29 49 52.88 %
Item 099 Back
Lighting (Static)
Picture
Lumin.
Power
Consumption (Watts)
Percent Savings Item 099 Back
Lighting (Dynamic)
Picture Lumin. Power
Consumption (Watts)
Percent Savings
100 258 151.5 0 % 200 93 91.5 39.60 %
90 230 136.5 9.90 % 190 79 85.5 43.56 %
80 201 122.5 19.14 % 180 67 80 47.19 %
70 170 111 26.73 % 170 58 74.8 50.63 %
60 145 101.3 33.14 % 160 50 70.8 53.27 %
50 120 91.5 39.60 % 150 44.5 67.5 55.45 %
40 95 81.3 46.34 % 140 38 63.5 58.09 %
30 72 71 53.14 % 130 31.5 59.3 60.86 %
20 54 63.5 58.09 % 120 27 56.5 62.71 %
10 41 58 61.72 % 110 23.5 54.5 64.03 %
1 31 53 65.02 % 101 21 52.8 65.15 %
Item 099 Back
Lighting (Static)
Picture
Lumin.
Power
Consumption (Watts)
Percent Savings Item 099 Back
Lighting (Dynamic)
Picture Lumin. Power
Consumption (Watts)
Percent Savings
100 286 185 0% 200 113 109 41.08 %
90 250 164.5 11.08 % 190 108 103 44.32 %
80 216 147.5 20.27 % 180 96 96.4 47.89 %
70 185.5 133.5 27.84 % 170 83 89.7 51.51 %
60 159 121.3 34.43 % 160 73.8 84.5 54.32 %
50 133.5 109.5 40.81 % 150 65.2 80.2 56.65 %
40 107.5 97 47.57 % 140 55.8 75.2 59.35 %
30 81 84 54.59 % 130 46.13 69.9 62.22 %
20 61 75 59.46 % 120 39.6 66.1 64.27 %
10 46.5 67.5 63.51 % 110 34.4 63.5 65.68 %
1 35 61.5 66.76 % 101 29.85 61.4 66.81 %
Note: Values are results of controlled experiments under laboratory conditions.
Item 099 Back
Lighting (Static)
Picture
Lumin.
Power
Consumption (Watts)
Percent Savings Item 099 Back
Lighting (Dynamic)
Picture Lumin. Power
Consumption (Watts)
Percent Savings
100 168.0 246.0 0.00% 202 55.1 114.5 46.54%
90 155.0 230.0 93.50% 200 42.1 99.7 40.53%
80 140.0 214.5 87.20% 190 38.4 96.5 39.23%
70 126.0 199.5 81.10% 180 36.0 94.5 38.41%
60 113.0 184.3 74.92% 170 32.8 91.3 37.11%
50 98.0 168.0 68.29% 160 29.8 88.0 35.77%
40 84.0 152.2 61.87% 150 26.9 84.7 34.43%
30 69.7 136.5 55.49% 140 23.9 81.4 33.09%
20 50.8 113.5 46.14% 130 21.2 78.0 31.71%
10 32.2 91.3 37.11% 120 18.3 74.5 30.28%
1 15.9 69.7 28.33% 110 15.8 70.8 28.78%
55LD650H
Loading ...
Loading ...
Loading ...