Loading ...
Loading ...
Loading ...
36
206-4137
Reference: Power Consumption Settings
32/37/42/47/55LD650H, 32/37/42LD655H, 32/37/42LG710H
The following tables assume that Installer Menu item 118 POWER SAVINGS is set to 003 (default) and
Installer Menu item 099 BACK LIGHTING is set as shown below (default value is 255).
32LD650H/
LD655H
Note: Values are results of controlled experiments under laboratory conditions.
37LD650H/
LD655H
42LD650H/
LD655H
Item 099 Back
Lighting (Static)
Picture
Lumin.
Power
Consumption (Watts)
Percent Savings Item 099 Back
Lighting (Dynamic)
Picture Lumin. Power
Consumption (Watts)
Percent Savings
100 290.2 96.1 0.00% 202 105.1 56.1 41.62%
90 258.2 90.9 5.41% 200 85.5 51.5 46.41%
80 220.2 84.8 11.76% 190 80.0 50.5 47.45%
70 189.1 80.2 16.55% 180 75.7 49.7 48.28%
60 166.6 75.5 21.44% 170 70.6 48.6 49.43%
50 145.2 69.1 28.10% 160 67.1 48.0 50.05%
40 126.4 63.9 33.51% 150 63.2 47.1 50.99%
30 108.2 58.8 38.81% 140 60.0 46.3 51.82%
20 90.2 53.2 44.64% 130 56.6 45.7 52.45%
10 72.1 48.6 49.43% 120 52.5 44.7 53.49%
1 57.5 44.0 54.21% 110 49.2 44.1 54.11%
Item 099 Back
Lighting (Static)
Picture
Lumin.
Power
Consumption (Watts)
Percent Savings Item 099 Back
Lighting (Dynamic)
Picture Lumin. Power
Consumption (Watts)
Percent Savings
100 193.5 113.4 0.00% 202 116.4 82.7 27.07%
90 178.5 106.5 6.08% 200 94.1 72.1 36.42%
80 163.1 100.1 11.73% 190 88.6 70.1 38.18%
70 149.0 93.8 17.28% 180 83.1 67.7 40.30%
60 134.6 88.0 22.40% 170 77.5 65.3 42.42%
50 118.9 81.5 28.13% 160 71.9 63.0 44.44%
40 104.1 75.2 33.69% 150 67.1 61.3 45.94%
30 89.1 69.2 38.98% 140 61.4 59.0 47.97%
20 72.6 62.5 44.89% 130 55.8 56.4 50.26%
10 57.1 56.1 50.53% 120 50.2 54.1 52.29%
1 41.5 49.7 56.17% 110 44.3 51.8 54.32%
Item 099 Back
Lighting (Static)
Picture
Lumin.
Power
Consumption (Watts)
Percent Savings Item 099 Back
Lighting (Dynamic)
Picture Lumin. Power
Consumption (Watts)
Percent Savings
100 212.8 144.1 0.00% 202 109.8 98.2 31.85%
90 195.8 135.0 6.32% 200 90.1 85.8 40.46%
80 177.9 125.7 12.77% 190 84.2 82.8 42.54%
70 160.0 117.5 18.46% 180 78.6 79.7 44.69%
60 143.7 109.1 24.29% 170 72.5 76.6 46.84%
50 124.7 100.1 30.53% 160 66.6 73.6 48.92%
40 107.6 91.8 36.29% 150 62.2 71.2 50.59%
30 90.8 83.4 42.12% 140 56.3 68.2 52.67%
20 72.6 74.2 48.51% 130 50.7 65.2 54.75%
10 55.3 65.7 54.41% 120 45.1 62.1 56.90%
1 39.4 57.5 60.10% 110 39.5 59.8 58.50%
Item 099 Back
Lighting (Static)
Picture
Lumin.
Power
Consumption (Watts)
Percent Savings Item 099 Back
Lighting (Dynamic)
Picture Lumin. Power
Consumption (Watts)
Percent Savings
100 268.0 199.3 0.00% 202 119.0 117.2 58.81%
90 249.0 188.3 94.48% 200 87.3 105.0 52.68%
80 226.0 174.7 87.66% 190 76.8 101.0 50.68%
70 203.0 162.7 81.64% 180 72.1 98.3 49.32%
60 179.0 150.6 75.56% 170 66.2 95.0 47.67%
50 151.0 137.7 69.09% 160 62.1 92.7 46.51%
40 131.0 125.5 62.97% 150 58.1 90.0 45.16%
30 109.0 113.5 56.95% 140 53.2 86.7 43.50%
20 83.7 100.8 50.58% 130 49.3 84.3 42.30%
10 62.4 89.0 44.66% 120 45.1 81.8 41.04%
1 43.3 77.4 38.84% 110 41.6 79.3 39.79%
47LD650H
Loading ...
Loading ...
Loading ...