Loading ...
Loading ...
Loading ...
ENGLISH
26
HDMI/ DisplayPort/ OPS (DTV) Support Mode
Resolution Horizontal frequency (kHz) Vertical frequency (Hz) Remark
480/60P 31.5 60
576/50P 31.25 50
720/50P 37.5 50
720/60P 45 60
1080/50i 28.1 50
1080/60i 33.75 60
1080/50P 56.25 50
1080/60P 67.432 59.94
1080/60P 67.5 60
2160/30P 67.5 30 HDMI, DisplayPort, OPS
2160/50P 112.5 50 HDMI1, DisplayPort, OPS
2160/60P 135 60 HDMI1, DisplayPort, OPS
Multi-screen (PC) Support mode
Resolution Horizontal frequency (kHz) Vertical frequency (Hz) Remark
1280 x 720 44.772 59.855
1920 x 1080 67.5 60
3840 x 2160 67.5 30 HDMI, DisplayPort,
OPS PIP (Main)
Multi-screen (DTV) Support Mode
Resolution Horizontal frequency (kHz) Vertical frequency (Hz) Remark
720/50P 37.5 50
720/60P 45 60
1080/50P 56.25 50
1080/60P 67.5 60
2160/30P 67.5 30 HDMI, DisplayPort,
OPS PIP (Main)
Loading ...
Loading ...