Tomahawk TG2000I-SPARK Spark Plug for Efficient 2000 Watt Inverter Generator Performance and Reliability

Product's Documents

Below are documents related to this product, you can read online or download:
TG2000I-SPARK photo

Parts manual

This is the main product document for model TG2000I-SPARK.

The file format is pdf, 14 pages, you can download this manual here .

background
TG2000i
INVERTER GENERATOR
Operation Manual
background
Operation Manual
CRANKCASE
CRANKSHAFT CYLINDER
background
No. Part No. Description Quantity
1 1230.T48.001V.04.00 Dipstick Subassembly, Oil 1
2 5787.06025.00.01 Bolt 6
3 1010.T48.001V.00.00 Over Subassembly, Crankcase 1
4 2090.148.001V.00.00 Oil Alarm Block 1
5 3170.188.001V.00.00 Pin 2
6 5787.06012.00.01 Bolt 2
7 3040.T48.001V.00.00 Over Subassembly, Crankcase 1
8 1000.T48.001V.00.00 Crankcase Subassembly 1
9 2090.T48.001V.00.00 Crimping Board 1
10 3150.T48.001V.00.00 Oil Seal 1
No. Part No. Description Quantity
1 0210.148.001V.00.00 Ring Set, Oil 1
2 0200.148.001V.00.00 Piston 1
3 0230.148.001V.00.00 Clip,Piston Pin 2
4 0220.148.001V.00.00 Pin,Piston 1
5 0190.148.001V.00.00 Rod,Connecting 1
6 0185.T48.001V.00.00 Crankshaft Gasket 1
7 0180.T48.001V.00.00 Crankshaft Assy 1
No. Part No. Description Quantity
1 5789.06020.00.01 Bolt 4
2 0001.148.001V.00.00 Cover Subassembly,Cylinder Head 1
3 3000.148.001V.00.00 Gasket,Cover Subassembly 1
4 5789.06050.00.03 Bolt 4
5 2160.148.R001V.00.00 Plug,Spark 1
6 7071.165.001V.00.00 Bolt 2
7 3100.148.001V.00.00 Gasket,Exhaust Outlet 1
8 0010.T48.0011.00.00 Cylinder Head 1
9 0900.06088.00.01 Bolt 2
10 3020.148.001V.00.00 Gasket,Cylinder Head 1
11 3170.188.001V.00.00 Pin 2
12 7061.148.001V.00.00 Limit Plate Gasket 1
13 3088.148.001V.00.00 Breathing Valve Limit Plate 1
CRANKCASE
CRANKSHAFT
CYLINDER
background
ENGINE STARTER
ELECTRICAL COMPONENTS
CAMSHAFT COMPONENTS
background
No. Part No. Description Quantity
1 2269.T48.001V.00.00 Rear Shield Housing 1
2 5789.06020.00.01 Bolt 2
3 7344.T48.001V.00.00 Bolt 2
4 5231.T48.001V.00.00 Rubber Sleeve of Rear Shield 1
5 2000.T48.001V.00.03 Wind Deflector 1
6 0845.48020.00.01 Self Tapping Screw 6
7 7071.T48.001V.00.00 Stud Support Bolt 2
8 2000.148.001V.00.04 Pulling Plate 1
9 5787.06016.00.01 Bolt 3
10 2268.T48.001V.00.00 Front Shield Housing 1
No. Part No. Description Quant
ity
1 4000.469.003V.00.02 Camshaft Assy 1
2 5787.06035.00.01 Oil Baffle 2
3 4000.469.001V.00.01 Rods 1
4 6177.12000.05.01 Intake Valve 1
5 2030.T48.0020.63.00 Exhaust Valve 1
6 2020.T48.001V.00.00 Valve Spring 1
7 0070.06010.00.04 Valve-Spring Seat 2
No. Part No. Description Quantity
1 1040.148.002V.00.00 Camshaft Assy 1
2 0085.148.001V.00.00 Oil Baffle 1
3 0160.T48.0010.00.00 Rods 2
4 0020.148.001V.00.00 Intake Valve 1
5 0030.148.001V.00.00 Exhau
st Valve 1
6 0040.148.001V.00.00 Valve Spring 2
7 0060.148.001V.00.00 Valve-Spring Seat 2
8 0100.148.001V.00.00 Valve Rocker 2
9 0101.148.001V.00.00 Valve Rocker Shaft 1
10 1030.148.001V.00.00 Tappet 2
ENGINE STARTER
ELECTRICAL COMPONENTS
CAMSHAFT COMPONENTS
background
CARBURETOR
IGNITER ASSEMBLY MUFFLER PARTS
background
No. Part No. Description Quantity
1 2260.T48.C01V.00.00 Stepper motor cover 1
2 2370.148.001V.00.00 Exhaust pipe 1
3 3060.148.001V.00.00 Air inlet gasket 1
4 2300.148.001V.00.00 Carburetor heat shield 1
5 3080.148.001V.00.00 Carburetor insulation pad 1
6 2260.T48.C01V.00.00 Carburetor 1
7 3090.148.001V.00.00 Carburetor gasket 1
8 2280.148.001V.00.02 Intake hose 1
9 6177.06000.00.01 Locking nut with disc 2
10 4000.435.006V.00.00 Stepper mo
tor 1
11 2360.458.R005V.00.00 Ribbon tubing clamp 1
12 2360.458.R004V.00.00 Ribbon tubing clamp 3
13 2330.464.C010.00.021 Tubing 1
14 2325.469.0010.00.00 Fuel filter 1
15 2332.467.006V.00.00 Silicone protective sleeve 1
No. Part No. Description Quantity
1 5789.06018.00.01 Bolt 2
2 1522.T48.002V.00.00 Ignition coil 1
3 5789.06012.00.01 Bolt 1
4 5789.06035.00.01 Bolt 1
5 5695.T48.001V.00.00 Igniter mounting bracket 1
6 1020.164.0011.00.00 Oil ala
rm 1
7 5787.06012.00.01 Bolt 3
8 2050.T48.002V.00.00 Trigger coil assembly 1
No. Part No. Description Quantity
1 2400.T48.001V.00.00 Muffler 1
2 6177.06000.00.01 Locking nut with disc 2
3 5789.06012.00.01 Bolt 1
CARBURETOR
IGNITER ASSEMBLY
MUFFLER PARTS
background
ENGINE
INVERTER
background
No. Part No. Description Quantity
1 BP00.073.001.06 Engine 1
2 3360.473.0020.00.00 Shock Pad 2
3 5789.06012.00.01 Bolt 2
4 6177.06000.00.01 Nut 6
5 3350.T48.001V.00.00 Shock Mount 1
6 3350.T48.002V.00.00 Shock Mount 1
No. Part No. Description Quantity
1 3340.469.0020.00.00 Base Plate 1
2 3350.469.002V.00.00 Shock Absorber Of Unit 2
3 3350.469.001V.00.00 Shock Absorber Of Unit 2
4 5789.06018.00.01 Bolt 4
5 5789.06012.00.01 Bolt 2
6 6178.05000.00.04 Nu
t 4
7 3145.469.001V.00.00 Nut 6
8 2470.469.001V.00.00 Inverter 1
9 3410.467.003V.00.00 Ground Wire 1
No. Part No. Description Quantity
1 6655.469.0040.00.00 Panel Bed 1
2 3370.469.1120.00.99 Panel 1
3 0818.05016.00.07 Cross Recessed Pan Head Screw 8
4 0818.04014.00.01 Screw 1
5 2141.467.001V.A6.00 Three In One Switch Handle 1
6 2140.467.011V.00.00 Three In One Switch 1
7 2140.467.011V.00.03 Cable Assembly 1
8 2332.467.002V.00.00 Sheath 1
9 0819.04212.00.01 Cross Countersunk Head Tapping Screw 3
10 6950.468.0020.00.00 Control Harness 1
11 6854.487.002V.00.00 Voltage Regulating Rectifier 1
12 5787.05016.00.01 Bolt 1
ENGINE
INVERTER
PANEL
No. Part No. Description Quantity
1 BP00.073.001.06 Engine 1
2 3360.473.0020.00.00 Shock Pad 2
3 5789.06012.00.01 Bolt 2
4 6177.06000.00.01 Nut 6
5 3350.T48.001V.00.00 Shock Mount 1
6 3350.T48.002V.00.00 Shock Mount 1
No. Part No. Description Quantity
1 3340.469.0020.00.00 Base Plate 1
2 3350.469.002V.00.00 Shock Absorber Of Unit 2
3 3350.469.001V.00.00 Shock Absorber Of Unit 2
4 5789.06018.00.01 Bolt 4
5 5789.06012.00.01 Bolt 2
6 6178.05000.00.04 Nu
t 4
7 3145.469.001V.00.00 Nut 6
8 2470.469.001V.00.00 Inverter 1
9 3410.467.003V.00.00 Ground Wire 1
ENGINE
INVERTER
background
CONTROL PANEL
MUFFLER SHIELD
LEFT COVER
background
No. Part No. Description Quantity
1 6655.469.0040.00.00 Panel Bed 1
2 3370.469.1120.00.99 Panel 1
3 0818.05016.00.07 Cross Recessed Pan Head Screw 8
4 0818.04014.00.01 Screw 1
5 2141.467.001V.A6.00 Three In One Switch Handle 1
6 2140.467.011V.00.00 Three In One Switch 1
7 2140.467.011V.00.03 Cable Assembly 1
8 2332.467.002V.00.00 Sheath 1
9 0819.04212.00.01 Cross Countersunk Head Tapping Screw 3
10 6950.468.0020.00.00 Control Harness 1
11 68
54.487.002V.00.00 Voltage Regulating Rectifier 1
12 5787.05016.00.01 Bolt 1
No. Part No. Description Quantity
1 2420.469.002V.04.00 Muffler Shield 1
2 0818.05016.00.07 Screw 6
3 7824.469.001V.00.00 Muffler Sealant Sleeve 1
4 5598.467.001V.00.00 Plum Ring 4
No. Part No. Description Quantity
1 2000.T70.001V.04.03 Starting Handle 1
2 0818.05010.00.07 Screw 3
3 2186.T48.001V.00.00 Cover Plate 1
4 7866.469.0011.00.00 Handle Trim Panel 1
5 5596.469.0
03V.P4.00 Ornament Shell 1
6 4789.467.001V.00.00 Step Bolts 3
7 5522.467.002V.00.00 Sheath 3
8 0818.05016.00.07 Screw 2
9 2220.469.002V.04.00 Left Shell 1
10 6178.05000.00.04 Nut 3
CONTROL PANEL
MUFFLER SHIELD
LEFT COVER
background
RIGHT COVER
FUEL TANK COMPONENTS
background
No. Part No. Description Quantity
1 2222.469.002V.04.00 Right Shell 1
2 0818.05016.00.07 Cross Recessed Pan Head Screw 2
3 6178.05000.00.04 Nut 3
4 6234.467.002V.00.00 Sheath 1
5 4259.469.001V.A6.00 Spark-Plug Outer Cover 1
6 4562.469.001V.00.00 Anti Loss Rubber Strip 1
7 5522.467.002V.00.00 Sheath 3
8 4789.467.001V.00.00 Step Bolts 3
9 5596.469.004V.A6.00 Right Exterior Cover 1
10 0818.05010.00.07 Screw 2
11 6345.469.001V.04.00 Knob Limit Ca
rd 1
12 0845.04012.00.01 Screw 1
13 7540.469.002V.A6.00 Oil Maintenance Cover 1
14 1560.469.001V.04.00 Knob 1
No. Part No. Description Quantity
1 3200.469.C01V.00.00 Tank,Fuel 1
2 3200.467.001V.00.02 Fuel Filter 1
3 3200.469.001V.00.03 Sheath 1
4 3200.467.C05V.00.01 Tank Cap 1
5 7868.469.001V.00.00 Sheath 3
6 3208.P70.001V.00.00 Filt Tip 1
7 2360.458.R007V.00.00 Ferrule 1
8 2330.469.C010.00.22 Oil Tube 1
9 2332.467.006V.00.00 Sheath 1
10 2360.458.R003V.00.00 Ferrule 1
RIGHT COVER
FUEL TANK COMPONENTS
background
TOMAHAWK®, LLC
San Diego, CA
Sales Support
(866) 577-4476
Equipment Support
(866) 577-4476
www.tomahawk-power.com
Tomahawk understands to keep a job-site running smoothly the proper equipment and
spare parts are needed at the drop of a hat. With same day shipping and faster
delivery times, count on Tomahawk to keep you powered throughout the day! With
long lasting parts and engines, Tomahawk equipment will be the star of your fleet for
years to come. Visit www.tomahawk-power.com to get started today!
Power Your World
FACEBOOK
facebook.com/TomahawkPowerUSA
YOUTUBE
youtube.com/TomahawkPower
INSTAGRAM
@tomahawkpower

Specifications

Indexed Terms: Inverter Generator

Tomahawk TG2000I-SPARK Questions and Answers