Optoma ZW350ST Technology 3600-Lumen WXGA Short-Throw Laser DLP Projector

User Manual - Page 61

For ZW350ST.

PDF File Manual, 73 pages, Read Online | Download pdf file

ZW350ST photo
Loading ...
Loading ...
Loading ...
English
61
ADDITIONAL INFORMATION
1080p Short Throw model
Diagonal Length Size of
(16:9) Screen
Screen Size (W x H) Projection Distance (D)
O󰀨set (Hd)
(m) (inch) (m) (feet)
Width Height Width Height Wide Tele Wide Tele (m) (inch)
36 0.80 0.45 31.38 17.65 0.40 0.40 N/A 1.31 0.07 2.76
40 0.89 0.50 34.86 19.60 0.40 0.40 1.31 1.31 0.08 3.15
50 1.11 0.62 43.58 24.50 0.50 0.50 1.64 1.64 0.10 3.94
60 1.33 0.75 52.29 29.40 0.70 0.70 2.30 2.30 0.12 4.72
70 1.55 0.87 61.01 34.30 0.80 0.80 2.62 2.62 0.14 5.51
80 1.77 1.00 69.73 39.20 0.90 0.90 2.95 2.95 0.16 6.30
90 1.99 1.12 78.44 44.10 1.00 1.00 3.28 3.28 0.18 7.09
100 2.21 1.25 87.16 49.00 1.10 1.10 3.61 3.61 0.19 7.48
120 2.66 1.49 104.59 58.80 1.30 1.30 4.27 4.27 0.24 9.45
150 3.32 1.87 130.74 73.50 1.60 1.60 5.25 5.25 0.30 11.81
180 3.98 2.24 156.88 88.20 2.00 2.00 6.56 6.56 0.36 14.17
200 4.43 2.49 174.32 98.10 2.20 2.20 7.22 7.22 0.40 15.75
250 5.53 3.11 217.89 122.60 2.70 2.70 8.86 8.86 0.50 19.69
292 6.46 3.64 254.50 143.20 3.20 3.20 10.50 10.50 0.58 22.83
Note:
Zoom Ratio: 1.0x
Vertical lens shift values are based on the center of the projection lens, if caculated base to the center
of the projection lens . All vertical lens shift values must add 5.2cm (2.05 inch).
1080p 1.6x model
Diagonal Length Size of
(16:9) Screen
Screen Size (W x H) Projection Distance (D)
O󰀨set (Hd)
(m) (inch) (m) (feet)
Width Height Width Height Wide Tele Wide Tele (m) (inch)
20 0.44 0.25 17.43 9.81 N/A 1.00 N/A 3.28 0.04 1.57
40 0.89 0.50 34.86 19.60 1.20 2.00 3.94 6.56 0.08 3.15
50 1.11 0.62 43.58 24.50 1.50 2.50 4.92 8.20 0.10 3.94
60 1.33 0.75 52.29 29.40 1.90 3.00 6.23 9.84 0.12 4.72
70 1.55 0.87 61.01 34.30 2.20 3.50 7.22 11.48 0.14 5.51
80 1.77 1.00 69.73 39.20 2.50 4.00 8.20 13.12 0.16 6.30
90 1.99 1.12 78.44 44.10 2.80 4.50 9.19 14.76 0.18 7.09
100 2.21 1.25 87.16 49.00 3.10 5.00 10.17 16.40 0.19 7.48
120 2.66 1.49 104.59 58.80 3.70 6.00 12.14 19.69 0.24 9.45
150 3.32 1.87 130.74 73.50 4.60 7.40 15.09 24.28 0.30 11.81
180 3.98 2.24 156.88 88.20 5.60 8.90 18.37 29.20 0.36 14.17
200 4.43 2.49 174.32 98.10 6.20 9.90 20.34 32.48 0.40 15.75
250 5.53 3.11 217.89 122.60 7.70 N/A 25.26 N/A 0.50 19.69
322 7.13 4.01 280.65 157.90 10.0 N/A 32.81 N/A 0.64 25.20
Note:
Zoom Ratio: 1.6x
Vertical lens shift values are based on the center of the projection lens, if caculated base to the center
of the projection lens . All vertical lens shift values must add 5.2cm (2.05 inch).
Loading ...
Loading ...
Loading ...