Optoma ZW350ST Technology 3600-Lumen WXGA Short-Throw Laser DLP Projector

User Manual - Page 59

For ZW350ST.

PDF File Manual, 73 pages, Read Online | Download pdf file

ZW350ST photo
Loading ...
Loading ...
Loading ...
English
59
ADDITIONAL INFORMATION
Image size and projection distance
XGA model
Diagonal Length Size of
(4:3) Screen
Screen Size (W x H) Projection Distance (D)
O󰀨set (Hd)
(m) (inch) (m) (feet)
Width Height Width Height Wide Tele Wide Tele (m) (inch)
25.4 0.52 0.39 20.32 15.24 1.00 1.11 3.28 3.64 0.06 2.36
30 0.61 0.46 24.00 18.00 1.18 1.32 N/A 4.33 0.07 2.76
40 0.81 0.61 32.00 24.00 1.58 1.76 5.18 5.77 0.09 3.54
50 1.02 0.76 40.00 30.00 1.97 2.19 6.46 7.19 0.12 4.72
60 1.22 0.91 48.00 36.00 2.37 2.63 7.78 8.63 0.14 5.51
70 1.42 1.07 56.00 42.00 2.76 3.07 9.06 10.07 0.16 6.30
80 1.63 1.22 64.00 48.00 3.15 3.51 10.33 11.52 0.18 7.09
90 1.83 1.37 72.00 54.00 3.55 3.95 11.65 12.96 0.21 8.27
100 2.03 1.52 80.00 60.00 3.94 4.39 12.93 14.40 0.23 9.06
120 2.44 1.83 96.00 72.00 4.73 5.27 15.52 17.29 0.27 10.63
150 3.05 2.29 120.00 90.00 5.91 6.58 19.39 21.59 0.34 13.39
180 3.66 2.74 144.00 108.00 7.10 7.90 23.29 25.92 0.41 16.14
200 4.06 3.05 160.00 120.00 7.88 8.78 25.85 28.81 0.46 18.11
250 5.08 3.81 200.00 150.00 9.86 10.97 32.35 35.99 0.57 22.44
300 6.10 4.57 240.00 180.00 11.83 N/A 38.81 N/A 0.69 27.17
Note:
Zoom Ratio: 1.1x
Vertical lens shift values are based on the center of the projection lens, if caculated base to the center
of the projection lens . All vertical lens shift values must add 5.2cm (2.05 inch).
WXGA model
Diagonal Length Size of
(16:10) Screen
Screen Size (W x H) Projection Distance (D)
O󰀨set (Hd)
(m) (inch) (m) (feet)
Width Height Width Height Wide Tele Wide Tele (m) (inch)
30 0.65 0.40 25.44 15.90 1.00 1.11 N/A 3.64 0.06 2.36
40 0.86 0.54 33.92 21.20 1.33 1.48 4.36 4.86 0.08 3.15
50 1.08 0.67 42.40 26.50 1.66 1.85 5.45 6.07 0.10 3.94
60 1.29 0.81 50.88 31.80 2.00 2.22 6.56 7.28 0.12 4.72
70 1.51 0.94 59.36 37.10 2.33 2.59 7.64 8.50 0.14 5.51
80 1.72 1.08 67.84 42.40 2.66 2.96 8.73 9.71 0.16 6.30
90 1.94 1.21 76.32 47.70 2.99 3.33 9.81 10.93 0.18 7.09
100 2.15 1.35 84.80 53.00 3.33 3.70 10.93 12.14 0.20 7.87
120 2.58 1.62 101.76 63.60 3.99 4.45 13.09 14.60 0.24 9.45
150 3.23 2.02 127.20 79.50 4.99 5.56 16.37 18.24 0.30 11.81
180 3.88 2.42 152.64 95.40 5.99 6.67 19.65 21.88 0.37 14.57
200 4.31 2.69 169.60 106.00 6.65 7.41 21.82 24.31 0.41 16.14
250 5.38 3.37 212.00 132.50 8.31 9.26 27.26 30.38 0.50 19.69
300 6.46 4.04 254.40 159.00 9.98 N/A 32.74 N/A 0.60 23.62
Note:
Zoom Ratio: 1.1x
Vertical lens shift values are based on the center of the projection lens, if caculated base to the center
of the projection lens . All vertical lens shift values must add 5.2cm (2.05 inch).
Loading ...
Loading ...
Loading ...