Craftsman 917274352 16.0 HP, 42" Mower Electric Start 6 Speed Transaxle Lawn Tractor

Owner's Manual - Page 52

For 917274352. Also, The document are for others Craftsman models: 917.274352

PDF File Manual, 56 pages, Read Online | Download pdf file

917274352 photo
Loading ...
Loading ...
Loading ...
TRACTOR - - MODEL NUMBER 917.274352
BRIGGS ENGINE-MODEL NUMBER 283H07,TYPE NUMBER 0399-E1
KEY PART KEY PART
NO. NO. DESCRIPTION NO. NO. DESCRIPTION
1 697132 Cylinder Assembly 108 690484
2 399265 Kit-Bushing/Seal (MagnetoSide) 108A 692344
3 391086 Seal-Oil(Magneto Side) 117 694352
4 697106 Sump-Engine 118 697492
5 698147 Head-Cylinder 121 697241
7 273280 ,+ Gasket-CylinderHead 125 698445
9 . 697109 Gasket-Braather 127 695005
10 697157 Scraw (Breather Assembly) 130 691750
11 697113 Tube-Breather 131 494379
12 697110 Gasket-Crankcase 133 494381
13 690360 Screw (Cylinder Head) 137 281165
15 690946 Plug-Oil Drain 141 495097
16 697127 Crankshaft 141A 495931
20 690947 Seal-Oil (PTO Side) 142 697140
22 692125 Screw(Crankcase Cover/Sump) 146 691639
23 693557 Flywheel 186 698174
24 222698 Key-Flywheel 187 699331
25 698371 Piston Assembly (Standard)
698394 Piston Assembly (.020"Over- 188 691693
size) 192 691986
26 698375 Ring Set (Standard) 202 691841
-- 698397 Ring Set (.020"Oversize) 209 692208
27 698469 Lock-Piston Pin 216 691840
28 697099 Pin-Piston 222 694042
29 697126 Rod-Connecting(Standard) 227 691374
32 692852 Screw (Connecting Rod) 231 691636
33 695760 Valve-Exhaust 232 691842
34 695761 Valve-Intake 238 691843
35 691279 Spring-Valve(Intake) 240 394359
36 691279 Spring-Valve (Exhaust) 265 691024
37 697352 Guard-Flywheel 267 695134
42 499586 Keeper-Valve 276 692255
43 691968 Slinger-Governor/Oil 304 698402
45 690564 Tappet-Valve 305 697102
46 790400 Camshaft 305A 697103
49 697761 ShortBlock 306 697107
50 690193 Manifold-Intake 307 691003
51 692137 oO:l:+Gasket-lntake 309 693551
53 690227 Stud (Carburetor) 310 690323
54 691148 Screw (Intake Manifold) 311 497608
73 697133 Screen-Rotating 333 492341
74 697987 Screw (Rotating Screen) 334 691061
78 691003 Screw(Flywheel Guard)
93 690602 G_Bushing-Throttle Shaft
94 498030 Kit-Idle Mixture
95 691636 Screw (ThrottleValve)
96 495800 Kit-Idle Speed
104 690525 _ Pin-Roat Hinge
105 231855 O Valve-Float Needle +
106 690577 O Seat-Inlet
Valve-Choke(Manual Choke)
Valve-Choke (Choke A Matic)
O Jet-Main (Standard)
Jet-Main (HighAltitude)
Kit-Carburetor Overhaul
Carburetor
Plug-Welch
Valve-Throttle
Kit-Throttle Shaft
Float-Carburetor
_:_ Gasket-Float Bowl
Kit-Choke Shaft(Manual Choke)
Kit-Choke Shaft (Choke A Metic)
O Nozzle-Carburetor
Key-Timing
Connector-Hose
Line-Fuel (Molded) (Cut to
Required Length)
Screw (Control Bracket)
Adjuster-Rocker Arm
Link-Mechanical Governor
Spdng-Governor
Link-Choke
Bracket-Control
Lever-Governor Control
Screw(ChokeValve)
Spring-Governor
Cap-Valve
Filter-Fuel
Clamp-Casing
Screw(Casing Clamp)
0:1: Washer-Sealing
Housing-Blower
Screw(BlowerHousing)
Screw(BlowerHousing)
Shield-Cylinder
Screw (Cylinder Shield)
Motor-Starter
Bolt (Starter Motor)
Brush Set
Armature-Magneto
Screw (Magneto Armature)
Included in Engine Gasket Set, Key.No.358
Included inCarburetor Overhaul Kit, Key.No.
121
Included inCarburetorGasketSet, Key.No.
977
Included inValve GasketSet, Key.No. 1095
NOTE: Allcomponentdimensionsgivenin U.S.inches
1 inch= 25,4 mm
52
Loading ...
Loading ...
Loading ...