Loading ...
Loading ...
Loading ...
28
2,4 - D 0.210 mg/L ± 10% 0.07 mg/L 98.89 94.76
Turbidity 11 NTU ± 10% 0.5 NTU 98.88 98.17
Atenolol 200 ± 20% 30 ng/L 95.27 94.98
Carbamazepine 1400 ± 20% 200 ng/L 96.2 96.09
Linuron 140 ± 20% 20 ng/L 93.53 92.31
Meprobamate 400 ± 20% 60 ng/L 94.54 94.32
Trimethoprim 140 ± 20% 20 ng/L 96.27 95.94
DEET 1400 ± 20% 200 ng/L 96.32 96.21
Metolachlor 1400 ± 20% 200 ng/L 96.67 96.5
Bisphenol A 2000 ± 20% 300 ng/L 95.07 94.82
Estrone 140 ± 20% 20 ng/L 96.27 96.15
Nonylphenol 1400 ± 20% 200 ng/L 92.61 90.48
Naproxen 140 ± 20% 20 ng/L 96.09 95.83
Ibuprofen 400 ± 20% 60 ng/L 95.44 95.13
TCPP 5000 ± 20% 700 ng/L 92.78 92.59
TCEP 5000 ± 20% 700 ng/L 96.62 96.55
Phenytoin 200 ± 20% 30 ng/L 95.6 95.12
VOC** 0.300 mg/L ± 10% 0.015 mg/L >99.58 >96.21
Test Parameters: pH = 7.5 ± 0.5 unless otherwise noted. Flow = 0.52 gpm (1.97 Lpm). Pressure = 60 psig (413.7 kPa). Temp. = 68°F to
71.6°F (20°C to 22°C). Rated service capacity = 200 gallons (757 liters) W11569863 with PID, 100 gallons (379 liters) W11569861
without PID.
Loading ...
Loading ...
Loading ...