About the Buttons on the Samsung Smart Remote


Pairing the TV to the Samsung Smart Remote

When you turn on the TV for the first time, the Samsung Smart Remote pairs to the TV automatically. If the Samsung Smart Remote does not pair to the TV automatically, point it at the remote control sensor of the TV, and then press and hold the buttons labeled
and
as shown in the figure on the left simultaneously for 3 seconds or more.
Installing batteries into the Samsung Smart Remote

To install the batteries, push the rear cover open in the direction of the arrow at the bottom of the illustration, and then insert the batteries as shown in the figure. Make sure that the positive and negative ends are facing in the correct direction. Close the rear cover as shown.
When you turn on your TV for the first time, it immediately starts the Initial Setup. Follow the instructions displayed on the screen and configure the TV's basic settings to suit your viewing environment.
Using the TV Controller
You can turn on the TV with the TV Controller button at the bottom of the TV, and then use the Control menu. The Control menu appears when the TV Controller button is pressed while the TV is On. For more information about its usage, refer to the figure below.

Setting the sound sensor

You can turn on or off the sound sensor by using its button at the bottom of the TV. With the TV on, you can push the button to the left (or backward) to turn on the sound sensor or to the right (or forward) to turn off it.
See the pop-up window on the TV to check whether the sound sensor is turned on or off.
Troubleshooting
If the TV seems to have a problem, first review this list of possible problems and solutions. Alternatively, review the Troubleshooting or FAQ Section in the e-Manual. If none of the troubleshooting tips apply, please visit "www.samsung. com" and click Support or contact the Samsung service center listed on the back cover of this manual.
>
Settings > Support > Software Update > Update Now or Auto Update)The TV won’t turn on
the button at the bottom of the TV to make sure that the problem is not with the remote control. If the TV turns on, refer to “The remote control does not work” below.There is no picture/video/sound, or a distorted picture/video/sound from an external device, or “Weak or No Signal” is displayed on the TV, or you cannot find a channel.
>
Settings > Support > Device Care > Self Diagnosis > Picture Test or Sound Test)
>
Source).
>
Settings > Broadcasting > Auto Program).The remote control does not work
The cable box or satellite box remote control doesn’t turn the TV on or off or adjust the volume
Program the cable box or satellite box remote control to operate the TV. Refer to the cable box or satellite box user manual for the SAMSUNG TV code
The TV settings are lost after 5 minutes.
The TV is in the Retail Mode. Change the Usage Mode in the System Manager Menu to Home Mode (
>
Settings > General > System Manager > Usage Mode > Home Mode).
Intermittent Wi-Fi
>
Settings > General > Network > Network Status).


Video Apps problems (Youtube etc)
Change the DNS to 8.8.8.8. Select
>
Settings > General > Network > Network Status > IP Settings > DNS Setting > Enter manually > DNS Server > Enter 8.8.8.8 > OK.
Reset by selecting
>
Settings > Support > Device Care > Self Diagnosis > Reset Smart Hub.
What is Remote Support?
Samsung Remote Support service offers you one-on-one support with a Samsung Technician who can remotely:
How does Remote Support work?
You can easily get Samsung Remote Support service for your TV
>
Settings > Support)Eco Sensor and screen brightness


Eco Sensor adjusts the brightness of the TV automatically. This feature measures the light in your room and optimizes the brightness of the TV automatically to reduce power consumption. If you want to turn this off, go to
>
Settings > General > Eco Solution > Ambient Light Detection
Caring for the TV

Specifications
Model Name | QN43Q60T / QN43Q6DT | QN50Q60T / QN50Q6DT |
Display Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Size Diagonal Measured Diagonally | 43˝ Class 42.5 inches | 50˝ Class 49.5 inches |
Sound (Output) | 20 W | 20 W |
Dimensions (W x H x D) Body With Stand | 37.9 x 22.0 x 2.2 inches (963.5 x 557.7 x 56.8 mm) 37.9 x 24.8 x 7.7 inches (963.5 x 629.4 x 195.2 mm) | 44.0 x 25.3 x 2.2 inches (1116.4 x 642.9 x 57.1 mm) 44.0 x 28.4 x 9.6 inches (1116.4 x 720.5 x 243.3 mm) |
Weight Without Stand With Stand | 19.8 lbs (9.0 kg) 20.3 lbs (9.2 kg) | 28.4 lbs (12.9 kg) 28.9 lbs (13.1 kg) |
Model Name | QN55Q60T / QN55Q6DT / QN55Q70T | QN55Q7DT |
Display Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Size Diagonal Measured Diagonally | 55˝ Class 54.6 inches | 55˝ Class 54.6 inches |
Sound (Output) | 20 W | 20 W |
Dimensions (W x H x D) Body With Stand | 48.4 x 27.8 x 2.3 inches (1230.1 x 705.9 x 57.4 mm) 48.4 x 30.9 x 9.6 inches (1230.1 x 783.7 x 243.3 mm) | 48.4 x 27.8 x 2.3 inches (1230.1 x 705.9 x 57.4 mm) 48.4 x 31.1 x 10.4 inches (1230.1 x 788.8 x 264.1 mm) |
Weight Without Stand With Stand | 37.9 lbs (17.2 kg) 38.4 lbs (17.4 kg) | 37.9 lbs (17.2 kg) 42.3 lbs (19.2 kg) |
Model Name | QN58Q60T / QN58Q6DT | QN65Q60T / QN65Q6DT / QN65Q70T |
Display Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Size Diagonal Measured Diagonally | 58˝ Class 57.5 inches | 65˝ Class 64.5 inches |
Sound (Output) | 20 W | 20 W |
Dimensions (W x H x D) Body With Stand | 50.8 x 29.4 x 2.3 inches (1290.6 x 748.0 x 57.5 mm) 50.8 x 32.5 x 9.6 inches (1290.6 x 826.4 x 243.3 mm) | 57.1 x 32.6 x 2.3 inches (1449.6 x 829.3 x 57.6 mm) 57.1 x 35.7 x 11.4 inches (1449.6 x 907.7 x 289.1 mm) |
Weight Without Stand With Stand | 40.6 lbs (18.4 kg) 41.0 lbs (18.6 kg) | 49.2 lbs (22.3 kg) 49.8 lbs (22.6 kg) |
Model Name | QN65Q7DT | QN75Q60T / QN75Q6DT / QN75Q70T |
Display Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Size Diagonal Measured Diagonally | 65˝ Class 64.5 inches | 75˝ Class 74.5 inches |
Sound (Output) | 20 W | 20 W |
Dimensions (W x H x D) Body With Stand | 57.1 x 32.6 x 2.3 inches (1449.6 x 829.3 x 57.6 mm) 57.1 x 35.9 x 12.1 inches (1449.6 x 911.9 x 307.2 mm) | 66.0 x 37.8 x 2.4 inches (1675.4 x 959.6 x 60.4 mm) 66.0 x 41.3 x 13.9 inches (1675.4 x 1049.4 x 352.3 mm) |
Weight Without Stand With Stand | 49.2 lbs (22.3 kg) 54.7 lbs (24.8 kg) | 79.4 lbs (36.0 kg) 80.0 lbs (36.3 kg) |
Model Name | QN75Q7DT | QN82Q6DT / QN82Q70T / QN82Q7DT |
Display Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Size Diagonal Measured Diagonally | 75˝ Class 74.5 inches | 82˝ Class 81.5 inches |
Sound (Output) | 20 W | 20 W |
Dimensions (W x H x D) Body With Stand | 66.0 x 37.8 x 2.4 inches (1675.4 x 959.6 x 60.4 mm) 66.0 x 41.0 x 12.7 inches (1675.4 x 1040.6 x 323.0 mm) | 72.1 x 41.1 x 2.4 inches (1830.6 x 1044.2 x 60.7 mm) 72.1 x 45.3 x 15.4 inches (1830.6 x 1149.8 x 392.1 mm) |
Weight Without Stand With Stand | 79.4 lbs (36.0 kg) 87.1 lbs (39.5 kg) | 96.3 lbs (43.7 kg) 99.0 lbs (44.9 kg) |
Model Name | QN85Q60T / QN85Q6DT / QN85Q70T / QN85Q7DT | QN49Q80T / QN49Q8DT |
Display Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Size Diagonal Measured Diagonally | 85˝ Class 84.5 inches | 49˝ Class 48.5 inches |
Sound (Output) | 20 W | 40 W |
Dimensions (W x H x D) Body With Stand | 74.7 x 42.6 x 2.4 inches (1896.3 x 1082.5 x 59.9 mm) 74.7 x 46.7 x 15.4 inches (1896.3 x 1186.4 x 392.1 mm) | 43.1 x 25.0 x 2.2 inches (1094.8 x 634.4 x 54.9 mm) 43.1 x 28.0 x 9.4 inches (1094.8 x 711.4 x 239.8 mm) |
Weight Without Stand With Stand | 104.7 lbs (47.5 kg) 107.4 lbs (48.7 kg) | 28.9 lbs (13.1 kg) 38.6 lbs (17.5 kg) |
Model Name | QN55Q80T / QN55Q8DT | QN65Q80T / QN65Q8DT |
Display Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Size Diagonal Measured Diagonally | 55˝ Class 54.6 inches | 65˝ Class 64.5 inches |
Sound (Output) | 60 W | 60 W |
Dimensions (W x H x D) Body With Stand | 48.3 x 27.8 x 2.1 inches (1227.6 x 706.7 x 53.9 mm) 48.3 x 30.8 x 10.1 inches (1227.6 x 783.4 x 255.8 mm) | 56.9 x 32.7 x 2.1 inches (1446.5 x 829.8 x 53.9 mm) 56.9 x 35.7 x 11.4 inches (1446.5 x 905.7 x 289.1 mm) |
Weight Without Stand With Stand | 39.5 lbs (17.9 kg) 46.3 lbs (21.0 kg) | 53.1 lbs (24.1 kg) 61.3 lbs (27.8 kg) |
Model Name | QN75Q80T / QN75Q8DT | QN85Q80T / QN85Q8DT |
Display Resolution | 3840 x 2160 | 3840 x 2160 |
Screen Size Diagonal Measured Diagonally | 75˝ Class 74.5 inches | 85˝ Class 84.5 inches |
Sound (Output) | 60 W | 60 W |
Dimensions (W x H x D) Body With Stand | 65.8 x 37.7 x 2.1 inches (1670.6 x 958.7 x 53.9 mm) 65.8 x 40.8 x 12.5 inches (1670.6 x 1036.2 x 316.8 mm) | 74.5 x 42.6 x 2.2 inches (1892.8 x 1083.2 x 54.9 mm) 74.5 x 45.8 x 13.3 inches (1892.8 x 1163.1 x 338.8 mm) |
Weight Without Stand With Stand | 75.8 lbs (34.4 kg) 88.8 lbs (40.3 kg) | 95.5 lbs (43.3 kg) 110.5 lbs (50.1 kg) |
Environmental Considerations
Operating Temperature Operating Humidity Storage Temperature Storage Humidity | 50°F to 104°F (10°C to 40°C) 10% to 80%, non-condensing -4°F to 113°F (-20°C to 45°C) 5% to 95%, non-condensing |
Notes
Decreasing power consumption
When you shut the TV off, it enters Standby mode. In Standby mode, it continues to draw a small amount of power. To decrease power consumption, unplug the power cord when you don't intend to use the TV for a long time
Dimensions
Back panel detail / Rear view

Model name | 1 | 2 | 3 |
QN43Q60T / QN43Q6DT | 3.3 | 14.9 | 10.7 |
QN50Q60T / QN50Q6DT | 5.3 | 17.9 | 12.0 |
QN55Q60T / QN55Q6DT / QN55Q70T / QN55Q7DT | 7.9 | 20.2 | 11.9 |
QN58Q60T / QN58Q6DT | 6.2 | 17.4 | 11.3 |
QN65Q60T / QN65Q6DT / QN65Q70T / QN65Q7DT | 8.8 | 20.6 | 12.0 |
QN75Q60T / QN75Q6DT / QN75Q70T / QN75Q7DT | 9.9 | 25.0 | 12.0 |
QN82Q6DT / QN82Q70T / QN82Q7DT | 8.8 | 24.2 | 16.5 |
QN85Q60T / QN85Q6DT / QN85Q70T / QN85Q7DT | 10.3 | 25.5 | 16.5 |
QN49Q80T / QN49Q8DT | 5.4 | 17.5 | 11.4 |
QN55Q80T / QN55Q8DT | 8.1 | 20.2 | 11.5 |
QN65Q80T / QN65Q8DT | 8.7 | 20.5 | 11.8 |
QN75Q80T / QN75Q8DT | 8.3 | 24.9 | 13.4 |
QN85Q80T / QN85Q8DT | 8.2 | 25.4 | 18.4 |