Loading ...
Loading ...
Loading ...
26 27
Grill tableGrill table
Type of meat for grillType of meat for grill Weight Weight
(in grams)(in grams)
Guide Guide
levellevel (from (from
bottom up)bottom up)
TemTemp(p(℃) TempTemp
Grill timeGrill time
(in min.)(in min.)
Meat and sausagesMeat and sausages
2 beefsteaks, rare2 beefsteaks, rare 400400 55 240240 240240 1414--1616
2 beefsteaks, medium2 beefsteaks, medium 400400 55 240240 240240 1616--2020
2 beefsteaks, well done2 beefsteaks, well done 400400 55 240240 240240 2020--2323
2 pork scrag fillets2 pork scrag fillets 350350 55 240240 240240 1919--2323
2 pork chops2 pork chops 400400 55 240240 240240 2020--2323
2 veal staeks2 veal staeks 700700 55 240240 240240 1919--2222
4 lamb cutlets4 lamb cutlets 700700 55 240240 240240 1515--1818
4 grill sausages4 grill sausages 400400 55 240240 240240 99--1414
2 slices o2 slices of meat cheesef meat cheese 400400 55 240240 240240 99--1313
1 chicken, halved1 chicken, halved 14001400 33 220220--230230 240240--250250 2828--33(1.side)33(1.side)
2323--28(2.side.)28(2.side.)
FishFish
Salmon filletsSalmon fillets 400400 44 240240 240240 1919--2222
Fish in aluminium foilFish in aluminium foil 500500 44 230230 230230 1010--1313
ToastToast
4 slices of white bread4 slices of white bread 200200 55 240240 240240 1,51,5--33
2 s2 slices of whole meallices of whole meal 200200 55 240240 240240 22--33
Toast sandwichToast sandwich 600600 55 240240 240240 44--77
Meat/poultryMeat/poultry
ChickenChicken 10001000 33 170170--180180 180180--200200 6060--7070
Pork roastPork roast 15001500 33 150150--170170 160160--180180 9090--120120
Pork scragPork scrag 15001500 33 150150--170170 160160--180180 100100--180180
Pork knucklePork knuckle 10001000 33 150150--170170 160160--180180 120120--116060
Roast beef/ beef filletRoast beef/ beef fillet 15001500 33 180180--190190 190190--200200 4040--8080
2800W
800W
1000W
1000W
1800W
1800W
Fan
Full Grill
HWO60S10TX1