TECHNICAL MANUAL - Page 12

For PBE093G35CC. Also, The document are for others Amana models: PBC092E00AX, PBC122E00AX, PBC093E00AX, PBC123E00AX, PBE093E35AX, PBE123E35AX, PBH092E12AX, PBH093E35AX, PBH113E35AX

Loading ...
Loading ...
Loading ...
12
PBH***E00AX
SEN
BTUH
SEN
BTUH
SEN
BTUH
SEN
BTUH
85 95 105 11
5
75 8490 6320 74 8040 6100 76 7550 5860 78 7055 5620 80
61 80 8425 7375 88 7985 7145 89 7515 6905 92 7010 6990 100
85 8485 8485 100 8120 8120 100 7725 7725 100 7305 7305 100
75 9620 5105 53 9160 4975 54 8560 4700 55 7985 4600 58
67 80 9505 6090 64 9000 5860 65 8450 5685 67 7875 5370 68
85 9345 7285 78 8910 7145 80 8295 6870 83 7720 6600 85
75 10810 3875 36 10250 3665 36 9650 3445 36 9035 3220 36
73 80 10680 4905 46 10120 4695 46 9515 4475 47 8890 4250 48
85 10545 5930 56 9975 5720 57 9365 5500 59 8735 5275 60
SHR
TOTAL
BTUH
SHR
PBH "E" MODEL 115V
OUTDOOR TEMP
MODEL
ID WB
ENT
ID DB
ENT
TOTAL
BTUH
SHR
TOTAL
BTUH
SHR
TOTAL
BTUH
PBH09
2
PERFORMANCE DATA
Loading ...
Loading ...
Loading ...