TECHNICAL MANUAL - Page 10

For PBE093G35CC. Also, The document are for others Amana models: PBC092E00AX, PBC122E00AX, PBC093E00AX, PBC123E00AX, PBE093E35AX, PBE123E35AX, PBH092E12AX, PBH093E35AX, PBH113E35AX

Loading ...
Loading ...
Loading ...
10
PBE***E00AX
SEN
BTUH
SEN
BTUH
SEN
BTUH
SEN
BTUH
85 95 105 115
75 8675 6555 76 8230 6335 77 7745 6100 79 7235 5860 81
61 80 8630 7675 89 8195 7450 91 7720 7210 93 7330 7330 100
85 8775 8775 100 8420 8420 100 8050 8050 100 7630 7630 100
75 9815 5265 54 9375 5065 54 8760 4860 55 8185 4760 58
67 80 9720 6510 67 9200 6085 66 8650 5875 68 8080 5595 69
85 9560 7575 79 9120 7445 82 8505 7170 84 7970 6745 85
75 11030 3950 36 10450 3735 36 9860 3520 36 9235 3295 36
73 80 10905 5045 46 10335 4835 47 9725 4615 47 9095 4390 48
85 10765 6140 57 10190 5930 58 9575 5710 60 8940 5485 61
75 11175 11175 100 10535 8370 79 9810 8035 82 8770 7645 87
61 80 11130 10140 91 10495 9825 94 9750 9465 97 8875 9055 102
85 11410 11410 100 10880 10880 100 10230 10230 100 9540 9540 100
75 12660 6895 54 12100 6660 55 11230 6300 56 10365 5950 57
67 80 12520 8290 66 11800 7990 68 11025 7675 70 10130 7345 73
85 12315 9750 79 11705 9500 81 10820 9160 85 9915 8825 89
75 14290 5070 35 13515 4780 35 12725 4495 35 11825 4175 35
73 80 14120 6510 46 13335 6220 47 12530 5930 47 11535 5580 48
85 13930 7950 57 13165 7670 58 12265 7375 60 11260 7000 62
MODEL
ID WB
ENT
ID DB
ENT
TOTAL
BTUH
SHR
TOTAL
BTUH
SHR
TOTAL
BTUH
SHR
PBE "E" MODEL 230V
TOTAL
BTUH
SHR
OUTDOOR TEMP
PBE09
2
PBE123
PERFORMANCE DATA
Loading ...
Loading ...
Loading ...