Loading ...
Loading ...
Loading ...
43
Road Fund Licence
All road vehicle registrations are subject to Vehicle Excise Duty (Road Fund Licence),
which varies in accordance with the vehicle’s CO
emissions. Afirst year rate for
each taxation band will apply. Thetable below shows the bands (A–M) created by the
DVLA and the corresponding Road Fund Licence. CO
emissions are listed in the
technicaldataonpage40, andtherelevantExciseDutyisreflectedintheon-the-road
prices on page22.
Band
CO
emissions
(g/km)
First year rate
petrol (£)
First year rate
diesel (£)¹
First year rate
alt. fuel (£)
Standard
rate (£)
Premium
rate (£)²
A 0 0.00 0.00 0.00 0.00 310.00
B 1 to 50 10.00 25.00 0.00 140.00 450.00
C 51 to 75 25.00 110.00 15.00 140.00 450.00
D 76 to 90 110.00 130.00 100.00 140.00 450.00
E 91 to 100 130.00 150.00 120.00 140.00 450.00
F 101 to 110 150.00 170.00 140.00 140.00 450.00
G 111 to 130 170.00 210.00 180.00 140.00 450.00
H 131 to 150 210.00 530.00 200.00 140.00 450.00
I 151 to 170 530.00 855.00 520.00 140.00 450.00
J 171 to 190 855.00 1,280.00 845.00 140.00 450.00
K 191 to 225 1,280.00 1,815.00 1,270.00 140.00 450.00
L 226 to 255 1,815.00 2,135.00 1,805.00 140.00 450.00
M over 255 2,135.00 2,135.00 2,125.00 140.00 450.00
Some of the model features, optional extras and colours shown may not be available, or may only be available in a different specification.
¹Applies to all Mercedes-Benz diesel models which do not comply with RDE (Real Driving Emissions) Step 2 Certified (Euro 6d)
²Premium rate only applicable to vehicles where the list price is over £40,000 including any factory-fitted options, standard UK delivery charge, number plates, fuel and VAT
View the Range GuideFind a RetailerKeep me updated
Loading ...
Loading ...
Loading ...