Loading ...
Loading ...
Loading ...
40011584
Energy
Capacity
Time
Capacity (kg) 6 7 8 9 10
Class B B B B B
Energy kWh 4,44 5,04 5,64 6,24 6,80
Time Min. 170 191 214 225 230
Energy kWh 4,18 4,75 5,31 5,88 6,44
Time Min. 148 166 185 205 210
Energy kWh 3,70 4,20 4,70 5,20 5,70
Time Min. 126 141 157 176 195
Energy kWh 2,05 2,31 2,56 2,80 3,00
Time Min. 77 84 91 100 108
Energy kWh 2,96 3,36 3,76 4,16 4,56
Time Min. 104 116 129 144 159
Capacity (kg) 6 7 8 9
Class C C C C
Energy kWh 4,86 5,46 6,06 6,65
Time Min. 184 207 229 230
Energy kWh 4,58 5,14 5,71 6,26
Time Min. 160 179 199 210
Energy kWh 4,05 4,55 5,05 5,54
Time Min. 136 152 168 190
Energy kWh 2,26 2,52 2,77 3,01
Time Min. 84 89 97 107
Energy kWh 3,24 3,64 4,04 4,43
Time Min. 112 125 137 155
Whites
Whites
Whites
Whites
Cotton
Cotton
Cotton
Cotton
½
½
Whites
Whites