User Manual - Page 127

For E-250 2004.

Loading ...
Loading ...
Loading ...
GCWR (Gross Combined Weight Rating)/Trailer Weights
Engine
Rear
axle
ratio
Maximum
GCWR - kg
(lbs.)
Maximum
Loaded Trailer
Weight - kg
(lbs.)
Maximum
frontal area of
trailer - m
2
(ft
2
)
E-350 Chassis Cab (158 wheelbase, dual rear wheel) (11500
GVWR)
5.4L 4.10 5897 (13000) 3447 (7600) 5.52 (60)
6.8L 4.10 8391 (18500) 4536 (10000) 5.52 (60)
E-350 Chassis Cab (176 wheelbase, dual rear wheel) (11500
GVWR)
5.4L 4.10 5897 (13000) 3493 (7700) 5.52 (60)
6.8L 4.10/4.56 8391 (18500) 4536 (10000) 5.52 (60)
E-350 Stripped Chassis (138 wheelbase) (9600 GVWR)
5.4L 3.55/4.10 5897 (13000) 3992 (8800) 5.52 (60)
6.8L 4.10 8391 (18500) 4536 (10000) 5.52 (60)
E-350 Stripped Chassis (158 wheelbase) (9600 GVWR)
5.4L 3.55/4.10 5897 (13000) 3946 (8700) 5.52 (60)
6.8L 4.10 8391 (18500) 4536 (10000) 5.52 (60)
E-350 Stripped Chassis (138 wheelbase) (10000 GVWR)
5.4L 4.10 5897 (13000) 3856 (8500) 5.52 (60)
6.8L 4.10 8391 (18500) 4536 (10000) 5.52 (60)
E-350 Stripped Chassis (158 wheelbase) (10000 GVWR)
5.4L 4.10 5897 (13000) 3810 (8400) 5.52 (60)
6.8L 4.10 8391 (18500) 4536 (10000) 5.52 (60)
E-350 Chassis Cab (158 wheelbase) (11000 GVWR)
5.4L 4.10 5897 (13000) 3810 (8400) 5.52 (60)
6.8L 4.10 8391 (18500) 4536 (10000) 5.52 (60)
E-350 Stripped Chassis (176 wheelbase) (10000 GVWR)
5.4L 4.10 5897 (13000) 3810 (8400) 5.52 (60)
6.8L 4.10 8391 (18500) 4536 (10000) 5.52 (60)
E-350 Stripped Chassis (176 wheelbase) (11000 GVWR)
5.4L 4.10 5897 (13000) 3810 (8400) 5.52 (60)
6.8L 4.10 8391 (18500) 4536 (10000) 5.52 (60)
E-450 Cutaway and Chassis Cab (all wheelbases, all GVWRs)
6.8L 4.56 9072 (20000) 4536 (10000) 5.52 (60)
2004 Econoline (eco)
Owners Guide (post-2002-fmt)
USA English (fus)
Driving
127
Loading ...
Loading ...
Loading ...