Loading ...
Loading ...
Loading ...
D
D
D
L
L
L
P
P
P
P
P
P
r
r
r
o
o
o
j
j
j
e
e
e
c
c
c
t
t
t
o
o
o
r
r
r
U
U
U
s
s
s
e
e
e
r
r
r
s
s
s
M
M
M
a
a
a
n
n
n
u
u
u
a
a
a
l
l
l
Projection Distance vs. Projection Size
DS420 Projection Distance and Size Table
DS-420 TR 2 FIX ZOOM
Distance (m) 1.22 3.25 4.06 10.00
Diagonal (inches) 30 80 100 246
Keystone (degree) 13.50 13.50 13.50 13.50
Image Height (mm) 457.2 1219.2 1524 3749.04
Image Width (mm) 609.6 1625.6 2032 4998.72
A (mm) 64.01 170.69 213.36 524.87
DX420 Projection Distance and Size Table
DX-420 TELE WIDE
Distance (m) 1.32 3.51 4.39 8.78 1.57 3.14 3.92 10.00
Diagonal (inches) 30 80 100 200 40 80 100 255
Keystone (degree) 12.53 12.53 12.53 12.53 13.97 13.97 13.97 13.97
Image Height (mm) 457.2 1219.2 1524 3048 609.6 1219.2 1524 3886.2
Image Width (mm) 609.6 1625.6 2032 4064 812.8 1625.6 2032 5181.6
A (mm) 64.01 170.69 213.36 426.72 85.34 170.69 213.36 544.07
43
Loading ...
Loading ...
Loading ...