


POWER button
Press to turn the dehumidifier on and off.
SETTING button
The humidity level can be set within a range of 30%RH to 80%RH in 5% increments. -When it starts to work, it will automatically detect and show the room's humidity and temperature.. Press the "SETTING" button to change the humidity selection in 5% increments. It can be set circularly. (After you have set the desired humidity, the readout will display the actual room humidity.)
TIMER Button
The "TIMER" Button enables you to either Delay Start or Delay Stop the unit in the choice from 1 hour to 24 hours. In the shutdown state, the timer is set to the timing boot. In the boot state, the timer is set to the time shutdown.
TIMER setting:
Note:
SPEED Button
Control the fan speed. Press to select either High or Normal fan speed. A higher fan speed will result in quicker moisture removal. Set the fan control to High for maximum moisture removal. When the humidity has been reduced and quiet operation is preferred, set the fan control to Normal.
BUCKET FULL" Indicator Lights
When the bucket is full, the light will flash and the machine will automatically shut down.After the water in the bucket is emptied, put the bucket back in place then the indicator light will not be showing, and the machine will restart.
Auto Defrost Feature
When the dehumidifier is running at a lower temperature,the system will automatically determine if there is frost,and if frost is present, it will automatically defrost.
Defrost action
The fan runs at high wind speed while the
compressor stops,and the LCD screen display the defrosting symbol.
Action Description
Power on: Compressor starts after fan works for a few seconds.
Power off: Compressors shuts down at once, after a few seconds, the fan will stop. (Note: When malfunctions occur or humidity reached the desired level, the fan will stop after ten seconds) Tips: The compressor features " 3-minute delay protection"
function--While the dehumidifier is powered, the compressor can only start again three minutes after its last shutdown.
Fault & Protection Codes:
Number | Fault code | Name of the fault |
1 | El | Humidity sensor error |
2 | E2 | Defrost temperature sensor error |
3 | E4 | Temperature sensor error |
4 | E7 | Bucket is full. Empty the bucket. |
Attention :
Note: Before starting the machine, please ensure that the air outlet has been opened, otherwise the machine will overheat. Do not pull out the power cord directly to stop the machine.
There are two ways to remove collected water:
1. Use the bucket
When the bucket is full, remove the bucket and empty it.

Note:
Replace the empty bucket back into the unit and once seated correctly, the unit will start up again.
2.Continuous Drainage
The continuous drainage function can be realized by connecting the drainage pipe at the continuous drainage port .(Note: The continuous drain port diameter is 0.63inch.)

Continuous drainage Pipe installation
Picture 1: Example of improper installation.

Picture 2: Example of improper installation.

Picture 3: Example of proper installation.

WARNING:
Turn the dehumidifier off and remove the plug from the power source or outlet before cleaning
1. Clean the bucket
Clean the bucket with water every two (2) weeks.
2. Clean the air filter
Clean the filter with clean water at least once every 30 days.

3. Storing the dehumidifier
When the dehumidifier is not used for long period of time.
CAUTION: Do not operate the dehumidifier without a filter. Because dirt and lint will clog it and reduce performance.
See the information below for troubleshooting steps that will save you time to resolve issues that may happen with the unit. The list includes most common issues. Listed below are not result of defective unit, crafts or materials in the unit. If all troubleshooting steps has been exhausted and issue is still occurring, feel free to get in touch with Yaufey Customer Service to get further assistance.
Problem | Reason | Method |
Dehumidifier does not work | The power cord is unplugged. | Make sure that the unit's plug is inserted properly into the power outlet. |
Is the TankFull indicator blinking? (The tank is full or in a wrong position.) | Empty the water in the water tank and then reposition the tank. | |
Is the room temperature above 95°F (35°C)or below41°F (5°C). | This product does not apply to over hot or cold environment, the machine will automatically protection, it is a normal phenomenon. | |
Is the room temperature between 41 °F(5°C) and 68°F(20°C) ? | When running under lower ambient temperature,the machine will automatically defrost, it is a normal phenomenon.Wait until the defrost process finish, it will restart dehumidifying again. | |
The dehumidifier is in the defrosting process. | It is normal the compressor ceases while defrosting process.Wait until the defrost process finish, it will restart dehumidifying again. | |
Does the room humidity is lower than or reach the preset humidity level? (The room humidity has reached the preset humidity level,the dehumidifier enters into Standby Mode and the the LCD and indicators will flashing.) | Please set the humidity 5% decrease by degrees than the room humidity or set the humidity to 30%. | |
There is prevent frequent start function in the machine. Dose the machine stop working just now? | Please wait for more than 3 minutes. | |
Room humidity is low. | The dehumidifier is designed to work in the humidity rane of 30%-80%.Above or below the work humidity range, it will not work. | |
Dehumidifier does not dry the air as it should | The air filter is dirty. | Clean the air filter. |
Is the air inlet or air outlet obstructed? | Remove the obstruction from the air inlet or outlet. | |
The dehumidifier size is too small for application. | Increase the quantity of dehumidifier. Or change a higher capacity dehumidifier. | |
Poor air circulation. | Please leave about 7.9inch(20cm) around the product. | |
Did not allow enough time to remove the moisture. | Allow enough time to remove the moisture. When first installed, allow at least 3-4 days to maintain the desired RH. | |
The room has not been sealed properly. | Check that all doors, windows and other openings are securely closed. | |
Room temperature is too low, or below41°F (5°C)(The machine will not work and or poor dehumidify efficiency in low temperature) | Please wait the temperature rises above 5°C or higher. | |
The dehumidifier makes loud noise when operating | The dehumidifier is not positioned level. | Move the machine to a horizontal position. |
Is there blocking around the air inlet? The air filter is clogged. | Clean up the dirty form the on the air outlet and intake. | |
Is the filter installed correctly? | Please check whether the filter packing bag removed and install correctly. | |
Dehumidifier operates continuously | Check if the dehumidifier is in CONTINUOUS MODE. | Don’t set the humidity too low. Typically, 40-50% are good settings to use. |
Room humidity is too high. | Change humidity settings. Or change a higher capacity dehumidifier. | |
Doors and windows are open. | Ensure that all doors, windows and other openings are closed. | |
Overflow of water on floor | Hose to connector or hose connection may be loose. | Connect the hose with the drain outlet tightly. |
The water bucket has not been installed properly. | Re-install the water bucket properly. | |
The water tank's float has been stunk. | Move the float and let it can be swung freely. | |
The magnet on the float has come off. | Put the magnet in right position. |
If the steps provided above may not resolve the problem and still occurring. Please contact Yaufey Customer Service at [email protected] to get further assistance.
Technical specifications
Model Nade | Dehumidifier |
MODEL | PD161D |
POWER SOURCE | 120V ~ 60Hz |
RATED POWER(95°F,90%RH) | 200W |
RATED CURRENT(95°F,90%RH) | 2.0A |
MOISTURE REMOVAL(65°F,60%RH) | 8.5 Pints/Day(4.0L/Day) |
MOISTURE REMOVAL(80 °F,60%RH) | 13 Pints/Day(6.15L/Day) |
MOISTURE REMOVAL(86 °F,80%RH) | 25 Pints/Day(11.8L/Day) |
MOISTURE REMOVAL(95 °F,90%RH) | 31 Pi nts/Day(14.7L/Day) |
INPUT POWER(65°F,60%RH) | 120W |
INPUT CURRENT(65°F,60%RH) | 1.1A |
IEF(65°F,60%RH) | 1.30 litersAWh |
MOTOR FLA | 0.19A |
MOTOR COMPRESSOR | RLA1.7A LRA10.0A |
REFRIGERANT | R134a/3.88ozs(110g) |
MAXLMUM ALLOWABLEPRESSURE | 363PSIG(2.5MPa) |
HIGH PRESSURE | 232PSIG(1.6MPa) |
LOW PRESSURE | 90PSIG(0.62MPa) |
Reference file: Yaufey 1750 Sq. Ft Dehumidifiers for Home and Basements
Additionally, the document applies to other Yaufey models: PD161D