Loading ...
Loading ...
Loading ...
Service Data
2-6
2-6
Frame
Item Q’ty
Thread
Dia. (mm)
Torque
N•m (kgf•m, Ibf•ft)
Remarks
Brake pedal pivot bolt 1 8
29 (3.0, 22)
Note 2
Steering head top thread 1 26
5 (0.5, 3.6)
Note 1
Steering stem nut 1 20 99 (9.9, 73) Note 1
Clutch hose (master cylinder) 1 10 20 (2.0, 14)
Rear master cylinder mounting bolt 2 6 8 (0.8, 5.8)
ECT sensor 1 12 15 (1.5, 11)
Fuel hose banjo bolt:
Fuel pump side 1 12 22 (2.2, 16)
Fuel pump mounting bolt 6 5 7 (0.7, 5.1)
Front spoke nipple 32 BC 3.5 4.9 (4.9, 3.6)
Rear spoke nipple 32 4 3 (0.2 - 0.3)
Shock absorber spring lock nut 1 50 49 (5.0, 36)
Shock arm bolt/nut 1 10 39 (4.0, 29)
Shock link bolt/nut 2 10 39 (4.0, 29)
Clutch oil bleeder bolt 1 10 23 (2.3, 17)
Rim lock nut 1 8 13 (1.3, 9)
Fork cap 2 36 23 (2.3, 17)
Fork cap bolt-to-adjuster case 1 22 34 (3.5, 25)
Fork adjuster case lock nut 1 10 20 (2.0, 14)
Right fork center bolt 1 14 14.7 (1.47, 13) Note 2
Left fork center bolt 1 15 24.5 (2.45, 18) Note 2
Notes: 1. Apply grease to the sliding surface.
2. Apply a locking agent to the threads.
Item Q’ty
Thread
Dia. (mm)
Torque
N•m (kgf•m, Ibf•ft)
Remarks
Handlebar holder bolt 4 8 22 (2.2, 16) Note 1
Front axle 1 17 69 (7.0, 51) Note 1
Rear axle 1 17 69 (7.0, 51) Note 1
Final driven sprocket nut 4 8 30-35 (3.0-3.5, 22.1-25.8) Note 3
Shock absorber:
Upper mounting bolt/nut 1 10 39 (4.0, 29) Note 4
Lower mounting bolt/nut 1 10 39 (4.0, 29) Note 4
Fork top pinch bolt 2 8 21 (2.1, 15.4) Note 1
Fork bottom pinch bolt 4 8 21 (2.1, 15.4) Note 1
Swingarm pivot nut 1 14 69 (7.0, 51) Note 1
Front brake disc mounting bolt 4 6 18-20 (1.8-2.0, 13-15) Note 2
Rear brake disc mounting bolt 4 6 16-18 (1.6-1.8, 11-13) Note 2
Side stand pivot nut 1 10 23 (2.3, 17)
Side stand bracket mounting bolt 2 8 26 (2.7, 20) Note 2
Exhaust pipe flange bolt 1 6 12 (1.2, 9) Note 1
Engine hanger:
Upper hanger bolt/nut 1 8 24 (2.4, 17)
Front hanger bolt 1 10 49 (5.0, 36) Note 1
Down tube mounting bolt 4 8 25 (2.6, 19) Note 1
Front axle holder bolt 2 6 23 (2.3, 17) Note 1
Skid plate:
Front mounting bolt 2 8
26 (2.7, 20)
Throttle housing bolt 2 5
4.2 (0.43, 3.1)
Note 4
Clutch lever holder bolt 2 5
3.2 (0.33, 2.4)
Front brake master cylinder 1 8
22 (2.2, 16)
holder bolt 2 6
3.2 (0.33, 2.4)
Note 4
Front brake caliper mounting bolt 2 8
26 (2.7, 20)
Note 2
Brake hose:
Front master cylinder 1 10
27 (2.8, 20)
Front caliper 1 10
27 (2.8, 20)
Rear master cylinder 1 10
27 (2.8, 20)
Rear brake caliper 1 10
27 (2.8, 20)
Loading ...
Loading ...
Loading ...