Loading ...
Loading ...
Loading ...
27
PERFORMANCE DATA SHEET
Water Filtration System W11256135 and W11311161
Model EDR4RXD1/EDR4RXD1B (equivalent to UKF8001)
Capacity 200 Gallons (757 Liters) with PID.
100 Gallons (379 Liters) without PID.
System tested and certified by NSF International against NSF/ANSI Standard
42, 53, 401 and CSA B483.1 for the reduction of contaminants specified on the
Performance Data Sheet.
This system has been tested according to NSF/ANSI Standards 42, 53, 401 and CSA B483.1 for the reduction of the substances listed
below. The concentration of the indicated substances in water entering the system was reduced to a concentration less than or equal to
the permissible limit for water leaving the system, as specified in NSF/ANSI Standards 42, 53, 401 and CSA B483.1.
Substance Reduction
Aesthetic Effects
Aesthetic Effects
Influent Challenge
Concentration
Concentration
Maximum Permissible
Product Water
Concentration
Concentration
Average %
Reduction
Minimum %
Reduction
Chlorine Taste/Odor 2.0 mg/L ± 10% 50% reduction >97.4% 97.4%
Particulate Class I* At least 10,000 particles/
mL
85% reduction 99.3% 99.0%
Contaminant
Reduction
Influent Challenge
Concentration
Concentration
Maximum
Permissable Product
Water Concentration
Average %
Reduction
Minimum %
Reduction
Lead***: @ pH 6.5 / @
pH 8.5
0.150 mg/L ± 10% 0.010 mg/L 99.6% / >99.7% 99.3% / >99.7%
Mercury: @ pH 6.5 / @
pH 8.5
0.006 mg/L ± 10% 0.002 mg/L 96.3% / 94.5% 96.3% / 89.5%
Asbestos 10⁷ to 10⁸ fibers/L†† >99% >99% >99%
Cysts† 50,000/L min. >99.95% >99.99% 99.99%
Atrazine 0.009 mg/L ± 10% 0.003 mg/L >94.3% 94.3%
Benzene 0.015 mg/L ± 10% 0.005 mg/L >96.5% 96.5%
Carbofuran 0.080 mg/L ± 10% 0.040 mg/L >98.8% 98.8%
Lindane 0.002 mg/L ± 10% 0.002 mg/L >99.0% 98.9%
P-Dichlorobenzene 0.225 mg/L ± 10% 0.075 mg/L >99.8% 99.8%
Tetrachloroethylene 0.015 mg/L ± 10% 0.005 mg/L >96.4% 95.8%
Toxaphene 0.015 mg/L ± 10% 0.003 mg/L >93.2% 93.1%
Atenolol 200 ± 20% 30 ng/L >95.5% 95.5%
Endrin 0.006 mg/L ± 10% 0.002 mg/L 96.4% 94.8%
Ethylbenzene 2.1 mg/L ± 10% 0.7 mg/L >99.9% 99.9%
O-Dichlorobenzene 1.8 mg/L± 10% 0.6 mg/L >99.9% 99.9%
2,4 - D 0.210 mg/L ± 10% 0.07 mg/L 99.3% 97.4%
Carbamazepine 1400 ± 20% 200 ng/L >98.7% 98.6%
DEET 1400 ± 20% 200 ng/L >98.6% 98.6%
Linuron 140 ± 20% 200 ng/L >96.3% 96.3%
Meprobamate 400 ± 20% 60 ng/L >95.2% 95.2%
Metolachor 1400 ± 20% 200 ng/L >98.7% 98.7%
Trimethoprim 140 ± 20% 20 ng/L >96.6% 96.5%
Loading ...
Loading ...
Loading ...