Before you start, it is a good idea to go through the following checklist:
IMPORTANT! You must ensure all 4 transit bolts have been removed from your washer dryer before you start using it. If the transit bolts are not removed, they will damage your washer dryer and YOUR MANUFACTURER’S WARRANTY WILL BE COMPROMISED.
WM1490F model only


. If you wish to use powdered detergent you MUST remove the liquid detergent insert by firmly grasping and twisting the left hand side of the internal compartment and pulling upwards. If you are using detergent pods place them at the back of the drum before adding your clothing. For more information on detergent refer to the ‘Detergent and fabric softener’ section.
. For more information on fabric softener refer to the ‘Detergent and fabric softener’ section.IMPORTANT! Fabric softener should not be used if you have selected the ‘Quick Wash 30’ cycle.

to start the cycle.
to pause the cycle. There may be a slight delay while the drum comes to a stop, then the door will unlock. Under certain conditions however the door will remain locked for safety reasons (refer to the ‘Safety features’ section).
button then select the new cycle. Touch
to restart the washer.IMPORTANT!

WM1490P and WM1480P models only


. If you wish to use powdered detergent you MUST remove the liquid detergent insert by firmly grasping and twisting the left hand side of the internal compartment and pulling upwards. If you are using detergent pods place them at the back of the drum before you load your clothing. For more information on detergent refer to the ‘Detergent and fabric softener’ section.
. For more information on fabric softener refer to the ‘Detergent and fabric softener’ section.IMPORTANT! Fabric softener should not be used if you have selected the ‘Quick’ or ‘Super Quick’ cycles.

to start the cycle.
to pause the cycle. There may be a slight delay while the drum comes to a stop, then the door will unlock. Under certain conditions however the door will remain locked for safety reasons (refer to the ‘Safety features’ section).
button then select the new cycle. Touch
to restart the washer.IMPORTANT!

WM1280J model only


. Use Low Sudsing or ‘Front Loader’ liquid or powder detergents. Alternatively use detergent pods. Place the pod at the back of the drum before you load in any clothing. For more information on detergent refer to the ‘Detergent and fabric softener’ section.
. For more information on fabric softener refer to the ‘Detergent and fabric softener’ section.IMPORTANT! Fabric softener must not be used if you have selected the ‘Quick’ cycle.

to start the cycle.
to pause the cycle. There may be a slight delay while the drum comes to a stop, then the door will unlock. Under certain conditions however the door will remain locked for safety reasons (refer to the ‘Safety features’ section).
then select the new cycle. Touch
to restart the washer.IMPORTANT!

Door lock
The door of your washer will lock once you touch
until the machine beeps at the end of the cycle, ensuring safety for you and your family while your machine is operating.
To unlock the door during the cycle
button. Note: the door will remain locked if the temperature inside the washer is above 60°C and/or the water level is above the bottom of the door seal (a warning will be displayed in these circumstances, refer to ‘Before you call for service’).
, the machine will pause and the door will automatically unlock if the conditions inside the washer are safe. The
button and time to go will flash on the screen while the washer is paused. Open the door and remove or add garments. Close the door and touch
to resume the cycle.Add a Garment (WM1490F, WM1490P, and WM1480P models only)
Opening the door during a power failure

When preparing your washer or dryer load there are some important things to consider:

WM1490F, WM1490P and WM1480P models only
(A). As the machine fills, water is flushed into this compartment and is mixed with the detergent, the detergent solution is then delivered into the drum. There may be a small volume of water left in the liquid detergent dispenser at the end of the cycle. This is normal.
(C). Press down in the middle until it clicks (D).
IMPORTANT!
WM1280J model only
. As the machine fills, water is flushed through this compartment to deliver a detergent solution into the drum.
IMPORTANT!
Make sure the detergent drawer is completely closed before starting the cycle.
If you select the ‘Pre Wash’ option, you must use a powdered detergent in the main wash detergent compartment.
or
. When you select ‘Pre Wash’, the pre wash compartment is flushed at the start of the cycle. For more information refer to ‘Wash cycle options’.
IMPORTANT!
Detergent advice
Add fabric softener to the middle compartment of the dispenser marked with a
or a
. The washer will automatically flush the fabric softener during the rinse part of the cycle. If you wish to use fabric softener we recommend to:
Note: if you fill beyond the MAX mark, the fabric softener will be dispensed into the bowl prematurely and contribute to scrud.
When you have finished using your washer dryer


icon will flash every time you turn your washer dryer on to remind you to do this. If your washer dryer starts to smell this is a sign that you should complete a ‘Drum Clean’ cycle. We recommend that you do not have any items in the washer dryer when you run this cycle.
or
) or use a drum cleaning product specifically designed for front loading washing machines (follow manufacturer’s instructions).
to start the cycle (refer to the ‘Wash and dry cycles’ section).The pump has a filter to trap foreign objects that enter the washer dryer along with clothing. The pump filter can be accessed from the front of the washer dryer.

To clean the filter: This should be cleaned out approximately once a month.

White mark on filter must be in line with white line on pump housing
IMPORTANT!
| PROBLEM | DISPLAYED AS | WHAT TO DO |
| Keylock is activated. | ![]() |
Touch and hold the ‘Keylock’ button for 2 seconds. |
| Pump filter is blocked. | ![]() |
Clear the pump filter (refer to page 37). |
| Water is not getting to the machine | ![]() |
Check the tap has been turned on. Check the hose connection. Check the inlet hose filter is not blocked, the hose is not kinked and is attached correctly. Check that the drain hose is not too low or pushed into the standpipe too far. This will cause the water to siphon out of the machine. Check the cold water temperature does not exceed the 35°C temperature requirement. Check the water flow rate. It maybe too low. |
| Wash load is out of balance. | ![]() |
Touch If the out of balance persists, pause the cycle, manually redistribute the load and touch If the problem persists, check the machine is correctly levelled. |
| Too many suds. | ![]() |
Machine will stop and flash Check you are using a suitable detergent. Check you are not overdosing the detergent. Check the standpipe height for the drain does not exceed 1200mm. |
| Machine is too hot. | ![]() |
The temperature in the drum is over 60°C therefore it is not safe to open the door. Wait until the temperature drops below 60°C then the machine will open the door. |
| Door is locked. | ![]() |
The temperature in the drum is over 60°C therefore it is not safe to open the door. Wait until the temperature drops below 60°C. Check the water level in the drum. If the level is above the bottom of the door seal, the door cannot be opened. Use the ‘Add a Garment’ button if you wish to add or remove items (WM1490F, WM1490P and WM1480P models only). If the drum is still moving, wait for it to stop before attempting to open the door. |
| Door is open. | ![]() |
Close the door fully and touch Try opening and closing the door again. Reposition the load, make sure the load is correctly in the drum and that protruding items are not stopping the door from closing. |
When a continuous series of beeps is sounded, all the lights turn off on the control panel and a number appears on the display, a fault has occurred. The washer dryer will automatically enter this mode if a fault occurs. The fault code will be displayed as followed by a number on the digital display. To stop the sound, touch any button and perform the following steps:
If a fault code is being displayed, you can still turn your washer dryer off by pressing ‘POWER’.
The following is a list of problems you may encounter when using this appliance and some suggestions that may help to correct the problem. If you still have problems, please contact your Fisher & Paykel trained and supported service technician.
Solving general operating problems
| PROBLEM | POSSIBLE CAUSES | WHAT TO DO |
| Washer not turning on. | Power not switched on at the wall. | Switch the power on at the wall. Then press ‘POWER’ |
| Household power supply not working. | Try plugging in another electrical appliance. | |
| Keylock may be activated | Touch and hold the ‘Keylock’ button for 2 seconds | |
Touching does not start filling or drying. |
Washer dryer door not closed properly | Open and reclose door. |
| The washer is waiting for a command from you. | If is flashing then the washer is waiting for a command from you. |
|
| The washer has detected a fault | Check if a code is being displayed on the panel | |
| Hot and cold taps not turned on. | Check that both hot and cold taps are turned on (if using cold inlet only ensure inlet valve cap is installed on the hot valve on the machine) | |
| Hot and cold taps not connected to the corresponding valve on the machine. | Check the cold tap is connected to the cold valve on the machine and the hot tap is connected to the hot valve. | |
| Blocked hose filters. | Check the tap end of the inlet hoses for blockages. | |
| Inlet hose leaking, twisted or damaged. | Check the inlet hose for leaks or damage. Check that the inlet hose is not twisted. | |
| Faulty water supply. | Check taps that aren’t connected to the machine are working. | |
| Delay start maybe set. | Refer to page 34. | |
| Washer dryer stops working mid cycle. | The washer dryer has detected a fault. | Refer to pages 39 – 41. |
| Power or water failure. | Check the power and/or water is working correctly. | |
| Washer dryer has been paused. | Touch the button to continue. |
|
| Too many suds. | Washer dryer is waiting for suds to dissolve before continuing the cycle. | |
| Washer drains while filling. | Drain hose too low. | Ensure the height of the drain hose is at least 800mm from the floor level (refer to page 10). |
| Drain hose sitting in water | Clear the drain | |
| Washer is not draining. | Drain hose blocked. | Clear the drain hose. |
| Pump filter blocked. | Clear the pump filter (refer to page 37). | |
| Drain hose higher than 1200 mm above floor level. | Lower the level of the drain hose (refer to page 10). | |
| Filling continuously | Drain hose not connected to standpipe or tub. | Connect drain hose correctly (refer to page 10). |
| Machine siphoning. | Ensure standpipe or tub is at least 800mm from the floor level. | |
| Poor rinsing. | Incorrect detergent used. | Use low sudsing, front loader detergent only (refer to page 24) |
| Too much detergent used. | Ensure the correct dose of detergent is used for the load size and soil level (refer to page 26). | |
| Not spinning properly | Load has gone out of balance. | Open door and redistribute load, then restart the washer dryer. |
| Machine is not level. | Ensure machine is correctly levelled | |
| Suds build up | Check the amount of detergent used, reduce if necessary | |
| Too many soap suds. | Incorrect type of detergent used. | Use low sudsing, front loader detergent only (refer to page 24). |
| Too much detergent used. | Ensure the correct dose of detergent is used for the load size and soil level (refer to page 26). | |
| Small puddle of water from under the machine. | Inlet hose or drain hose leaking. | Check inlet hoses and the drain hose are correctly attached and not damaged. |
| Lots of suds. | Suds may have leaked and then dissolved. | |
| Detergent dispenser blocked. | Clean detergent dispenser drawer (refer to page 36). | |
| Detergent dispenser drawer not fully closed. | Close detergent dispenser drawer fully and ensure it remains closed during the cycle. | |
| Damage to door seal. | Check seal inside door for damage. If it sustains any damage it will need to be replaced. | |
| Cycle time longer than usual/Inaccurate time reading/ Adjustment of time remaining during cycle. | Wash time is approximate. | Wash time may be influenced by a number of factors (refer to page 20) |
| Low water pressure or flow rate. | Ensure that the inlet hose filter is not blocked. | |
| Out of balance or oversudsing. | Recovery from out of balance or oversudsing will extend cycle time (refer to page 39). | |
| Washing a large load | Be aware that it will take longer for the machine to fill. | |
| Selecting various options | Be aware that some options will extend cycle time. | |
| Detergent or fabric softener remaining in detergent dispenser at the end of the cycle. | Detergent drawer not properly closed or was opened part way through the cycle. | Ensure the detergent dispenser drawer is fully closed at the start of the cycle and remains closed throughout the cycle. |
| Dirty or blocked detergent dispenser. | Clean the detergent dispenser (refer to page 36). | |
| Liquid sitting at the ‘Max’ level at the end of the cycle indicates a blockage. | Clean the fabric softener dispenser (refer to page 36). | |
| Dispenser over loaded with detergent. | Clean out remaining detergent and refer to page 26 for dosing information. | |
| Washing very wet at the end of the cycle. | Cycle selected not appropriate. | Particularly short or delicate cycles have shorter spins which can result in wetter washing at the end of the cycle. |
| Incorrect spin speed for load selected. | Select a faster spin speed | |
| An out of balance load has occurred. | The washer compensates for the out of balance by using a lower spin speed, to reduce noise and potential damage to itself. | |
| Vibrating. | Transit bolts left in place. | Ensure transit bolts are removed prior to use of the machine (refer to page 6). |
| Washer may not be level. | Ensure washer is installed on an appropriate surface and levelled correctly (refer to page 8). | |
| Load is out of balance. | Wash an average sized load rather than a smaller load or a single item. Washing one item at a time is not recommended as it is difficult for the washer to balance a single item during spin. | |
| Creasing | Washer overloaded. | Do not overload washer |
| Incorrect cycle for load type | Use the ‘Easy Iron’ or ‘Handwash’ cycle for creasable items | |
| Spin speed too fast. | Select a slower spin speed. | |
| Wet clothes left in washer or laundry basket | Laundry left sitting wet is more likely to crease. If not removing clothes from washer immediately at end of cycle, select the ‘Wrinkle Free’ option (WM1490F, WM1490P and WH1480P models only). Do not leave wet washing sitting in a washing basket | |
| Wash temperature too hot for load type. | Select a lower wash temperature. Check items care label for correct care. | |
| Items not sorted correctly | Sort load so that items of similar weight are washed together (refer to page 22) | |
| Poor soil Removal. | Incorrect wash cycle selected. | Select a wash cycle that is appropriate for the amount of dirt |
| Insufficient detergent. | Ensure the correct dose of detergent is used for the load size and soil level | |
| Washer overloaded. | Ensure the washer dryer is not overloaded in terms of its capacity or the cycle selected | |
| Items require a longer wash time. | Select a higher soil level option if available (WM1490P and WM1480P models only). | |
| Load was particularly dirty. | Select ‘Pre Wash’ for particularly dirty loads | |
| Items not sorted correctly | Wash heavily and lightly soiled garments separately. | |
| Washer dryer dirty from previous wash or dry cycle. | After washing particularly dirty clothing, we recommend putting the washer dryer through a ‘Rinse’ cycle after the load has been removed, to wash away any remnants of dirt and to prevent it contaminating future wash or dry cycles | |
| Incorrect wash temperature selected in relation to the type of soil. | Select a wash temperature suitable for the type of soil, eg warm for greasy soils, cold for muddy soils. Increasing the wash temperature generally improves soil removal and overall wash performance | |
| Dye transfer. | Coloured items not washed separately from white/light coloured items. | Remember to separate whites and colours. |
| New or non-colourfast items not washed separately | Wash non-colourfast items separately and select ‘Cold’ wash temperature. | |
| Wet items have been left sitting for too long | Remove items from washer as soon as the cycle is finished, or if items are not to be removed from the washer immediately select ‘Wrinkle Free’. | |
| Wash temperature. | Consider the wash temperature you select for your coloured items. Lower the temperature if you are concerned. | |
| Black or grey marks on clothes. | Correct amount of detergent. | Ensure the correct dose of detergent is used for the load size and soil level (refer to page 26). |
| Washer needs to be cleaned. | Empty the machine and complete a ‘Drum Clean’ cycle (refer to page 36). | |
| Tangling | Items not sorted correctly | Separate larger items from smaller items. |
| Washer loaded incorrectly. | Load items loosely and individually into the washer (ie not folded). | |
| Incorrect cycle for load type selected. | Use the ‘Easy Iron’ cycle to wash shirts | |
| Washer overloaded in terms of its capacity or the cycle selected. | Try washing average to smaller load sizes. | |
| Delicate items. | Wash pantyhose, bras and any other delicate items prone to tangling in a mesh laundry bag |
Reference file: Fisher & Paykel WM1480P1 8kg Freestanding Washing Machine 1400rpm
Additionally, the document applies to other Fisher & Paykel models: WM1490F, WM1490P, WM1480P, WM1280J