User manual Portable Ice Maker
IMPORTANT SAFETY TIPS
When using electrical appliances, basic safety precautions should be followed to reduce the risk of fire, electric shock, and injury to persons or property. Read all instructions before using any appliance.
| 1. Cover: | See through window to allow interior visibility. | |
| 2. Control panel: | Easy to use, visible functions touch display setting. A) Selected ice size: small or large. B) Power indicator. C) Ice Full indicator. D) Water shortage indicator. E) Button to turn on/off the unit. F) Button to select ice cube size. |
|
| 3. Water drain cap: | At front underside of the unit. | |
| 4. Ice basket | ||
| 5. Ice scoop | ||
| 6. Ice full sensor. | ||
| 7. Air outlet. | ||
8. MAXIMUM WATER LEVEL: (Not shown on the below unit image.) |
Remove the ice basket, you can see the water level mark.

DANGER Improper use of the grounded plug can result in the risk of electrical shock. If the power cord is damaged please call our customer service at 888-775-0202.
Before using your ice maker, it is strongly recommended to clean it thoroughly.
The ice maker is not designed to be installed in an outside area such as a garage or a porch. Ambient temperatures of below 50°F or above 100.4°F will hinder the performance of the appliance.
Remove the ice basket.
1. Clean your ice maker thoroughly.

2. Open the cover, remove the ice basket and pour normal tap water into tank.
Keep water level below the level mark.
3. Plug in the unit and the power indicator light will blink.
4. Press “Power" on the control panel to begin the ice making cycle. The power indicator light will light.
5. Select the size of the ice cube by pressing the “Select” button. If ambient temperature is below 60°F, it is recommended to select small size to avoid ice sticking together.
6. While the icemaker is on, check water level periodically. If water pump can’t inject water, the ice maker will stop automatically, and the “Water" indicator will be on.
Press the “Power" button, fill water up to the level mark and press “Power" again.
Allow 3 minutes for the refrigerant to settle before restarting.
7. The ice maker automatically stops working when the ice basket is full and the “ice Full” indicator will be illuminated. Warning: Direct sunlight or sunlight reflection may cause infared sensor unit doesn’t stop, even ice cubes can obstruct sensor, move the unit where there is no sunlinght.
8. Change water in the water reservoir every 24 hours to ensure a reasonable hygiene level.
If unit is not in use, drain all water in the tank reservoir.
| PROBLEM | POSSIBLE CAUSE | SOLUTION |
| “Add Water” indicator is on. | Lack of water. | Stop the ice maker, fill water, and press “power” button again to restart the unit. |
| “Ice” indicator is on. | Ice basket is full. | Remove ice from ice basket or continuously press “Select” button 5 seconds. The unit could make ice 10 cycles even “ice” indicator is on. |
| “Water” and “Ice” indicators are both illuminated. | Ice shovel is stuck. | Check if ice is blocking the ice shovel, otherwise, consults a certified technician. |
| Ice cubes stick together. | Ice making cycle is too long. | Stop the ice maker, and restart when the ice blocks melt. Select the small ice size. |
| Water temperature in inner tank is too low. | Change the water in the reservoir. Use water between 45°F-90°F. | |
| Leaving ice in the appliance for an extended period of time may result in the appliance recycling the ice by melting it down and making a new batch. | Transfer ready-made ice to another container and store in a cooler or freezer to avoid recycling. | |
| The ice cubes are melting. | Leaving ice in the appliance for an extended period of time may result in the appliance recycling the ice by melting it down and making a new batch. | After extended period transfer ready-made ice to another container and store in a cooler or freezer to avoid recycling. |
| Ice making cycle is normal but no ice is made. | Ambient temperature or water temperature in inner tank is too high. | Please operate the ice maker below ambient temperature of 90°F and use cold water. |
| Refrigerant liquid leakage. | Consult a qualified technician. | |
| Pipe in the cooling system is blocked. | Consult a qualified technician. |
Additionally, the document applies to other Magic Chef models: MCIM22W, MCIM22B, MCIM22R, MCIM22SV