Loading ...
Loading ...
Loading ...
30
DSLR-A500 (Units: Images)
SD memory card
DSLR-A550 (Units: Images)
DSLR-A500 (Units: Images)
* When [Aspect ratio] is set to [16:9], you can record more images than the numbers
shown in the table above. However, if it is set to [RAW], the number is the same as
that of the [3:2] aspect ratio.
Capacity
Size
1GB 2GB 4GB 8GB 16GB
Standard 242 512 1015 2039 4136
Fine 174 368 730 1467 2975
RAW & JPEG 49 105 210 423 860
RAW 70 149 296 596 1210
Capacity
Size
1GB 2GB 4GB 8GB 16GB
Standard 222 442 890 1793 3642
Fine 157 313 631 1271 2582
RAW & JPEG 45 90 183 370 752
RAW 64 128 259 522 1062
Capacity
Size
1GB 2GB 4GB 8GB 16GB
Standard 252 502 1011 2036 4136
Fine 181 361 727 1465 2975
RAW & JPEG 51 103 209 423 860
RAW 73 146 295 595 1210
Loading ...
Loading ...
Loading ...