Loading ...
Loading ...
Loading ...
40013962
Energy
Capacty
Tme
Capacty (kg) 6 7 8 9 10
Class B B B B B
Energy kWh 4,44 5,04 5,64 6,24 6,8
Tme Mn. 162 183 204 225 230
Energy kWh 4,18 4,75 5,31 5,88 6,44
Tme Mn. 141 159 177 199 210
Energy kWh , , , ,
Tme Mn. 120 135 150 168 180
Energy kWh 2,05 2,31 2,56 2,80 3,00
Tme Mn. 74 80 87 96 100
Energy kWh 2,96 3,36 3,76 4,16 4,56
Tme Mn. 99 111 123 137 147
Whtes
Whtes
Cotton
Cotton
½
Whtes
4 70 5 20 5 704 203 70,