Loading ...
Loading ...
Loading ...
40010549
Energy
Capacity
Time
Capacty (kg) 6 7 8 9 10
Class B B B B B
Energy kWh 4,44 5,04 5,64 6,24 6,80
Tme Mn. 170 191 214 225 230
Energy kWh 4,18 4,75 5,31 5,88 6,44
Tme Mn. 148 166 185 205 210
Energy kWh 3,70 4,20 4,70 5,20 5,70
Tme Mn. 126 141 157 176 195
Energy kWh 2,05 2,31 2,56 2,80 3,01
Tme Mn. 77 84 91 100 108
Energy kWh 2,96 3,36 3,76 4,16 4,56
Tme Mn. 104 116 129 144 159
Whites
Whites
Whites
Cotton
Cotton
½