Loading ...
Loading ...
Loading ...
D
D
D
L
L
L
P
P
P
P
P
P
r
r
r
o
o
o
j
j
j
e
e
e
c
c
c
t
t
t
o
o
o
r
r
r
U
U
U
s
s
s
e
e
e
r
r
r
s
s
s
M
M
M
a
a
a
n
n
n
u
u
u
a
a
a
l
l
l
Projection Distance vs. Projection Size
Projection Distance and Size Table
ITEM TELE WIDE
Distance (m) 1.32 3.58 4.39 8.78 1.57 3.14 3.93 11.77
Diagonal (inches) 30 80 100 200 40 80 100 300
Keystone (degree) 12.5 12.5 12.5 12.5 13.9 13.9 13.9 13.9
Image Height (mm) 457 1219 1524 3048 610 1219 1524 4572
Image Width (mm) 610 1626 2032 4064 813 1626 2032 6096
A (mm) 64 171 213 427 85 171 213 640
43
Loading ...
Loading ...
Loading ...