Craftsman 917271750 lawn tractor

User Manual - Page 55

For 917271750.

PDF File Manual, 60 pages, Download pdf file

Loading ...
Loading ...
Loading ...
TRACTOR - - MODEL NUMBER 917.271750
BRIGGS ENGINE-MODEL NUMBER 31H777, TYPE NUMBER 0228-E1
KEY PART KEY PART
NO. NO. DESCRIPTION NO. NO. DESCRIPTION
404 691691 Washer(GovernorCrank) 876 495877
431 697122 Elbow-Intake 896 691641
445 697634 Filter-AirCleanerCadridge 914 690960
462 691261 Washer(StarterCable) 943 690589
474 696459 Altemator 947 694393
503 691532 Strap-Starter 950 691657
505 691251 Nut (GovernorControl Lever) 965 499613
510 693699 Drive-Starter 967 697015
510A 497606 Drive-Starter 968 697446
513 692024 Clutch-Drive 975 495933
523 697086 Dipstick 977 690192
524 691032 SeaI-DipstickTube 987 691326
525 697184 Tube-Dipstick 1005 697111
544 692034 Starter-Armature 1017 690770
544A 390837 Starter-Armature 1019 697143
552 697144 Bushing-GovemorCrenk 1022 272475
562 691119 Bolt (GovernorControlLever) 1023 692492
579 691029 Nut(StarterCable) 1024 499054
584 597112 Cover-BreatherPassage 1026 692003
601 95162 Clamp-Hoee 692011
614 691620 Pin-Cotter 1027 492932
616 692012 Crank-Govemor 1029 691751
617 692138 _.SeaI-ORing(IntakeManifold) 1034 690822
634 690801 O Spring/SealAssembly(Manual 1035 693784
Choke) 1036 695700
634A 690802 O Spring/SealAssembly(Choke 1044 691658
A Matic) 1051 691265
635 691909 Boot-SparkPlug 1058 275038
643 697417 Retainer-AirFilter 1070 690372
654 690958 Nut(Carburetor) 1083 691626
691 692407 SeaI-GovemorShaft 1083A690958
697 690372 Screw(DriveCap) 1090 691293
718 690959 Pin-Locating 1091 691333
729 691224 Clip-Wire 1095 690190
741 697128 Gear-Timing 1119 691183
750 691033 Screw(OilPumpCover) 1263 697124
757 697607 Link-Counterweight 1264 697104
758 697134 Counterweight 1265 697125
759 697392 Pin-Counterweight 1266 691917
783 693713 Gear-Pinion 1266A697123
783A 693059 Gear-Pinion 1267 697662.
789 695050 Harness-Wiring 1270 697156
797 693167 Nut(BrushRetainer) 1279 69(3960
801 691283 Cap-Drive
801A 394856 Cap-Drive
802 691286 Cap-Eod
802A 395537 Cap-End
803 693757 Housing-Starter
803A 398159 Housing-Starter
830 691095 Stud (RockerArm)
842 691031 SeaI-ORing(DipstiokTube)
847 697611 Dipstick/TubeAssembly
B51 692424 Terminal-Spark Plug
868 690968 -+ Seal-Valve
Kit-PinionSpring
Pin-Drive Retainer
Screw (Rocker Cover)
SeaI-O Ring (Oil Pump Cover)
Solenoid-Fuel
Screw (Float Bowl)
Cover-Oil Pump
Filter-Pre Cleaner
Cover-Air Cleaner
BowI-Roat
GasketSet-Carburetor
O Seal-ThrottleShaft
Fan-Flywheel
Screen-OilPump
Kit-Label
_- Gasket-Rocker Cover
Cover-RockerArm
Pump-Oil
Rod-Push(Intake)
Rod-Push(Exhaust)
Filter-Oil
Arm-Rocker
Guide-Push Rod
Shaft-Pump
Label-Emission
Screw(Rywheel)
Ring-Retaining
Owner's Manual
Screw(FlywheelFan)
Nut(StarterTerminal)
Nut(StarterTerminal)
Retainer-Brash
Cap-Limitar
Gasket Set-Valve
Screw(Alternator)
Reed-Breather
Screw(BreatherReed)
Support-B]owerHousing
0 SeaI-O Ring(Intake Elbow)
SeaI-O Ring(Intake Elbow)
Latch-BlowerHousing
Plug-AVSCounterweight
Screw(BlowerHousing
Support)
RPM Settings: LowSpeod: 1900-2100
High Speed:3000-3200
Included in Engine Gasket Set, Key. No. 358
Includedin Carburetor Overhaul Kit,Key. No.
121
:_ Included in Carburetor Gasket Set, Key. No.
977
+ Included in Valve Gasket Set. Key. No. 1095
NOTE: All component dimensions givenin U.S. inches
1 inch= 25.4 mm
55
Loading ...
Loading ...
Loading ...