Craftsman 917271831 lawn tractor

User Manual - Page 57

For 917271831.

PDF File Manual, 60 pages, Download pdf file

Loading ...
Loading ...
Loading ...
TRACTOR- MODELNUMBER 917.271831
BRtGGS & STRAI-rON ENGINE-MODELNUMBER461707, TYPE NUMBER 0147-E1
KEY PART KEY PART
NO. NO, DESCRIPTION NO. NO,
333 394891 Armature-Magneto 797 690958
334 691061 Screw (Armature) 797A 693167
337 802592 Sparkplug 801 691967
368 495868 Gasket Set 802 691286
359 691077 Washer-Ground Terminal 803 691427
363 691062 807 693511 O
Flywheel Puller
365 690321 Screw Carburetor) 842 271170
373 691612 Nut GroundTermna) 847 495715
383 89838 Wrench-Spark Plug 851 493880
391 693487 Body-Fuel. Pump 859 693488
392 693491 Spring-Pump Diaphragm 859A 693490 O:_
394 693489 Diaphragm-Carburetor 861 693502
395 690481 Cover-Valve Chamber 866 691196
404 690442 Washer (Governor Crank) 865A 691197
414 691872 Washer (Bell Crank) 868 497656
425 691675 Screw (Air Cleaner Cover) 868A 273312
432 693492 Cap-Spring 869 691802
434 693493 Cover Diaphragm 870 691844
435 693494 Screw (Diaphragm Cover) 871 231218
441 691176 Bracket-OilFil} 871 231218
445 394019 Filter-Air Cleaner Cartridge 877 393456
447 690297 Screw (Air Guide Cover) 883 692282
449 691044 Screw (Oil Fill Bracket) 818 393815
474 691063 Alternator
505 691029 Nut (Governor Control Lever) 934 691058
507 691972 Insulator 955 693513
510 497606 Drive-Starter 967 272490
513 692024 Clutch-Drive 968 691207
820 691084 Terminal-Ground 971 691100
523 691385 Dipstick 1005 498157
524 692532 Seal-Dipstick Tube 1006 691247
825 690823 Tube-Dipstick 1019 496726
544 692034 Armature-Starter 1036 695702
551 690415 Cover-Valve 1051 691265
552 690553 Bushing-Governor Crank 1058 274279
552A 690552 Bushing-Govemor Crank 1090 691293
562 690311 Boll (Governor Lever) 1095 498047
573 696040 Plate-Back 1119 691183
601 95162 Clamp-Hose 1132 690353
615 690317 Retainer-Governor Shaft 1136 690329
616 491530 Crank-Governor 1137 690390
629 262539 Sprintg--Throttle Return 1138 690330
635 66538 Boot-Sparkplug RPM Settings:
643 496700 Retainer-Air Filter
689 690555 Spring--Friction
691 690657 Seal-Governor Shaft
695 693149 Screw (Ring Gear)
697 691625 Screw (Drive Cap)
728 280866 Shield Heat
726 391362 Gear-Ring
741 691285 Gear-Timing
742 690328 Retainer-E Ring
783 693059 Gear-Pinion
789 695050 Harness-Wiring
DESCRIPTION
Nut (Brush Retainer)
Nut (Brush Retainer)
Cap-Drive
Cap-End
Housing-Starter
Spacer-Throttle
O-Ring Seal (Dipstick Tube)
Dipstick/Tube Assembly
TerminaI-Sparkplug
Gasket- Carburetor Pump
Gasket- Carburetor Pump
Kit-Fuel Pump
Cover-Air Guide
Cover-Air Guide
Seal-Valve
Seal-Valve
Seat-Valve (Intake)
Seat-Valve (Exhaust)
Bushing-Valve (Exhaust)
Bushing-Valve (Intake)
Wire/Connector-Alternator
Gasket-Exhaust
Hose-Vacuum (Cut to
Required Length)
Screw (Fan Retainer)
Plug-Carburetor
Filter-Pre Cleaner
Cover.Air CJeaner
Screw (Air Cleaner Base
Fan-Flywheel
Retainer-Fan
Kit-Label
Label-Emissions
Ring-Retaining
Owner's Manual
Retainer-Brush
Gasket Set-Valve
Screw (Alternator)
Screw (Oil Slinger)
Screw (Control Bracket)
Washer (Control Bracket
Nut (Control Bracket)
Low Speed: 1900-2100
High Speed: 3000-3200
included in Engine Gasket Set, Key. No.
358
O Included in Carburetor Overhaul Kit, Key.
No. 121
+ Included in Valve Gasket Set, Key. No.
1095
± Included in Fuel Pump Kit, Key. No.861
NOTE: All component dimensions given in U.S.
inches linch = 25.4 mm
57
Loading ...
Loading ...
Loading ...