
24 inch Two Stage Electric Start Snow Thrower
Model #: PSSHD24
Engine: 212cc Snow Engine
Engine oil Capacity: 16 fl.oz
Fuel Tank Capacity: 0.66 Gallon
Start System: 120V Electric / Recoil
Clearing Width: 24 inch
Clearing Height: 20 inch
Chute Rotation Angle: 180o
Speed: 6 Forward, 2 Reverse
Tire Size: 13 inch
Overall Dimensions (L x W x H): 32.3x24.8x22in
Weight: 146.3 lbs
SAFETY INFORMATION
This symbol points out important safety instructions which, if not followed, could endanger the personal safety and or property of yourself and others. Read and follow all instructions in this manual before attempting to operate this machine. Failure to comply with these instructions may result in personal injury.
WARNING! This machine was built to be operated according to the safe operation practices in this manual. As with any type of power equipment, carelessness or error on the part of the operator can result in serious injury. This machine is capable of amputating fingers, hands, toes and feet and throwing foreign objects. Failure to observe the following safety instructions could result in serious injury or even a fatal occurrence.
It is your responsibility to restrict the use of this power machine to persons who read, understand and follow the warnings and instructions in this manual and on the machine.
ROTATING PARTS! Only use clean-out tool to clear blockages. NEVER use your hands.
NEVER direct discharge towards persons or property that may be injured or damaged by thrown objects.
Keep people away from unit while operating. Keep children out of work area and under watchful care of a responsible adult.
Read, understand, and follow all instructions on the machine and in the manual(s) before attempting to
assemble and operate. Keep this manual in a safe place for future and regular reference.
Thoroughly inspect the area where the equipment is to be used. Remove all doormats, newspapers, sleds, boards, wires, branches and other foreign objects, which could be hazardous and damage the auger system.
To avoid personal injury or property damage use extreme care in handling gasoline. Gasoline is
extremely flammable and the vapors are explosive. Serious personal injury can occur when gasoline is
spilled on yourself or your clothes which can ignite, therefore wash your skin and change clothes
immediately.
*Please note that an annual inspection is not covered within the warranty program...only REPAIR service.
To avoid serious injury or death, do not modify engine in any way. Tampering with the governor setting can lead to a runaway engine and cause it to operate at unsafe speeds. Never tamper with factory setting of engine governor.
Use the illustrations below to become familiar with the locations and functions of the various components and controls of this snow thrower.


Drive Control Lever
Located on the right side of the upper handle, the Drive Control Handle is used to engage and disengage the drive wheels. Squeeze the Drive Control Handle against the upper handle to engage the wheels; release to disengage.
Drive Speed/Gear Control
The Speed/Gear Control is located on the center of the panel and is used to set the drive speed and
direction of travel. It can be moved into any of eight positions (four forward and two reverse gear settings)
Auger Control Lever
Located on the left side of the upper handle, the Auger Control Handle is used to engage and disengage
the augers. Squeeze the Auger Control Handle to engage the augers; release to disengage the augers.
Chute Rotation Handle
To adjust snow discharge direction, rotate the handle clockwise or counter-clockwise....should rotate 180 degrees.
Skid Shoe
Position the shoes based on the surface conditions. Adjust upward for hard-packed snow. Adjust downward when operating on gravel or crushed rock surfaces.
Auger Blade and Impeller
When engaged, the auger blades rotate to cut snow and direct it into the auger/impeller housing to be
discharged out the chute.
Clean-out Tool
The chute Clean-out Tool is conveniently fastened to the rear of the auger housing with a mounting clip.
It is used to clean the chute assembly and chute opening when snow and ice become lodged.
WARNING! Never use your hands to clear a clogged chute assembly. Shut off engine and remain behind handles until all moving parts have stopped before unclogging.
The following section describes steps necessary to prepare the snow thrower for use. If after reading this section, you are unsure about how to perform any of the steps please call (800) 791-9458 Mon-Fri 9-5 EST for customer service assistance. Failure to perform these steps properly can damage the snow thrower.
Unpack the snow thrower and all its parts, and compare against the list below.
Your Snow Thrower will require some assembly. Please complete the following steps before using your Snow Thrower.
WARNING: This snow thrower is heavy. Assembly procedures may require lifting equipment utilizing two people.
Step 1: Installing the Tire

Step 2: Installing the Upper Handle

Step 3: Installing Speed Control Connection Rod

Step 4: Installing The Chute Assembly

Step 5: Installing the Chute Handle


Step 6-Installing Clean Out Tool

Step 7 – Skid shoes installation and adjustments

The snow thrower is shipped without oil. User must add the proper amount of oil before operating the
snow blower for the first time. The oil capacity of the engine crankcase is 16 fl. oz. For general use, we
recommend 5W-30, 4-stroke engine oil.
ENGINE OIL RECOMMENDATIONS
Select good quality detergent oil bearing the American Petroleum Institute (API) service classifications
SJ, SL, or SM (synthetic oils may be used). Use the ASE viscosity grade of oil from the following chart
that matches the starting temperature anticipated before the next oil changes.

To add oil, follow these steps:

Use fresh (within 30 days from purchase), lead-free gasoline with a minimum of 87 octane rating. Do not
mix oil with gasoline.
To add gasoline, follow these steps:
IMPORTANT:
WARNING! DO NOT USE YOUR HANDS TO UNCLOG CHUTE. Stop the motor before removing debris. Use the supplied Clean-out tool to unclog the chute. Do not walk in front of your running snow thrower. Do not direct discharged snow towards bystanders.
Pre-Operation Inspection - IMPORTANT!!!
Before using your snow thrower for the first time, check the following:
NOTICE: If you are unsure about the assembly or condition of any of your snow thrower parts, please
call our customer service department at (800)791 9458.

Attention: Release (disengage) the auger and drive control lever (handles) before adjusting the drive speed control lever. NEVER change the drive/gear speed while your snow thrower is in motion, as it will damage the drive mechanism and void the warranty.
Move the drive speed control lever to the desired speed. There are eight (8) settings: six (6) forward speeds and two (2) reverse speeds. 1 is the slowest forward speed and 6 is the fastest forward speed. R1 is the slowest reverse speed and R2 is the fastest reverse speed.
Note: There is no neutral drive setting since the drive control handle must be engaged for movement. Neutral is achieved when the drive control handle is disengaged.

WARNING - Never direct the snow discharge chute at the operator, bystanders, vehicles or nearby windows. Discharged snow and foreign objects accidentally picked up by the Snow Thrower can cause serious damage and severe bodily injury. Always point the discharge chute in the opposite direction from potential hazards. The discharge chute can be adjusted 180o by rotating the chute rotation handle. Rotate the chute rotation handle clockwise to move the discharge chute to the left; counterclockwise to move the chute to the right.
To manual start the engine, perform the following steps:
To start the engine using the electric start function, perform the following steps:
Start the engine once your snow thrower has been running outside for several minutes, it is now ready for use. Make sure the path in front of your Snow Thrower is free from people, animals, objects, and all other obstructions except for snow.
Adjust the chute outlet to the desired direction.
Turn the chute rotation handle clockwise or counter-clockwise until the desired position is reached.
WARNING! Never direct the chute outlet toward people or animals. While snow may seem harmless, it
can contain rocks or other debris that can cause serious injury when projected through the chute.
NOTICE: NEVER change speed/gear positions while the drive control lever (handle) is engaged.
Disengage the drive control handle BEFORE changing speeds or directions. If the snow is deeper than the height of the auger, remove it in several steps taking narrower swaths. Make several passes with the auger overlapping the cleared areas and reduce forward speed.
For the best clearing efficiency, clear snow before it melts, refreezes and hardens. Hard packed and wet snow can be very difficult to clear.
Clearing wet heavy snow can be a challenge, depending on ambient temperature, humidity levels, and overall climate conditions including actual snow conditions, there may be no 100% solution as snow may be too wet or compacted to move or throw. Wet snow will tend to clog and stick more to the augers and chute. Keep the auger engaged as much as possible when clearing wet snow to help prevent clogging.
WARNING! If snow is filled with foreign material, damage to the snow thrower may result. Avoid
snow with foreign materials.
When finished using your snow thrower, perform the following steps to shut it down.
If the snow discharge chute or auger housing becomes clogged STOP the engine,Remove the Engine Safety key and make sure that all rotating parts have come to a complete stop. Use the supplied snow clean out tool to clear the obstruction. After unclogging, wipe the tool clean, and place it in the holder on top of the auger housing.
WARNING! Never perform maintenance while your snow thrower is running. Turn OFF the engine by removing the switch key before performing any maintenance tasks on,your Snow Thrower.
Proper maintenance of your snow thrower will help prolong its life. Please perform the following maintenance procedures as required.
Do not attempt to repair your snow thrower unless you have the proper tools and instructions for disassembly and repair.
Check the bolts at frequent intervals for proper tightness to ensure that the equipment is in safe working condition.
After each snow removal session, run the snow thrower for a few minutes to prevent the auger/impeller system from freezing. Stop the engine, wait for all revolving parts to stop completely, and wipe residual ice and snow off the unit. Rotate the chute rotation handle several times to remove any excess snow.
TIRE INFLATION
Before each use of your Snow Thrower, check the tire pressure. The pressure in each tire should be in the range of 20-24 psi for the best performance. The pressure can be checked using an ordinary tire pressure gauge. Fill the tires using a small or pressure regulated air compressor.
WARNING! DO NOT OVER-INFLATE THE TIRES. Over-inflating could cause a tire to burst and cause severe bodily injury.
Remove both skid shoes and hardware including carriage bolts and nuts which attach shave plate to snow thrower housing. Reassemble new shave plate, making sure heads of the carriage bolts are to the inside of the auger housing.
WARNING! The auger and impeller rotate at fast speeds which can cause harm or even amputation to a person's body parts. Even if you do not see the auger or impeller rotating, it may start at any time if the engine is running.Remove the Safety Key before cleaning the jams.The chute clean-out tool is fastened to the upper tube with mounting clips.

AUGER SHEAR PINS REPLACEMENT

Shear pins are used to attach the auger shaft to the auger blades. Stop the engine by removing the safety key. A clog or jam in the augers may cause one or multiple shear pins to break.
The shear pins are a safety mechanism and designed to break under high load or impact and protect the auger drive system from damage.
Replacement shear pins and nylon locknuts are provided with your snow thrower.
For additional replacement shear pins, please call the customer service department at (800)791 9458.
NOTICE: Never replace the shear pins with standard pins or fasteners. Damage may occur to the snow
blower and drive systems.
The speed/gear control lever is connected to connection rod that work in tandem to control machine speed and direction.

Depending on if the connection rod setting towards forward or reverse, adjustment of the connection rod
will vary.
To adjust the connection rod, two nuts should be moved up and down until there is a positive direction change when the lever is shifted between F1 and R1. The middle position between these two settings is neutral (there is no actual neutral "notched" position on the control panel).
WARNING! Entanglement Hazard – Before performing any service procedures, make sure the engine is
off and remove the spark plug wire from the spark plug to ensure the engine cannot accidently start.
Note: Record component position before disassembly, to assist in reassembly.

WARNING! Entanglement Hazard – Before performing any service procedures, make sure the engine is
off and remove the spark plug wire from the spark plug to ensure the engine cannot accidently start.

WARNING! Ensure the belt cover is installed and all safety guards are in place before the engine is
started and at all times when the engine or machine are operating.
When replacing your snow blower auger belt, it is important to determine the cause of the failure (if
applicable) and take corrective action to avoid repeated failure.
Inspect the belt:
Inspect the auger pulleys:
Inspect the auger control lever (handle) and cable:
WARNING! Never store your snow shrower for extended periods of time with fuel in the tank or
carburetor. Fuel stabilizer can be added to the fuel in can to extend its shelf life for storage.
Store the unit in a locked, dry place out of the reach of children to prevent unauthorized use or damage.
Cover loosely with a tarp for added protection.
SPARK PLUG SERVICE
Recommended spark plugs: F7RTC or other equivalents.
NOTICE: An incorrect spark plug can cause engine damage.

WARNING - Before attempting to make any inspections, repairs or adjustments, stop the engine, wait for all moving parts to stop moving and carefully disconnect the engine spark plug wire. If tipping or turning the snow blower is required for any inspection or repair, first wait until the engine is cool to the touch and then drain the engine of all fuel and oil into suitable containers and store or dispose of in a proper manner.
| Problem | Causes | Remedy |
|
Engine Systems - Note: For all engine problems, see the below troubleshooting information. |
||
| Engine Fails to Start (Engine cranks over) | Spark plug wire disconnected | Connect wire to spark plug |
| Faulty spark plug | Clean, adjust gap, or replace spark plug. | |
| Engine flooded with fuel | Discontinue choke or primer use, clean or replace spark plug. | |
| Safety key not inserted in engine ignition | Insert key fully into the switch | |
| Choke not in START position | Move choke to START position, after engine starts slowly move to RUN position as engine speed and operation stabilizes at the set rpm. If engine still does not start move to half choke and crank engine. | |
| Fuel incorrect, old or stale, will not ignite | Empty and clean fuel tank & carburetor, refill with fresh, clean gasoline. (Note: Fuel may become stale after 30 days in some cases) | |
| Blocked or clogged fuel system or line | Clean fuel system or line | |
|
Extension cord is not properly attached to electric starter terminal |
Re-insert extension cord into electric starter terminal. | |
| Extension cord is not properly attached to electric starter terminal |
No power from power supply, tripped breaker |
Check power supply extension cord is attached to. |
| Extension cord wire gauge is too small or cord is too long | Use proper rated and length extension cord | |
| CHOKE in ON or partial ON position | Move CHOKE lever to RUN | |
| Engine runs erratic, stalls or seems low on power | Fuel incorrect, old or stale | Empty and clean fuel tank & carburetor, refill with fresh, clean gasoline. (Note: Fuel may become stale after 30 days in some cases) |
| Blocked or clogged fuel system or line | Clean fuel system or line | |
| Carburetor is in need of cleaning | Clean fuel system and carburetor | |
| Spark plug wire loose | Connect and tighten spark plug wire | |
| Faulty spark plug | Clean, adjust gap, or replace spark plug, see Engine Operator's manual | |
| Engine oil over filled | Drain oil to proper level. Oil should not be above the top 2 threads of LOWER fill plug. | |
| Engine oil level low or empty | Add oil | |
| Drive system | ||
| No forward or reverse drive movement when drive handle engaged | Drive belt loose or damaged | Check drive belt tension pulley for damage or incorrect tension, repair as necessary. Replace drive belt. |
| Friction drive wheel is worn or damaged | Replace friction drive wheel | |
| Friction drive wheel wet or slipping | Allow snow blower to dry and or warm up or adjust drive cable tension as necessary | |
| Wheel to axle pins broken or missing | Replace pins attaching wheels to axle | |
| Drive speed control stuck in gear or won’t change gears | Speed control lever loose or damaged, not moving speed control cables | Check speed control lever and cables for damage or loose or missing parts. Repair or replace parts as needed, ensure pivot stud spring tension is correct, adjust pivot nut spring tension as needed. |
| Speed control cables loose, damaged or binding | Repair, adjust or replace as necessary | |
| Drive speed control allows only 1 direction |
Speed control cables misadjusted, loose, damaged or binding |
Check speed control lever and cables for damage or loose or missing parts. Repair or replace parts as needed. Adjust drive speed control cables, see Drive Speed Control Cables Adjustment |
| Drive engaged when drive control handle released | Drive control cable binding, won’t release | Repair, replace cable as necessary |
| Friction drive wheel return spring broke or missing | Replace spring, adjust cable as necessary | |
| Auger system | ||
|
Auger not rotating when auger control handle engaged or Not blowing snow or Poor snow blowing performance |
Chute assembly clogged | Clean chute and inside of auger housing with clean-out tool |
| Auger shear pins broken |
Replace shear pins. Check each auger blade shear pin. |
|
| Foreign object in auger or impeller causing auger to stop without shearing pins | Remove object from auger or impeller areas | |
| Auger belt loose, slipping, worn or damaged | Replace auger belt | |
| Auger belt tension cable loose, damaged or binding | Repair, adjust or replace as necessary | |
| Auger blade(s) damaged or bent | Replace auger blade(s) | |
| Auger gearbox mechanical damage, auger drive system not rotating freely (binding) |
Check bearings, bushings and all system parts for damage or mechanical binding. Repair or replace as necessary using proper lubrication |
|
| Impeller damaged | Replace impeller | |
| Impeller not connected to impeller shaft, impeller or shear pins broken | Replace shear pins or impeller as necessary | |
| Forward speed too fast while blowing snow, overload | Allow engine to maintain its speed. | |
| Auger belt broken, or repeated failure | Auger tension pulley arm return spring broken or missing | Replace tension arm return spring |
| Auger tension pulley arm stuck or binding | Repair or replace tension arm as necessary | |
| Auger tension pulley arm or pulley misaligned or damaged | Repair, replace or align tension arm and or pulley as necessary | |
| Foreign material on pulleys and belt, oil, grease, dirt etc. | Clean belt and pulleys as necessary, replace belt if necessary | |
| Auger pulleys misaligned, loose, damaged or bent | Replace or align pulleys as necessary | |
| Incorrect or damaged auger belt. | Replace with correct size and type belt | |
| Auger belt guide pin not adjusted | Adjust belt guide pin to within 1/8 to 3/16 in. from pulley. (Guide pin keeps belt in pulley when disengaged) | |
| Auger rotating when auger control handle released | Auger tension pulley arm return spring broken or missing | Replace tension arm return spring |

| Item | Stock# | Description | Qty |
|---|---|---|---|
| 1 | 303020498 | Hex Flange Screw M8X18 | 4 |
| 2 | 303080555 | Lower Handle | 1 |
| 3 | 303020461 | Washer Φ8 | 4 |
| 4 | 303043010 | T-screw M8×55 | 4 |
| 5 | 203020336A | Knob | 4 |
| 6 | 303030066 | Nut M8 | 4 |
| 7 | 303200050 | Lower Drive Cable | 1 |
| 8 | 303200012 | Lower Auger Cable | 1 |
| 9 | 303071442 | Speed Control Connection Rod | 1 |
| 10 | 303030076 | Flange Normal Nut M8 | 2 |
| 11 | 303160846 | Dowel Pin φ2 | 2 |
| 12 | 303042023 | Flat Washer φ8×φ18×2 | 1 |
| 13 | 303123034 | Connection Rod Pin Φ7 | 1 |
| 14 | 303200106 | Upper Auger Cable | 1 |
| 15 | 303200130 | Upper Drive Cable | 1 |
| 16 | 203050057 | Clean Out Tool | 1 |
| 17 | 203050512 | Rocker Seat | 1 |
| 18 | 303010164 | Screw M6×20 | 1 |
| 19 | 303181160A | Upper Handle Welding | 1 |
| 20 | 303020486 | Hex Flange Bolt M6X50 | 2 |
| 21 | 203070105 | Handle Cover | 2 |
| 22 | 303181183 | Left Operation Trigger | 1 |
| 23 | 303010193 | Screw 6×16 | 3 |
| 24 | 303042042 | Flat Washer φ6×φ16×2 | 3 |
| 25 | 303160746 | Cushion Cover | 3 |
| 26 | 303071343 | DB7109 Gear Plate | 1 |
| 27 | 303020275 | Hex Washer Bolt M8X40 | 4 |
| 28 | 303042013 | Flat Washer φ8×φ22×2 | 4 |
| 29 | 303030077 | Flange Lock Nut M8 | 4 |
| 30 | 203050373 | Panel | 1 |
| 31 | 303071336 | Right Operation Trigger | 1 |
| 32 | 303030130 | Flang Nut | 2 |
| 33 | 303030077 | Flang Lock Nut | 2 |
| 34 | 203070085 | Control Handle | 1 |
| 35 | 203021099 | Drive Cable Control Plate | 1 |
| 36 | 203020380 | Tooth Gasket | 1 |
| 37 | 303130074 | Spring | 2 |
| 38 | 203070102 | Control Handle | 1 |
| 39 | 303020274 | Hex Bolt M8X45 | 2 |

| Item | Stock # | Description | Qty |
|---|---|---|---|
| 1 | 203050514 | Chute | 1 |
| 2 | 303030087 | Hex Flang Lock Nut M6 | 1 |
| 3 | 303071344 | Cable Seat | 1 |
| 4 | 303020244 | Hex Flang Bolt M6×14 | 1 |
| 5 | 303200117 | Chute Cable | 1 |
| 6 | 303030077 | Hex Flang Lock Nut M8 | 2 |
| 7 | 303020622 | Bolt M8×20 | 2 |
| 8 | 203050515 | Upper Chute | 1 |
| 9 | 203021301 | Chute Steering gear | 1 |
| 10 | 303042019 | Flat washer φ4×φ12×1 | 2 |
| 11 | 303010026 | Screw 4x12 | 2 |
| 12 | 306110029 | Rivet φ6×10 | 3 |
| 13 | 303071053 | Steering Dead Plate | 1 |
| 14 | 303020275 | Hex Bolt M8×40mm | 2 |
| 15 | 303041022 | Spring Washer Φ8 | 2 |
| 16 | 303042023 | Flat Washer φ8×φ18×2 | 2 |
| 17 | 303181010 | Chute Support Tube Welding | 1 |
| 18 | 303020503 | Hex Flang Bolt M6×35 | 2 |
| 19 | 303030087 | Hex Flange Lock Nut M6 | 2 |
| 20 | 303181164 | Small Support Tube Welded | 1 |
| 21 | 303030077 | Locknut M8 | 1 |
| 22 | 303130325 | Pressure Spring φ3 | 1 |
| 23 | 303071056 | Locating Plate | 1 |
| 24 | 303020165 | Square Bolt M8X55 | 1 |
| 25 | 303020246 | Bolt M6x16 | 2 |
| 26 | 303030032 | Locknut M6 | 2 |
| 27 | 303060131A | Steering Pinion | 1 |
| 28 | 203010818 | Steering Gear Seat | 1 |
| 29 | 203010817 | Steering Gear Cover | 1 |
| 30 | 303010026 | Screw 4x12 | 2 |
| 31 | 303043058 | Flat Washer φ13.5×φ24×2 | 1 |
| 32 | 303050044 | Shaft Ring φ13 | 1 |
| 33 | 303160845 | Dowel Pin φ2.5 | 1 |
| 34 | 303160755A | Z-long Rocker | 1 |
| 35 | 303042004 | Flat Washer φ10×φ22×2 | 2 |
| 36 | 203020371 | Rocker Lever | 1 |
| 37 | 303050029 | Shaft Ring φ10 | 1 |

| Item | Stock # | Description | Qty |
|---|---|---|---|
| 1 | 9999960501 | Engine 212CC | 1 |
| 2 | 303160192 | Small Tensioning Plate Spacer | 1 |
| 3 | 303070202 | Small Tensioning Plate | 1 |
| 4 | 303042005 | Flat Washer Φ8×Φ28×3 | 1 |
| 5 | 303020279 | Outer Hex Flange Bolt M8x25 | 1 |
| 6 | 303030077 | Flange Locknut M8 | 1 |
| 7 | 203100004 | Tension Wheel Assembly | 1 |
| 8 | 303160195A | Bushing | 1 |
| 9 | 303020154 | Step Bolt M8x40 | 1 |
| 10 | 303130094 | Friction Wheel Bracket Spring | 1 |
| 11 | 303020124 | Flange Hex Bolt M8x35 | 1 |
| 12 | 303042005 | Flat Washer Φ8×Φ28×3 | 1 |
| 13 | Loncin BYO | Flat key 4.7x70 | 1 |
| 14 | 303160152A | V-belt Wheel | 1 |
| 15 | 303060041 | Synchronous Pulley Wheel | 1 |
| 16 | 303060040 | Adjustable Pad | 1 |
| 17 | 303160432 | Screw | 1 |
| 18 | 303020279 | Hex Bolt M8X20 | 1 |
| 19 | 303041022 | Spring Washer Φ8 | 1 |
| 20 | 303042023 | Flat Washer Φ8×Φ18×2 | 2 |
| 21 | 303080145 | Belt Stop Lever Φ6 | 1 |
| 22 | 303043016 | External Teeth Lock Washer Φ8 | 1 |
| 23 | 303160177 | Guide Pulley Screw M6 | 1 |
| 24 | 203020364 | Guide Pulley | 1 |
| 25 | 303030032 | Locknut M6 | 1 |
| 26 | 303030066 | Nut M8 | 4 |
| 27 | 303041022 | Spring Washer Φ8 | 4 |
| 28 | 303042023 | Flat Washer Φ8×Φ18×2 | 4 |
| 29 | 303030032 | Locknut M6 | 2 |
| 30 | 303070418A | Guide Wheel Plate | 1 |
| 31 | 303181227 | Gear Shift Fork Welded | 1 |
| 32 | 303160308 | Friction Wheel Support Shaft Sleeve Tube | 1 |
| 33 | 303160830 | Shift Pick | 1 |
| 34 | 303030077 | Flange Lock Nut M8 | 1 |
| 35 | 303071243 | Guide wheel plate | 1 |
| 36 | 203020364 | Guide Pulley | 2 |
| 37 | 303160177 | Guide Pulley Screw M6X35 | 2 |
| 38 | 303020444 | Flange Hex Bolt M6X12 | 4 |
| 39 | 303181006 | Frame Welded | 1 |
| 40 | 303020239 | Hex Flange Bolt M10X20 | 1 |
| 41 | 303100051 | Grooved Deep Groove Ball Bearing | 2 |
| 42 | 303160799 | Six Square Axis | 1 |
| 43 | 303042004 | Flat Washer Φ10*Φ22*2 | 2 |
| 44 | 303343043 | Locknut M10 | 1 |
| 45 | 303525287 | Big Bottom Plate | 1 |
| 46 | 303586035 | Triangular Head Bolt | 4 |
| 47 | 303050027 | Shaft Ring Φ30 | 1 |
| 48 | 303210036 | Fork Riveting | 1 |
| 49 | 303160803 | Six Square Sleeve | 1 |
| 50 | 202170009 | Friction Wheel Assembly | 1 |
| 51 | 303041009 | Spring Washer Φ6 | 3 |
| 52 | 303020244 | Hex Flange Bolt M6×14 | 3 |
| 53 | 303030077 | Hex Flange Nut | 4 |
| 54 | 303130094 | Friction Wheel Bracket Spring | 1 |
| 55 | 304315011 | Serrated Nut | 1 |
| 56 | 304375759 | Elastic Washer | 1 |
| 57 | 303042004 | Flat Washer | 1 |
| 58 | 303181163 | Friction Wheel Support Welding | 1 |
| 59 | 304132767 | Flat Washer | 1 |
| 60 | 303020244 | Outer Hex Flange Bolt M6×14 | 1 |
| 61 | 303160801 | Large Synchronous Belt Pulley | 1 |
| 62 | 304618751 | Rim | 1 |
| 63 | 304679499 | Screw M6×10 | 6 |
| 64 | 303160802 | Large Synchronous Belt Shaft | 1 |
| 65 | 304800995 | Deep Groove Ball Bearing 6203Z | 1 |
| 66 | 303042169 | Flat Washer Φ17×Φ24×3 | 1 |
| 67 | 303050519 | Ring Φ40 | 1 |
| 68 | 302040078 | Synchronous belt | 1 |
| 69 | 304922491 | Flange bolt M6X12 | 2 |
| 70 | 203050335 | Belt cover | 1 |
| 71 | 303160845 | Dowel Pin 1 Φ2.5 | 2 |
| 72 | 303160815 | Dowel Pin 2 Φ6 | 2 |
| 73 | 302090217 | 13" Wheel Assembly | 2 |
| 74 | 305165483 | Spacer Bush | 2 |
| 75 | 305226231 | Shaft Ring Φ19 | 1 |
| 76 | 305286979 | Bushing | 2 |
| 77 | 305347727 | Big Gear | 1 |
| 78 | 305408475 | Woodruff Key 5×7.5×19 | 1 |
| 79 | 305469223 | Elastic cylindrical pin 5×30 | 1 |
| 80 | 305529971 | Axle | 1 |

| Item | Stock# | Description | Qty |
|---|---|---|---|
| 1 | 303020245 | Hex Flange Bolt M8X14 | 6 |
| 2 | 303070234 | Bearing Block | 2 |
| 3 | 203060013 | Plastic Bearing | 2 |
| 4 | 203060012 | Auger Sleeve | 8 |
| 5 | 303180409 | Right Auger Welding | 2 |
| 6 | 203050108 | Spacer Bush 1 | 4 |
| 7 | 203050109 | Spacer Bush 2 | 8 |
| 8 | 302130005 | Skeleton seal Φ19×Φ32×7 | 2 |
| 9 | 303090032 | Worm gear Box Left | 1 |
| 10 | 303060055 | Worm Gear Shaft Sleeve | 2 |
| 11 | 303090033 | Worm Gear | 1 |
| 12 | 303110022 | Woodruff Key | 1 |
| 13 | 303070260 | Worm Gear Shaft Sleeve | 1 |
| 14 | 303090031 | Worm gear Box Right | 1 |
| 15 | 303020142 | Bolt M8x10 | 2 |
| 16 | 303020489 | M6x18 | 6 |
| 17 | 303160370 | Auger Axle | 1 |
| 18 | 303100030 | Deep groove ball bearing 6001Z | 1 |
| 19 | 303100035 | Deep groove ball bearing 6904Z | 1 |
| 20 | 303070179 | Worm Box Washer | 1 |
| 21 | 303100039 | Bearing 51104 | 1 |
| 22 | 302130002 | Skeleton seal Φ20×Φ35×7 | 1 |
| 23 | 303160314 | Worm | 1 |
| 24 | 303160355 | Shear Pin | 4 |
| 25 | 303180410 | Auger Welding Left | 2 |
| 26 | 303030032 | Lock Nut M6 | 4 |
| 27 | 303030076 | Flang Normal Nut M8 | 4 |
| 28 | 303071330 | 24" Shave | 1 |
| 29 | 303020332 | Bolt M8×14 | 4 |
| 30 | 303181158 | Impeller | 1 |
| 31 | 303030032 | Lock Nut M6 | 2 |
| 32 | 303020442 | Hex Washer Bolt φ6×35 | 2 |
| 33 | 303020166 | Bolt M8×18 | 4 |
| 34 | 303070197 | Skid Shoes | 2 |
| 35 | 303030077 | Flang Lock Nut M8 | 4 |
| 36 | 303181159 | Auger Housing Welding | 1 |
| 37 | 203050511 | Lower chute seat | 1 |
| 38 | 303020341 | Bolt M6×16 | 4 |
| 39 | 303030087 | Flange Lock Nut M6 | 4 |
| 40 | 303160192 | Small Tensioning Plate Spacer | 1 |
| 41 | 303020154 | Bolt M8×40 | 1 |
| 42 | 303071345 | Big Tension Plate | 1 |
| 43 | 303160195A | Tensioning Wheel Casing | 1 |
| 44 | 203100003 | Tensioning Wheel Assembly | 1 |
| 45 | 303030077 | Flange Lock Nut M8 | 1 |
| 46 | 303030059 | Lock Nut M10 | 1 |
| 47 | 303042078 | Flat Washer φ10×φ30×2 | 3 |
| 48 | 303160175 | Large Tensioning Plate Tension Spring | 1 |
| 49 | 303100040 | Bearing | 1 |
| 50 | 303070233 | Bearing Plate | 1 |
| 51 | 303030077 | Flang M8 | 3 |
| 52 | 303160794A | 7109 Big Pulley | 1 |
| 53 | 303110014 | Flat Key C6X18 | 1 |
| 54 | 303042005 | Flat Washer φ8×φ28×3 | 1 |
| 55 | 303020279 | Hex Washer M8×20 | 1 |
| 56 | 302040079 | V-Belt 720mm,4LXA | 1 |

| Item | Stock# | Description | Qty |
|---|---|---|---|
| 1 | 303020444 | Hexagon Head Flange Bolt M6X12 | 7 |
| 2 | 9020960102 | Breathing cover | 1 |
| 3 | 9051960302 | muffler pipe | 1 |
| 4 | 9245960103 | Cylinder Head Cover Gasket | 1 |
| 5 | 303020382 | Screw M6X12 | 2 |
| 6 | 9143960101 | Air lock nut | 2 |
| 7 | 9143960102 | Valve clearance adjusting nut | 2 |
| 8 | 9230960101 | Valve rocker | 2 |
