
Remove the battery compartment cover, insert 2 AAA batteries (not included), and replace the cover.

Manually turn on the component you want to control.
Find the Code List that came with the remote. Locate the section for the type of device you're trying to program, and find your brand in that section. Circle the codes for your brand and keep them handy.

If you don't see your brand listed, consult the Owner's Manual for other programming options.
Press and hold the device key you want to program for about 2 seconds, until the POWER key illuminates and stays on. Then release the key.

Enter the first five-digit code for your brand in the code list (the POWER key flashes after each digit).


Test the POWER, VOL+, CH+, and 0 keys. If these keys work, congrats! You've finished programming for this key! If not, repeat steps 4 and 5, and enter the next code for your brand from the code list.

To program the other device keys, follow these instructions again.
The Code List that's included with your remote provides codes for all major brands of home entertainment components.
| Admiral | 10093, 10463 |
| Advent | 10761 |
| Akai | 10702, 11675 |
| AOC | 11365, 11589, 12014, 12087, 12621 |
| Apex Digital | 12397 |
| Asus | 13340 |
| Audiovox | 11564, 10451, 10802, 10846, 10875, 11276, 11284, 11865, 11937, 11951, 12121, 12413, 12513, 13065 |
| Aventura | 10171 |
| Axion | 11937 |
| Broksonic | 10463 |
| Coby | 12306, 12315, 12340, 12343, 12344, 12345, 12347, 12348, 12350 |
| Commercial Solutions | 11447, 10047 |
| Curtis | 12352, 12397, 12466, 12855, 13228 |
| Curtis Mathes | 10702, 10093, 10047, 10451, 11661, 11347 |
| Daewoo | 10451, 11661, 10661 |
| Dell | 11264, 11863 |
| Dish Network | 11948 |
| Disney | 11892 |
| Dumont | 10017 |
| Durabrand | 10178, 10171, 10463 |
| Dynex | 12049, 11810, 12184 |
| Electrohome | 10463 |
| Element | 11886, 12183 |
| Emerson | 11864, 11394, 10178, 10171, 10451, 10463, 11661, 11886, 11944, 11963 |
| Emprex | 11422 |
| Envision | 11365, 11589, 12014, 12087 |
| ESA | 10171, 11944, 11963 |
| Fluid | 12964 |
| Funai | 10171, 11271, 11963 |
| Gateway | 11756 |
| GE | 11447, 10178, 10047, 10051, 10451, 11347, 11547 |
| GFM | 11864, 10171, 11886, 11963 |
| Gibralter | 10017 |
| GoldStar | 10178 |
| Haier | 11748, 11749, 12309 |
| Hallmark | 10178 |
| Hannspree | 11348, 11745 |
| Havermy | 10093 |
| Hello Kitty | 10451 |
| Hisense | 11314, 12098, 12355, 12419 |
| Hitachi | 11643, 11145, 10679 |
| iLo | 11394, 11684, 11990 |
| Initial | 11990 |
| Insignia | 12049, 11423, 11564, 10171, 10463, 11810, 11892, 11963, 12184, 12417 |
| Inteq | 10017 |
| JCM | 12256 |
| Jensen | 10761 |
| JVC | 11601, 12271, 11774, 10463, 11253 |
| KDS | 11498 |
| LG | 11423, 11447, 12358, 12731, 12424, 10178, 10017, 11265, 10856 |
| LXI | 10156, 10178, 10047 |
| MAG | 11498 |
| Magnavox | 11867, 11454, 12372, 11866, 10171, 10051, 10802, 11254, 11365, 11944, 11963, 11990 |
| Marantz | 11454 |
| Matsushita | 10250 |
| Megatron | 10178 |
| Memorex | 10178, 10463, 10150, 11892 |
| MGA | 10178, 10150 |
| Midland | 10047, 10017, 10051 |
| Mintek | 11990 |
| Mitsubishi | 11250, 10093, 10178, 10150, 11797 |
| Motorola | 10093 |
| NAD | 10156, 11156, 10178 |
| Naxa | 12104 |
| NEC | 11704, 11797 |
| Nexus Electronics | 12183 |
| Nikko | 10178 |
| Norcent | 11365, 11589, 11745 |
| Olevia | 11610, 11240, 11331 |
| Optimus | 10250 |
| Optoma | 11348 |
| Optonica | 10093 |
| Orion | 10463 |
| Panasonic | 11480, 10250, 11291, 10051, 11271, 11941, 11946 |
| PARK | 12104 |
| Penney | 10156, 10178, 10047, 10051, 11347 |
| Philco | 11394, 10171, 11271, 11963 |
| Philips | 11867, 11454, 12374, 12372, 11866, 11394, 10171 |
| Pioneer | 11457, 10679, 11260 |
| Planar | 11589 |
| Polaroid | 11523, 11276, 11314, 11498, 12121 |
| Portland | 10451, 11661 |
| Prima | 10761, 11749 |
| Prism | 10051 |
| Proscan | 11447, 10047, 11347, 12147, 12183, 12256 |
| Proton | 10178 |
| Proview | 11498 |
| Pulsar | 10017 |
| Quasar | 10250, 11291, 10051 |
| RadioShack | 10178, 10047 |
| RCA | 11447, 12434, 12746, 10093, 10047, 10051, 11661, 10679, 11347, 11547, 11781, 11948, 11953, 12187, 12247, 12932 |
| Realistic | 10178 |
| Runco | 10017 |
| Samsung | 12051, 10702, 10178 |
| Sansui | 10171, 10463, 11409, 11892 |
| Sanyo | 11142 |
| Sceptre | 11360, 11599, 12337, 12506 |
| Scotch | 10178 |
| Scott | 10178, 11711 |
| Sears | 10156, 10178, 10047, 10171 |
| Sense | 11865 |
| Sharp | 10818, 12360, 10093 |
| Sheng Chia | 10093 |
| Sony | 10810, 11300 |
| Soundesign | 10178 |
| Spectroniq | 11498 |
| Squareview | 10171 |
| SunBriteTV | 11610, 12337 |
| Superscan | 10864, 10093, 11944 |
| Supersonic | 12104 |
| SVA | 11963 |
| Sylvania | 11864, 11394, 10171, 11271, 11314, 11886, 11944, 11963 |
| Symphonic | 11394, 10171, 11944 |
| Syntax | 11610, 11240, 11331 |
| Tandy | 11756 |
| TCL | 12434, 13183 |
| Technics | 10250, 10051 |
| Techwood | 10051 |
| Teknika | 10150 |
| Telefunken | 10702 |
| TMK | 10017 |
| TNCI | 10017 |
| Toshiba | 11524, 11656, 10156, 11156, 11256, 12006, 11265, 10845, 11704, 11945 |
| TVS | 10463 |
| Venture | 11865 |
| Vidtech | 10178 |
| Viewsonic | 12049, 10864, 11564, 10885, 11330, 11365, 11578, 11627, 11742, 12014, 12087 |
| Viore | 11684, 12104, 12352, 13118 |
| Vizio | 11758, 12512, 12757, 10864, 11756, 10885 |
| Wards | 10156, 11156, 10178, 10047, 10017, 10051, 11347 |
| Waycon | 10156 |
| Westinghouse | 11712, 10451, 10885, 10889, 11282, 11300, 11577 |
| White Westinghouse | 10463, 11661 |
| Zenith | 11423, 12358, 12731, 10178, 10047, 10017, 10463, 11265, 11145, 11661, 11365 |
Brand Codes are used for programming using the Brand Code Search and Entry method outlined in the User's Guide.
| Code | TV | DVD | VCR | SAT/CBL/IPTV | AUDIO |
|---|---|---|---|---|---|
| 01 | RCA, GE, Proscan | RCA, GE, Proscan | RCA, GE, Proscan | RCA, GE, Proscan | RCA, GE, Proscan |
| 02 | Hitachi | Apex Digital | JVC | Motorola | Denon |
| 03 | Insignia, Dynex | Insignia, Dynex | Magnavox, Philips | DirecTV | Harman/Kardon |
| 04 | JVC | JVC | Mitsubishi | Dish Network, Echostar | Insignia, Dynex |
| 05 | LG | LG | Panasonic | Cisco, Scientific Atlanta | Panasonic |
| 06 | Philips, Magnavox | Magnavox, Philips | Samsung | Amino | Pioneer |
| 07 | Mitsubishi | Memorex | Sharp | Time Warner | Sony |
| 08 | Panasonic | Panasonic | Sony | Comcast | Yamaha |
| 09 | Samsung | Pioneer | TiVo | Verizon | Bose |
| 10 | Sanyo | Samsung | Toshiba | AT&T | Samsung |
| 11 | Sharp | Sharp | |||
| 12 | Sony | Sony | |||
| 13 | Sylvania, Emerson | Sylvania | |||
| 14 | Toshiba | Toshiba | |||
| 15 | Vizio | Yamaha |
For a three-component remote control, program the DVR Codes on the DVD+VR Key. For a four-component remote control, program the DVR Codes on the DVR+AUX keys.
| Accurian | 20000 |
| Admiral | 20048 |
| Adventura | 20000 |
| Aiko | 20278 |
| Aiw | 20037 |
| Allegro | 20039 |
| America Action | 20278 |
| American High | 20035 |
| Audiovox | 20037 |
| Calix | 20037 |
| Canon | 20035 |
| Carver | 20081 |
| CCE | 20278 |
| Citizen | 20037, 20278 |
| Craig | 20037 |
| Crosley | 20081, 20000 |
| Curtis Mathes | 20060, 20035, 20162, 20278 |
| Daewoo | 20045, 20278 |
| Denon | 20045 |
| DirecTV | 20079 |
| Durabrand | 20039 |
| Dynatech | 20000 |
| Electrohome | 20037, 20043 |
| Electrophonic | 20037 |
| Emerex | 20037 |
| Emerson | 20037, 20000, 20043, 20278, 20593, 21593 |
| Fuji | 20000, 20593, 21593 |
| Funai | 20000, 20593, 21593 |
| Garrard | 20000 |
| GE | 20060, 20035, 20202 |
| GFM | 20000, 20593, 21593 |
| Goldstar | 20037 |
| Gradiente | 20000 |
| Harley Davidson | 20000 |
| Harman/Kardon | 20081 |
| Hitachi | 20000, 20042, 20593 |
| Hughes Network Systems | 20042 |
| Humax | 20000 |
| Instant Replay | 20035 |
| JVC | 20037 |
| KEC | 20037, 20278 |
| Kodak | 20035, 20037 |
| LXI | 20037 |
| Magnasonic | 20039 |
| Marantz | 20035 |
| Matsushita | 20035 |
| MEO | 20035 |
| Memorex | 20035, 20162, 20037, 20048, 20039, 20000 |
| MGA | 20043 |
| Mitsubishi | 20047 |
| Motorola | 20035, 20048 |
| MTC | 20000 |
| Multitech | 20000 |
| NEC | 20067 |
| Nikko | 20037 |
| Olympus | 20035 |
| Optimus | 20062, 20162, 20037, 20048, 20593 |
| Panasonic | 21062, 20035, 20162 |
| Penney | 20035, 20037, 20042 |
| Pentax | 20042 |
| Philco | 20035 |
| Philips | 20037, 20039, 20051 |
| Pilot | 20037 |
| Pioneer | 20067 |
| Polk Audio | 20081 |
| Portland | 20278 |
| Presidian | 21593 |
| Proscan | 20060, 20202 |
| Pulsar | 20039 |
| Quasar | 20035, 20162 |
| RadioShack | 20000 |
| Radix | 20037 |
| Randex | 20060, 20035, 20042, 20202, 20880 |
| RCA | 20060, 20035, 20042, 20202, 20880 |
| Realistic | 20035, 20037, 20048, 20000 |
| Runco | 20039 |
| Samsung | 20045 |
| Sanky | 20048, 20039 |
| Sansui | 20000, 20067 |
| Scott | 20045, 20043 |
| Sears | 20035, 20037, 20000, 20042 |
| Sharp | 20048, 20848 |
| Signature | 20035 |
| Sony | 20032, 20035, 20000, 20636 |
| STS | 20042 |
| Sylvania | 20035, 20081, 20000, 20433, 20593, 21593 |
| Symphonic | 20000, 20593, 21593 |
| Tashiko | 20037 |
| Teac | 20000 |
| Technics | 20035, 20162 |
| Teknika | 20035, 20037, 20000 |
| Thomas | 20000 |
| TiVo | 20039, 20366 |
| Toshiba | 20035, 20162 |
| Totevision | 20035 |
| Vector | 20045 |
| Video Concepts | 20045 |
| Videomagic | 20035 |
| Villain | 20000 |
| Wards | 20060, 20035, 20048, 20039, 20081, 20045, 20000, 20042 |
| XR-1000 | 20035, 20000 |
| Zenith | 20037, 20039, 20000 |
| Accurian | 30675 |
| Alco | 30790 |
| Allegro | 30869 |
| Apex Digital | 30672, 30796, 31061 |
| Audio Authority | 32555 |
| Audiovox | 30790 |
| Bel Canto Design | 31571 |
| California Audio Labs | 30490 |
| Cinea | 30831 |
| CineVision | 30869 |
| Coby | 31107, 31628, 32494 |
| Craig | 30831 |
| Daewoo | 30490, 32258, 31634, 32748 |
| Denon | 30675, 31270 |
| Disney | 30675, 31270 |
| Dynex | 32596 |
| Emerson | 30675, 32213 |
| Funai | 30675 |
| GE | 30522 |
| GFM | 30675 |
| Go Video | 31075, 30741, 30744, 30869, 31044 |
| GoldStar | 30741, 30869 |
| Grundig | 30539 |
| Harman/Kardon | 30702, 31229 |
| Hello Kitty | 30831 |
| Hitachi | 30573, 30664 |
| Hiteker | 30672 |
| Insignia | 30675, 30741, 32596, 32095, 32428 |
| Integra | 32147, 31769, 30627, 31634 |
| Irradio | 30646 |
| JBL | 30702 |
| JVC | 31602, 30623, 30867, 31164, 32365, 32855 |
| Kawasaki | 30790 |
| Kenwood | 30490, 30534 |
| KLH | 30790 |
| Lexicon | 32545 |
| LG | 30741, 31602, 30869 |
| Logitech | 32639 |
| Magnavox | 30539, 30503, 30675, 30646, 31354, 31506 |
| Marantz | 30539, 32414 |
| Memorex | 30831, 31270, 32213, 32331, 31553 |
| Microsoft | 30522, 32083 |
| Mitsubishi | 31521 |
| NAD | 30741 |
| Norcent | 31107 |
| Olevia | 32331 |
| Onkyo | 30503, 32147, 31769, 30627 |
| Oppo | 30575, 32545 |
| Panasonic | 30490, 31641, 30503, 31579, 31762, 33641 |
| Philco | 30675 |
| Philips | 32056, 30539, 32434, 32084, 30503, 30675, 30646, 31340, 31354, 31506 |
| Pioneer | 30142, 30631, 31571, 32442 |
| Polaroid | 31061 |
| Polk Audio | 30539 |
| Presidian | 30675 |
| Proceed | 30672 |
| RCA | 30522 |
| RE-BL | 32555 |
| Rio | 30869 |
| Rotel | 30623 |
| Samsung | 30199, 30573, 32069, 31075, 30490, 30820, 31044, 31470, 32239, 32489, 32556 |
| Schneider | 30646 |
| Sharp | 30675, 32250, 30630 |
| Sherwood | 31043 |
| Sonic Blue | 30869 |
| Sony | 31633, 31516, 31070, 30864, 30772, 31033, 31431 |
| Sylvania | 30675 |
| Symphonic | 30675 |
| Teac | 30790 |
| Technics | 30490 |
| Toshiba | 30503, 32705, 31769, 31154, 32006, 32277, 33157 |
| Urban Concepts | 30503 |
| Venture | 30790 |
| Vioro | 32553 |
| Vizio | 32563 |
| WB Electronics | 32555 |
| Xbox | 30522, 32083 |
| Yamaha | 30490, 30539, 30497, 32298, 30646, 30545, 30817, 31354, 32558 |
| Zenith | 30503, 30741, 30869 |
| Bell ExpressVu | 50775 |
| DirecTV | 51377, 50392, 50566 |
| Dish Network | 50775 |
| Dishpro | 50775 |
| Echostar | 50775 |
| Expressvu | 50775 |
| GE | 50566 |
| General Instrument | 50869 |
| GOI | 50775 |
| HTS | 50775 |
| Hughes Network Systems | 51377 |
| Jerrold | 50869 |
| JVC | 50775 |
| Motorola | 50869 |
| Next Level | 50869 |
| Proscan | 50392, 50566 |
| RadioShack | 50869 |
| RCA | 50392, 50566, 50855 |
| Samsung | 51377 |
| Shaw Direct | 50869 |
| Star Choice | 50869 |
| Voom | 50869 |
| ADB | 52254 |
| Amino | 51602, 51481, 51822, 52482 |
| Arris | 52187 |
| AT&T | 50858 |
| Bell | 51998 |
| Bright House | 51376, 51877 |
| Cable One | 51376, 51877 |
| Cablevision | 51376, 51877 |
| Charter | 51376, 51877, 51878 |
| Cisco | 51877, 50858, 52378, 51982, 52187, 52576 |
| Cox | 51376, 51877 |
| Digeo | 52187 |
| i3 Micro | 51602 |
| Insight | 51376, 51877 |
| Knology | 51877 |
| KoolConnect | 51481 |
| Mediacom | 51376, 51877 |
| Motorola | 51376, 50858, 52378, 51982, 51998 |
| Mosi | 52187 |
| MTS | 51998 |
| Myrio | 51602, 51822 |
| Pace | 51376, 51877, 51982 |
| Panasonic | 51982 |
| Pioneer | 51877 |
| RCN | 51376 |
| Rogers | 51877 |
| Samsung | 51877 |
| Sasktel | 51602 |
| Scientific Atlanta | 51877, 50858, 51982, 52345 |
| Sejin | 51602 |
| Shaw | 51376 |
| Suddenlink | 51376, 51877 |
| SureWest | 51481, 51998 |
| Telus | 52345 |
| Thomson | 51982 |
| Time Warner | 51376, 51877, 52187 |
| TiVo | 52576 |
| Verizon | 52378 |
| Videotron | 51877 |
| WideOpenWest | 51877 |
| Apple | 41115 |
| Denon | 42502 |
| JVC | 42969 |
| LG | 43217 |
| Samsung | 42609 |
| Sharp | 43097 |
| Sony | 42610 |
| Vizio | 42454 |
| Yamaha | 41797, 42021, 42116, 42458 |
| Access HD | 52185 |
| Airlink 101 | 52491 |
| Alpha Digital | 52185 |
| AMTC | 52185 |
| Apex Digital | 52478 |
| Apple | 52615 |
| Artec | 52490 |
| Asus | 52987 |
| CASTI | 52305 |
| Centronics | 52360 |
| Channel Master | 52365 |
| Cisco | 52826 |
| Coby | 52667 |
| Coship | 52487 |
| Daewoo | 52338 |
| Daytek | 52305 |
| Digital Stream | 52303 |
| Digiwave | 52360 |
| Dish Network | 52470 |
| Echostar | 52470 |
| Epson | 51563 |
| Evolution | 52479 |
| Firebird Systems | 52360 |
| GE | 52360 |
| Goodmind | 52360, 52450 |
| Gridlink | 52348 |
| Insignia | 51415 |
| Lasonic | 52348 |
| LG | 51415 |
| Magnavox | 51563, 53339 |
| Memorex | 52486 |
| MicroGEM | 52489 |
| Microsoft | 52049 |
| Netgear | 53324 |
| Philco | 51563 |
| Popcorn Hour | 52260 |
| RCA | 52325, 52454, 53335 |
| Roku | 52371, 53061 |
| RTC | 52360 |
| Samsung | 51967, 52592 |
| Sansonic | 52348 |
| Scientific Atlanta | 52826 |
| Seagate | 52698 |
| Sony | 52713 |
| Sunkey | 52695 |
| Sylvania | 51563 |
| Tivax | 52185 |
| Ventura | 52454 |
| Venturer | 52454 |
| Western Digital | 52558 |
| Winegard | 52454 |
| Xbox | 52049 |
| Zenith | 51415 |
| Zentech | 52491 |
| Zinwell | 52488 |
| Apple | 52615 |
| Asus | 52987 |
| LG | 53373 |
| Magnavox | 53339 |
| Netgear | 53324 |
| Popcorn Hour | 52260 |
| RCA | 53335 |
| Roku | 52371, 53061 |
| Seagate | 52698 |
| Sony | 52713 |
| Western Digital | 52558 |
| Xbox | 52049 |
| Alco | 41390 |
| AMC | 41077 |
| Anam | 41609 |
| Arcam | 41189 |
| Audiotronic | 41189 |
| Audiovox | 41390 |
| Bose | 41933, 41629 |
| Carver | 41189 |
| Denon | 42857, 41360, 41142, 42279, 42820 |
| Dynex | 42971 |
| Harman/Kardon | 41304, 42443, 41306, 42670 |
| Insignia | 41077, 42169, 42175, 42472, 42929, 42966 |
| Integra | 41805, 41320 |
| JBL | 41306 |
| JVC | 41374, 41495, 42331 |
| Kenwood | 41570 |
| KLH | 41390 |
| LG | 41293, 42197, 42284, 42676 |
| Magnavox | 41189, 41269 |
| Marantz | 41189, 41269, 41289 |
| McIntosh | 41289 |
| Micromega | 41189 |
| Myryad | 41189 |
| Onkyo | 41805, 41320 |
| Panasonic | 42967, 41275, 41288, 41548, 42452 |
| Philips | 41189, 41269, 42311, 42459 |
| Pioneer | 41935 |
| Polk Audio | 41289 |
| Proscan | 41254 |
| RCA | 41609, 41254, 41390, 42041, 42611 |
| Samsung | 41868, 41304, 41500 |
| Sherwood | 41077, 42169 |
| Sherwood Newcastle | 42169 |
| Sony | 41759, 41758, 42172, 41622, 41822, 41441, 41658, 41858, 42475, 42522 |
| Teac | 41390 |
| Thorens | 41189 |
| Venture | 41390 |
| Yamaha | 42061, 42467, 40376, 41815, 41276, 41331, 41375, 42455 |
| Zenith | 41293, 42197 |
| Denon | 42134 |
| Marantz | 42138 |
By: 2012 Audiovox Accessories Corporation UEI 2012 2539 00. Download here.
Reference file: RCA RCR003RWDE 3-Device Backlit Universal Streaming Remote Control
Additionally, the document applies to other RCA models: RCR003RWD