Optoma GT2000HDR 1080p Full HD Laser Home Projector

Owner's Manual - Page 60

For GT2000HDR.

PDF File Manual, 73 pages, Read Online | Download pdf file

Loading ...
Loading ...
Loading ...
English
60
ADDITIONAL INFORMATION
1080p Short Throw w/o network model
Diagonal Length Size of
(16:9) Screen
Screen Size (W x H) Projection Distance (D)
O󰀨set (Hd)
(m) (inch) (m) (feet)
Width Height Width Height Wide Tele Wide Tele (m) (inch)
24.5 0.54 0.31 21.35 12.01 0.84 1.09 N/A 3.58 0.04 1.57
30 0.66 0.37 26.15 14.71 1.03 1.34 N/A 4.40 0.06 2.36
40 0.89 0.5 34.86 19.6 1.37 1.78 4.49 5.84 0.08 3.15
50 1.11 0.62 43.58 24.5 1.72 2.23 5.64 7.32 0.10 3.94
60 1.33 0.75 52.29 29.4 2.06 2.68 6.76 8.79 0.12 4.72
70 1.55 0.87 61.01 34.3 2.40 3.12 7.87 10.24 0.14 5.51
80 1.77 1 69.73 39.2 2.75 3.57 9.02 11.71 0.16 6.30
90 1.99 1.12 78.44 44.1 3.09 4.01 10.14 13.16 0.18 7.09
100 2.21 1.25 87.16 49 3.43 4.46 11.25 14.63 0.19 7.48
120 2.66 1.49 104.59 58.8 4.12 5.35 13.52 17.55 0.24 9.45
150 3.32 1.87 130.74 73.5 5.15 6.69 16.90 21.95 0.30 11.81
180 3.98 2.24 156.88 88.2 6.18 8.03 20.28 26.35 0.36 14.17
200 4.43 2.49 174.32 98.1 6.86 8.92 22.51 29.27 0.40 15.75
250 5.53 3.11 217.89 122.6 8.58 11.15 28.15 36.58 0.50 19.69
300 6.64 3.74 261.47 147.1 10.29 13.38 33.76 43.90 0.59 23.23
306 6.77 3.81 266.70 150 10.50 N/A 34.45 N/A 0.61 24.02
Note:
Zoom Ratio: 1.3x
Vertical lens shift values are based on the center of the projection lens, if caculated base to the center
of the projection lens . All vertical lens shift values must add 5.2cm (2.05 inch).
1080p 1.3x model
Diagonal Length Size of
(16:9) Screen
Screen Size (W x H) Projection Distance (D)
O󰀨set (Hd)
(m) (inch) (m) (feet)
Width Height Width Height Wide Tele Wide Tele (m) (inch)
31 0.69 0.39 27.02 15.20 N/A 1.00 N/A 3.28 3.28 2.40
40 0.89 0.50 34.86 19.60 1.00 1.30 3.28 4.27 4.27 3.10
50 1.11 0.62 43.58 24.50 1.20 1.60 3.94 5.25 5.25 3.90
60 1.33 0.75 52.29 29.40 1.50 2.00 4.92 6.56 6.56 4.70
70 1.55 0.87 61.01 34.30 1.70 2.30 5.58 7.55 7.55 5.50
80 1.77 1.00 69.73 39.20 2.00 2.60 6.56 8.53 8.53 6.30
90 1.99 1.12 78.44 44.10 2.20 2.90 7.22 9.51 9.51 7.10
100 2.21 1.25 87.16 49.00 2.50 3.30 8.20 10.83 10.83 7.90
120 2.66 1.49 104.59 58.80 3.00 3.90 9.84 12.80 12.80 9.40
150 3.32 1.87 130.74 73.50 3.70 4.90 12.14 16.08 16.08 11.80
180 3.98 2.24 156.88 88.20 4.50 5.90 14.76 19.36 19.36 14.20
200 4.43 2.49 174.32 98.10 5.00 6.50 16.40 21.33 21.33 15.70
250 5.53 3.11 217.89 122.60 6.20 N/A 20.34 N/A N/A 19.70
322 7.13 4.01 280.65 157.90 8.00 N/A 26.25 N/A N/A 23.60
Note: Zoom Ratio: 1.3x
Loading ...
Loading ...
Loading ...