Craftsman 917378480 gas walk-behind lawn mower

User Manual - Page 43

For 917378480.

PDF File Manual, 44 pages, Download pdf file

Loading ...
Loading ...
Loading ...
BRIGGS & STRATTON 4-CYCLE ENGINE MODEL NUMBER 125K02-0273-E1
KEY PART
NO. NO. DESCRIPTION
KEY PART
NO. NO. DESCRIPTION
58 692259 Rope-Starter (Cut to Length) 564 698589
60 281434 Grip-Starter Rope 584 692342
65 690837 Screw (Rewind Starter) 585 691879
78 691108 Screw (Flywheel Guard) 592 690800
81 691740 Lock-Muffler Screw 597 691696
95 691636 Screw (Throttle Valve) 601 95162
97 696565 Shaft-'131rotUe 604 698588
104 691242 _lPin.Fioat Hinge 608 497680
117 498978 Jet-Main (Standard) 613 691340
118 497466 Jet-Main (High Altitude) 615 690340
121 498260 Kit-Carburetor Overhaul 616 698801
125 498170 Carburetor 617 270344
127 694468 O Plug-Welch 621 692310
130 696564 Valve-Throtfte 633 691321
133 398187 Float-Carburetor 635 66538
134 398188 _ VaNe.NeedlelSeat 668 493823
137 693981 Gl:_Gasket-Float Bowl 670 692294
146 690979 Key-Timing 684 690345
159 691753 Brecket-AirCleanerPrlmer 689 691855
163 272653 °O_Gasket-Air Cleaner 719 690959
187 691050 Line-Fuel (Cut to Required Length) 741 691830
188 693399 Screw (Control Bracket) 745 691648
190 690940 Screw (FuelTank) 842 691031
202 691829 Unk-MechanicalGoverner 847 692017
209 690319 Spring-Governor 851 493880
222 692467 Bracket-Control 868 697338
227 690783 Control Lever-Governor 869 691155
276 271716 O:_:SealingWasher 870 690380
287 690940 Screw (DipstickTobe) 871 262001
300 692038 Muffler 63709
304 695892 Housing-Blower 921 698587
305 691108 Screw (Blower Housing) 922 692135
306 690450 Shield-Cylinder 923 695891
307 690345 Screw (Cylinder Shield) 957 397974
324 695161 ScreerJCup Assembly 966 496116
332 690662 Nut (Flywheel) 968 692298
333 695711 Armature-Magneto 969 691138
334 691061 Screw (Armature Magneto) 970 691669
337 802592 Spark Plug 972 693377
356 692390 Wire-Stop 975 493640
358 497316 Engine Gasket Set 976 694395
363 19069 Flywheel Puller 977 498261
365 692524 Screw (Carburetor) 1019 494256
383 89838 Wrench-Spark Plug 1036 697457
404 690272 Washer (Governor Crank) 1059 692311
425 690670 Screw (Air Cleaner Cover) 1210 498144
443 692523 Screw (Air Cleaner Primer Base) 1211 498144
445 491588 Filter.Air Cleaner Cartridge
456 692299 Plate-Pawl Friction
459 281505 Pawl-Ratchet
505 231082 Nut (Governor Control Lever)
523 495264 Dipstick
524 692296 SeaI-DipstickTube
525 495265 Tube-Dipstick
529 691923 Grommet
562 92613 Bolt (Governor Control Lever)
Screw (Control Cover]
Cover-Breather Passage
Gasket-Breather Passage
Nut (Rewind Starter)
Screw (Pawl Friction Plate)
Clamp-Hose
Cover-Control
Starter-Rewind
Screw (Muffler)
Retainer-Governor Shaft
Crank-Governor
_l_tSeaI-O Ring (intake Manifold)
Switch-Stop
O_Seal-Throffle Shaft
Boot-Spark Plug
Spacer (Includes 2)
Spacer-Fuel Tank
Screw (Breather Passage Cover)
Spdng-Fdction
Pin-Locating
Gear-Timing
Screw (Brake)
SeaI-O Ring (Dipstick Tube)
Assembly. Dipstick/Tu be
Terminal-Spark Plug
Seal-Valve
Seat-Valve (Intake)
Seat-Valve (Exhaust)
Bushing-Guide (Exhaust)
Bushing-Guide (Intake)
Cover-Blower Housing
Spring-Brake
Brake
Cap-Fuel Tank
Base-Air Cleaner primer
Cover-Air Cleaner
Screw (Blower Housing Cover)
Screw (Air Cleaner Primer Bracket)
Tank-Fuel
Bowl-Float
Pdmer-Carburetor
Set-Ca rburelor Gasket
Kit-Label
Label-Emission
Kit-ScrewtNVasher
Assembly-Pulley/Spring (Putley)
Assembly-Pulley/Spring (Spring)
RPM Settings: Low: 1900-2100; High: 3000-3200
Included in Engine Gasket Sel, Key No 358
_) Included in Carburetor Overhaul Kit, Key NO 121
4: Included in Carburetor Gasket Set. Key No 977
NOTE: All component dimensions gwen in US inches
1 inch = 25.4 mm
43
Loading ...