LG Electronics 963841 LG Quad Zone Mini Split Air Conditioner System

Product's Documents

Below are documents related to this product, you can read online or download:
User Manual Other Documents Warranty
963841 photo

User Manual

This is the main product document for model 963841.

The file format is pdf, 233 pages, you can download this manual here .

background
MULTI
F
MAX
MULTI
F
PERFORMANCE DATA MANUAL
Multi-Zone Heat Pump Systems
1.5 to 3.5 Tons
WITH
Dual-, Tri-, and Quad-Zone
Multi F
Up to Six Zones
Multi F MAX
background
For continual product development, LG Electronics U.S.A., Inc. reserves the right to change specifications without notice.
© LG Electronics U.S.A., Inc.
PROPRIETARY DATA NOTICE
This document, as well as all reports, illustrations, data, information,
and other materials are the property of LG Electronics U.S.A., Inc., and are
disclosed by LG Electronics U.S.A., Inc. only in confidence.
This document is for design purposes only.
For more technical materials such as submittals, catalogs, installation,
owners, and service manuals, visit www.lghvac.com.
background
Cooling Capacity Data �������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������� 4-138
Multi F with LGRED LMU180HHV ��������������������������������������������������������������������������������������������������������������������������������������������������������������������������� 5-13
Multi F with LGRED LMU240HHV ������������������������������������������������������������������������������������������������������������������������������������������������������������������������� 14-43
Multi F with LGRED LMU300HHV ����������������������������������������������������������������������������������������������������������������������������������������������������������������������� 44-106
Multi F MAX with LGRED LMU360HHV ������������������������������������������������������������������������������������������������������������������������������������������������������������ 107-121
Multi F MAX with LGRED LMU420HHV ������������������������������������������������������������������������������������������������������������������������������������������������������������ 122-138
Heating Capacity Data ����������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������� 139-226
Multi F with LGRED LMU180HHV ��������������������������������������������������������������������������������������������������������������������������������������������������������������������� 140-145
Multi F with LGRED LMU240HHV ������������������������������������������������������������������������������������������������������������������������������������������������������������������� 146-1657
Multi F with LGRED LMU300HHV ��������������������������������������������������������������������������������������������������������������������������������������������������������������������� 166-205
Multi F MAX with LGRED LMU360HHV ������������������������������������������������������������������������������������������������������������������������������������������������������������ 206-215
Multi F MAX with LGRED LMU420HHV ������������������������������������������������������������������������������������������������������������������������������������������������������������ 216-226
Maximum Heating Capacity Data ����������������������������������������������������������������������������������������������������������������������������������������������������������������������� 227-232
Multi F with LGRED LMU180HHV ���������������������������������������������������������������������������������������������������������������������������������������������������������������������������� 228
Multi F with LGRED LMU240HHV ���������������������������������������������������������������������������������������������������������������������������������������������������������������������������� 229
Multi F with LGRED LMU300HHV ���������������������������������������������������������������������������������������������������������������������������������������������������������������������������� 230
Multi F MAX with LGRED LMU360HHV ������������������������������������������������������������������������������������������������������������������������������������������������������������������� 231
Multi F MAX with LGRED LMU420HHV ������������������������������������������������������������������������������������������������������������������������������������������������������������������� 232
TABLE OF CONTENTS
Due to our policy of continuous product innovation, some specications may change without notication.
©LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG” is a registered trademark of LG Corp.
TABLE OF CONTENTS | 3
Table of Contents
MULTI
F
MAX
MULTI
F
WITH
background
Multi F LMU180HHV with LGRED on page 5
Multi F LMU240HHV with LGRED on page 14
Multi F LMU300HHV with LGRED on page 44
Multi F MAX LMU360HHV with LGRED on page 107
Multi F MAX LMU420HHV with LGRED on page 122
COOLING CAPACITY
DATA
background
MULTI F WITH LGRED LMU180HHV
Cooling Capacity Tables
Connected Indoor
Units
Combination
Capacity
Index
Outdoor Air
Temp. (°F
DB)
Indoor Air Temp. °F DB / °F WB
68 / 57 73 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC PI TC PI TC PI TC PI TC PI TC PI
Two (2) Non-Ducted
Indoor Units
7 + 7
-4 13.76 0.74 14.62 0.77 15.47 0.79 16.09 0.80 17.18 0.82 18.04 0.83
0 13.76 0.75 14.61 0.77 15.47 0.80 16.08 0.81 17.17 0.83 18.03 0.84
5 13.75 0.76 14.60 0.79 15.45 0.82 16.07 0.83 17.16 0.84 18.01 0.86
10 13.73 0.77 14.59 0.80 15.44 0.83 16.06 0.84 17.15 0.85 18.00 0.87
14 13.72 0.78 14.58 0.81 15.43 0.84 16.04 0.85 17.13 0.87 17.99 0.88
20 13.71 0.79 14.57 0.82 15.42 0.85 16.03 0.86 17.12 0.88 17.97 0.90
25 13.70 0.80 14.55 0.83 15.41 0.86 16.02 0.87 17.11 0.89 17.96 0.91
30 13.69 0.82 14.54 0.85 15.39 0.88 16.01 0.89 17.09 0.90 17.94 0.92
35 13.68 0.83 14.53 0.86 15.38 0.89 16.00 0.90 17.08 0.92 17.93 0.93
40 13.67 0.84 14.52 0.87 15.37 0.90 15.98 0.91 17.07 0.93 17.92 0.95
45 13.66 0.85 14.51 0.88 15.36 0.91 15.97 0.92 17.06 0.94 17.90 0.96
50 13.65 0.86 14.50 0.89 15.35 0.92 15.96 0.94 17.04 0.95 17.89 0.97
55 13.64 0.87 14.49 0.90 15.33 0.94 15.95 0.95 17.03 0.97 17.88 0.98
60 13.63 0.88 14.48 0.92 15.32 0.95 15.93 0.96 17.02 0.98 17.86 1.00
65 13.62 0.89 14.47 0.93 15.31 0.96 15.92 0.97 17.00 0.99 17.85 1.01
70 13.61 0.91 14.45 0.94 15.30 0.97 15.91 0.98 16.99 1.00 17.83 1.02
75 13.28 0.95 14.12 0.99 14.97 1.03 15.58 1.04 16.65 1.06 17.50 1.08
80 12.95 1.00 13.80 1.04 14.64 1.08 15.24 1.09 16.32 1.11 17.16 1.13
85 12.63 1.05 13.47 1.09 14.31 1.13 14.91 1.14 15.99 1.16 16.82 1.19
90 12.30 1.10 13.14 1.14 13.98 1.18 14.58 1.20 15.65 1.22 16.49 1.24
95 11.95 1.15 12.79 1.19 13.62 1.24 14.00 1.25 15.28 1.27 16.12 1.30
100 11.66 1.20 12.49 1.24 13.33 1.29 13.82 1.30 14.99 1.33 15.82 1.35
105 11.37 1.25 12.20 1.29 13.04 1.34 13.64 1.36 14.70 1.38 15.53 1.41
110 11.08 1.30 11.91 1.34 12.74 1.39 13.35 1.41 14.41 1.44 15.24 1.46
115 10.79 1.35 11.62 1.39 12.45 1.45 13.06 1.46 14.12 1.49 14.95 1.52
118 10.61 1.37 11.45 1.42 12.28 1.48 12.88 1.49 13.94 1.52 14.78 1.55
122 10.56 1.41 11.39 1.47 12.22 1.52 12.82 1.54 13.89 1.56 14.72 1.60
7 + 9
-4 15.73 0.76 16.71 0.79 17.68 0.82 18.39 0.83 19.64 0.85 20.61 0.86
0 15.72 0.77 16.70 0.80 17.67 0.83 18.38 0.84 19.63 0.85 20.60 0.87
5 15.71 0.78 16.68 0.81 17.66 0.84 18.36 0.85 19.61 0.87 20.59 0.89
10 15.70 0.80 16.67 0.83 17.65 0.86 18.35 0.87 19.60 0.88 20.57 0.90
14 15.68 0.81 16.66 0.84 17.63 0.87 18.34 0.88 19.58 0.89 20.56 0.91
20 15.67 0.82 16.65 0.85 17.62 0.88 18.32 0.89 19.57 0.91 20.54 0.93
25 15.66 0.83 16.63 0.86 17.61 0.89 18.31 0.90 19.55 0.92 20.52 0.94
30 15.65 0.84 16.62 0.87 17.59 0.91 18.29 0.92 19.54 0.93 20.51 0.95
35 15.64 0.85 16.61 0.89 17.58 0.92 18.28 0.93 19.52 0.95 20.49 0.97
40 15.62 0.87 16.60 0.90 17.57 0.93 18.27 0.94 19.51 0.96 20.48 0.98
45 15.61 0.88 16.58 0.91 17.55 0.94 18.25 0.95 19.49 0.97 20.46 0.99
50 15.60 0.89 16.57 0.92 17.54 0.96 18.24 0.97 19.48 0.98 20.45 1.00
55 15.59 0.90 16.56 0.93 17.53 0.97 18.22 0.98 19.46 1.00 20.43 1.02
60 15.58 0.91 16.54 0.95 17.51 0.98 18.21 0.99 19.45 1.01 20.41 1.03
65 15.57 0.92 16.53 0.96 17.50 0.99 18.20 1.00 19.43 1.02 20.40 1.04
70 15.55 0.94 16.52 0.97 17.49 1.01 18.18 1.02 19.42 1.04 20.38 1.06
75 15.18 0.99 16.14 1.02 17.1
1 1.06 17.80 1.07 19.03 1.09 20.00 1.11
80 14.80 1.04 15.77 1.07 16.73 1.11 17.42 1.13 18.65 1.15 19.61 1.17
85 14.43 1.09 15.39 1.13 16.35 1.17 17.04 1.18 18.27 1.20 19.23 1.23
90 14.06 1.14 15.02 1.18 15.98 1.22 16.67 1.24 17.89 1.26 18.84 1.28
95 13.66 1.19 14.61 1.23 15.56 1.28 16.00 1.29 17.47 1.32 18.42 1.34
100 13.33 1.24 14.28 1.28 15.23 1.33 15.79 1.35 17.13 1.37 18.09 1.40
105 12.99 1.29 13.95 1.34 14.90 1.38 15.59 1.40 16.80 1.43 17.75 1.46
110 12.66 1.34 13.61 1.39 14.57 1.44 15.25 1.46 16.47 1.48 17.42 1.51
115 12.33 1.39 13.28 1.44 14.23 1.49 14.92 1.51 16.14 1.54 17.09 1.57
118 12.13 1.42 13.08 1.47 14.03 1.53 14.72 1.54 15.94 1.57 16.89 1.60
122 12.06 1.46 13.02 1.51 13.97 1.57 14.65 1.59 15.87 1.62 16.82 1.65
Table 1: LMU180HHV Cooling Capacity Table — Non-Ducted Indoor Units.
TC = Total Capacity (kBtu/h).
PI = Power Input (kW).
Nominal capacity as rated: 0 ft. above sea level with 25 ft. of refrigerant piping.
0 ft. level difference between outdoor and indoor units.
Nominal cooling capacity rating obtained with air entering the indoor unit at 80ºF dry bulb (DB) and
67ºF wet bulb (WB), and outdoor ambient conditions of 95ºF dry bulb (DB) and 75ºF wet bulb (WB).
Cooling range with Low Ambient Wind Baffle Kit (sold separately) is -4°F to +118°F.
The shaded table rows indicate reference data. When operating at this temperature, these values can
be different if the system is not running consistently.
Due to our policy of continuous product innovation, some specications may change without notication.
©LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG” is a registered trademark of LG Corp.
PERFORMANCE DATA | 5
Performance Data
MULTI
F
MAX
MULTI
F
WITH
background
MULTI F WITH LGRED LMU180HHV
Cooling Capacity Tables
Connected Indoor
Units
Combination
Capacity
Index
Outdoor Air
Temp. (°F
DB)
Indoor Air Temp. °F DB / °F WB
68 / 57 73 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC PI TC PI TC PI TC PI TC PI TC PI
Two (2) Non-Ducted
Indoor Units
9 + 9
-4 17.70 0.79 18.80 0.82 19.89 0.85 20.69 0.86 22.09 0.87 23.19 0.89
0 17.69 0.80 18.79 0.83 19.88 0.86 20.68 0.87 22.08 0.88 23.18 0.90
5 17.67 0.81 18.77 0.84 19.87 0.87 20.66 0.88 22.06 0.90 23.16 0.92
10 17.66 0.82 18.76 0.85 19.85 0.88 20.64 0.89 22.05 0.91 23.14 0.93
14 17.65 0.83 18.74 0.86 19.84 0.90 20.63 0.91 22.03 0.92 23.12 0.94
20 17.63 0.85 18.73 0.88 19.82 0.91 20.61 0.92 22.01 0.94 23.11 0.96
25 17.62 0.86 18.71 0.89 19.81 0.92 20.60 0.93 22.00 0.95 23.09 0.97
30 17.60 0.87 18.70 0.90 19.79 0.93 20.58 0.95 21.98 0.96 23.07 0.98
35 17.59 0.88 18.68 0.91 19.78 0.95 20.57 0.96 21.96 0.98 23.05 1.00
40 17.58 0.89 18.67 0.93 19.76 0.96 20.55 0.97 21.94 0.99 23.04 1.01
45 17.56 0.91 18.66 0.94 19.75 0.97 20.53 0.98 21.93 1.00 23.02 1.02
50 17.55 0.92 18.64 0.95 19.73 0.99 20.52 1.00 21.91 1.02 23.00 1.04
55 17.54 0.93 18.63 0.96 19.72 1.00 20.50 1.01 21.89 1.03 22.98 1.05
60 17.52 0.94 18.61 0.98 19.70 1.01 20.49 1.02 21.88 1.04 22.97 1.06
65 17.51 0.95 18.60 0.99 19.69 1.02 20.47 1.04 21.86 1.06 22.95 1.08
70 17.50 0.97 18.58 1.00 19.67 1.04 20.46 1.05 21.84 1.07 22.93 1.09
75 17.08 1.02 18.16 1.06 19.24 1.09 20.03 1.11 21.41 1.13 22.50 1.15
80 16.66 1.07 17.74 1.11 18.82 1.15 19.60 1.16 20.98 1.18 22.06 1.21
85 16.24 1.12 17.32 1.16 18.40 1.21 19.17 1.22 20.55 1.24 21.63 1.27
90 15.82 1.17 16.90 1.22 17.97 1.26 18.75 1.28 20.12 1.30 21.20 1.33
95 15.37 1.23 16.44 1.27 17.51 1.32 18.00 1.33 19.65 1.36 20.72 1.39
100 14.99 1.28 16.06 1.33 17.13 1.37 17.77 1.39 19.28 1.42 20.35 1.44
105 14.62 1.33 15.69 1.38 16.76 1.43 17.53 1.45 18.90 1.47 19.97 1.50
110 14.24 1.38 15.32 1.43 16.39 1.49 17.16 1.50 18.53 1.53 19.60 1.56
115 13.87 1.44 14.94 1.49 16.01 1.54 16.79 1.56 18.15 1.59 19.22 1.62
118 13.65 1.47 14.72 1.52 15.79 1.58 16.56 1.59 17.93 1.62 19.00 1.66
122 13.57 1.51 14.64 1.56 15.71 1.62 16.49 1.64 17.85 1.67 18.92 1.70
7 + 12
-4 17.70 0.79 18.80 0.82 19.89 0.85 20.69 0.86 22.09 0.87 23.19 0.89
0 17.69 0.80 18.79 0.83 19.88 0.86 20.68 0.87 22.08 0.88 23.18 0.90
5 17.67 0.81 18.77 0.84 19.87 0.87 20.66 0.88 22.06 0.90 23.16 0.92
10 17.66 0.82 18.76 0.85 19.85 0.88 20.64 0.89 22.05 0.91 23.14 0.93
14 17.65 0.83 18.74 0.86 19.84 0.90 20.63 0.91 22.03 0.92 23.12 0.94
20 17.63 0.85 18.73 0.88 19.82 0.91 20.61 0.92 22.01 0.94 23.1
1 0.96
25 17.62 0.86 18.71 0.89 19.81 0.92 20.60 0.93 22.00 0.95 23.09 0.97
30 17.60 0.87 18.70 0.90 19.79 0.93 20.58 0.95 21.98 0.96 23.07 0.98
35 17.59 0.88 18.68 0.91 19.78 0.95 20.57 0.96 21.96 0.98 23.05 1.00
40 17.58 0.89 18.67 0.93 19.76 0.96 20.55 0.97 21.94 0.99 23.04 1.01
45 17.56 0.91 18.66 0.94 19.75 0.97 20.53 0.98 21.93 1.00 23.02 1.02
50 17.55 0.92 18.64 0.95 19.73 0.99 20.52 1.00 21.91 1.02 23.00 1.04
55 17.54 0.93 18.63 0.96 19.72 1.00 20.50 1.01 21.89 1.03 22.98 1.05
60 17.52 0.94 18.61 0.98 19.70 1.01 20.49 1.02 21.88 1.04 22.97 1.06
65 17.51 0.95 18.60 0.99 19.69 1.02 20.47 1.04 21.86 1.06 22.95 1.08
70 17.50 0.97 18.58 1.00 19.67 1.04 20.46 1.05 21.84 1.07 22.93 1.09
75 17.08 1.02 18.16 1.06 19.24 1.09 20.03 1.11 21.41 1.13 22.50 1.15
80 16.66 1.07 17.74 1.11 18.82 1.15 19.60 1.16 20.98 1.18 22.06 1.21
85 16.24 1.12 17.32 1.16 18.40 1.21 19.17 1.22 20.55 1.24 21.63 1.27
90 15.82 1.17 16.90 1.22 17.97 1.26 18.75 1.28 20.12 1.30 21.20 1.33
95 15.37 1.23 16.44 1.27 17.51 1.32 18.00 1.33 19.65 1.36 20.72 1.39
100 14.99 1.28 16.06 1.33 17.13 1.37 17.77 1.39 19.28 1.42 20.35 1.44
105 14.62 1.33 15.69 1.38 16.76 1.43 17.53 1.45 18.90 1.47 19.97 1.50
110 14.24 1.38 15.32 1.43 16.39 1.49 17.16 1.50 18.53 1.53 19.60 1.56
115 13.87 1.44 14.94 1.49 16.01 1.54 16.79 1.56 18.15 1.59 19.22 1.62
118 13.65 1.47 14.72 1.52 15.79 1.58 16.56 1.59 17.93 1.62 19.00 1.66
122 13.57 1.51 14.64 1.56 15.71 1.62 16.49 1.64 17.85 1.67 18.92 1.70
Table 2: LMU180HHV Cooling Capacity Table — Non-Ducted Indoor Units (continued).
TC = Total Capacity (kBtu/h).
PI = Power Input (kW).
Nominal capacity as rated: 0 ft. above sea level with 25 ft. of refrigerant piping.
0 ft. level difference between outdoor and indoor units.
Nominal cooling capacity rating obtained with air entering the indoor unit at 80ºF dry bulb (DB) and
67ºF wet bulb (WB), and outdoor ambient conditions of 95ºF dry bulb (DB) and 75ºF wet bulb (WB).
Cooling range with Low Ambient Wind Baffle Kit (sold separately) is -4°F to +118°F.
The shaded table rows indicate reference data. When operating at this temperature, these values can
be different if the system is not running consistently.
Due to our policy of continuous product innovation, some specications may change without notication.
©LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG” is a registered trademark of LG Corp.
6 | PERFORMANCE DATA
Multi F and Multi F MAX with LGRED Heat Pump System Performance Data Manual
MULTI
F
MAX
MULTI
F
WITH
background
MULTI F WITH LGRED LMU180HHV
Cooling Capacity Tables
Table 3: LMU180HHV Cooling Capacity Table — Non-Ducted Indoor Units (continued).
Connected Indoor
Units
Combination
Capacity
Index
Outdoor Air
Temp. (°F
DB)
Indoor Air Temp. °F DB / °F WB
68 / 57 73 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC PI TC PI TC PI TC PI TC PI TC PI
Two (2) Non-Ducted
Indoor Units
9 + 12
-4 17.70 0.79 18.80 0.82 19.89 0.85 20.69 0.86 22.09 0.87 23.19 0.89
0 17.69 0.80 18.79 0.83 19.88 0.86 20.68 0.87 22.08 0.88 23.18 0.90
5 17.67 0.81 18.77 0.84 19.87 0.87 20.66 0.88 22.06 0.90 23.16 0.92
10 17.66 0.82 18.76 0.85 19.85 0.88 20.64 0.89 22.05 0.91 23.14 0.93
14 17.65 0.83 18.74 0.86 19.84 0.90 20.63 0.91 22.03 0.92 23.12 0.94
20 17.63 0.85 18.73 0.88 19.82 0.91 20.61 0.92 22.01 0.94 23.11 0.96
25 17.62 0.86 18.71 0.89 19.81 0.92 20.60 0.93 22.00 0.95 23.09 0.97
30 17.60 0.87 18.70 0.90 19.79 0.93 20.58 0.95 21.98 0.96 23.07 0.98
35 17.59 0.88 18.68 0.91 19.78 0.95 20.57 0.96 21.96 0.98 23.05 1.00
40 17.58 0.89 18.67 0.93 19.76 0.96 20.55 0.97 21.94 0.99 23.04 1.01
45 17.56 0.91 18.66 0.94 19.75 0.97 20.53 0.98 21.93 1.00 23.02 1.02
50 17.55 0.92 18.64 0.95 19.73 0.99 20.52 1.00 21.91 1.02 23.00 1.04
55 17.54 0.93 18.63 0.96 19.72 1.00 20.50 1.01 21.89 1.03 22.98 1.05
60 17.52 0.94 18.61 0.98 19.70 1.01 20.49 1.02 21.88 1.04 22.97 1.06
65 17.51 0.95 18.60 0.99 19.69 1.02 20.47 1.04 21.86 1.06 22.95 1.08
70 17.50 0.97 18.58 1.00 19.67 1.04 20.46 1.05 21.84 1.07 22.93 1.09
75 17.08 1.02 18.16 1.06 19.24 1.09 20.03 1.11 21.41 1.13 22.50 1.15
80 16.66 1.07 17.74 1.11 18.82 1.15 19.60 1.16 20.98 1.18 22.06 1.21
85 16.24 1.12 17.32 1.16 18.40 1.21 19.17 1.22 20.55 1.24 21.63 1.27
90 15.82 1.17 16.90 1.22 17.97 1.26 18.75 1.28 20.12 1.30 21.20 1.33
95 15.37 1.23 16.44 1.27 17.51 1.32 18.00 1.33 19.65 1.36 20.72 1.39
100 14.99 1.28 16.06 1.33 17.13 1.37 17.77 1.39 19.28 1.42 20.35 1.44
105 14.62 1.33 15.69 1.38 16.76 1.43 17.53 1.45 18.90 1.47 19.97 1.50
110 14.24 1.38 15.32 1.43 16.39 1.49 17.16 1.50 18.53 1.53 19.60 1.56
115 13.87 1.44 14.94 1.49 16.01 1.54 16.79 1.56 18.15 1.59 19.22 1.62
118 13.65 1.47 14.72 1.52 15.79 1.58 16.56 1.59 17.93 1.62 19.00 1.66
122 13.57 1.51 14.64 1.56 15.71 1.62 16.49 1.64 17.85 1.67 18.92 1.70
7 + 15
-4 17.70 0.79 18.80 0.82 19.89 0.85 20.69 0.86 22.09 0.87 23.19 0.89
0 17.69 0.80 18.79 0.83 19.88 0.86 20.68 0.87 22.08 0.88 23.18 0.90
5 17.67 0.81 18.77 0.84 19.87 0.87 20.66 0.88 22.06 0.90 23.16 0.92
10 17.66 0.82 18.76 0.85 19.85 0.88 20.64 0.89 22.05 0.91 23.14 0.93
14 17.65 0.83 18.74 0.86 19.84 0.90 20.63 0.91 22.03 0.92 23.12 0.94
20 17.63 0.85 18.73 0.88 19.82 0.91 20.61 0.92 22.01 0.94 23.1
1 0.96
25 17.62 0.86 18.71 0.89 19.81 0.92 20.60 0.93 22.00 0.95 23.09 0.97
30 17.60 0.87 18.70 0.90 19.79 0.93 20.58 0.95 21.98 0.96 23.07 0.98
35 17.59 0.88 18.68 0.91 19.78 0.95 20.57 0.96 21.96 0.98 23.05 1.00
40 17.58 0.89 18.67 0.93 19.76 0.96 20.55 0.97 21.94 0.99 23.04 1.01
45 17.56 0.91 18.66 0.94 19.75 0.97 20.53 0.98 21.93 1.00 23.02 1.02
50 17.55 0.92 18.64 0.95 19.73 0.99 20.52 1.00 21.91 1.02 23.00 1.04
55 17.54 0.93 18.63 0.96 19.72 1.00 20.50 1.01 21.89 1.03 22.98 1.05
60 17.52 0.94 18.61 0.98 19.70 1.01 20.49 1.02 21.88 1.04 22.97 1.06
65 17.51 0.95 18.60 0.99 19.69 1.02 20.47 1.04 21.86 1.06 22.95 1.08
70 17.50 0.97 18.58 1.00 19.67 1.04 20.46 1.05 21.84 1.07 22.93 1.09
75 17.08 1.02 18.16 1.06 19.24 1.09 20.03 1.11 21.41 1.13 22.50 1.15
80 16.66 1.07 17.74 1.11 18.82 1.15 19.60 1.16 20.98 1.18 22.06 1.21
85 16.24 1.12 17.32 1.16 18.40 1.21 19.17 1.22 20.55 1.24 21.63 1.27
90 15.82 1.17 16.90 1.22 17.97 1.26 18.75 1.28 20.12 1.30 21.20 1.33
95 15.37 1.23 16.44 1.27 17.51 1.32 18.00 1.33 19.65 1.36 20.72 1.39
100 14.99 1.28 16.06 1.33 17.13 1.37 17.77 1.39 19.28 1.42 20.35 1.44
105 14.62 1.33 15.69 1.38 16.76 1.43 17.53 1.45 18.90 1.47 19.97 1.50
110 14.24 1.38 15.32 1.43 16.39 1.49 17.16 1.50 18.53 1.53 19.60 1.56
115 13.87 1.44 14.94 1.49 16.01 1.54 16.79 1.56 18.15 1.59 19.22 1.62
118 13.65 1.47 14.72 1.52 15.79 1.58 16.56 1.59 17.93 1.62 19.00 1.66
122 13.57 1.51 14.64 1.56 15.71 1.62 16.49 1.64 17.85 1.67 18.92 1.70
TC = Total Capacity (kBtu/h).
PI = Power Input (kW).
Nominal capacity as rated: 0 ft. above sea level with 25 ft. of refrigerant piping.
0 ft. level difference between outdoor and indoor units.
Nominal cooling capacity rating obtained with air entering the indoor unit at 80ºF dry bulb (DB) and
67ºF wet bulb (WB), and outdoor ambient conditions of 95ºF dry bulb (DB) and 75ºF wet bulb (WB).
Cooling range with Low Ambient Wind Baffle Kit (sold separately) is -4°F to +118°F.
The shaded table rows indicate reference data. When operating at this temperature, these values can
be different if the system is not running consistently.
Due to our policy of continuous product innovation, some specications may change without notication.
©LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG” is a registered trademark of LG Corp.
PERFORMANCE DATA | 7
Performance Data
MULTI
F
MAX
MULTI
F
WITH
background
MULTI F WITH LGRED LMU180HHV
Cooling Capacity Tables
Connected Indoor
Units
Combination
Capacity
Index
Outdoor Air
Temp. (°F
DB)
Indoor Air Temp. °F DB / °F WB
68 / 57 73 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC PI TC PI TC PI TC PI TC PI TC PI
Two (2) Non-Ducted
Indoor Units
9 + 15
-4 17.70 0.79 18.80 0.82 19.89 0.85 20.69 0.86 22.09 0.87 23.19 0.89
0 17.69 0.80 18.79 0.83 19.88 0.86 20.68 0.87 22.08 0.88 23.18 0.90
5 17.67 0.81 18.77 0.84 19.87 0.87 20.66 0.88 22.06 0.90 23.16 0.92
10 17.66 0.82 18.76 0.85 19.85 0.88 20.64 0.89 22.05 0.91 23.14 0.93
14 17.65 0.83 18.74 0.86 19.84 0.90 20.63 0.91 22.03 0.92 23.12 0.94
20 17.63 0.85 18.73 0.88 19.82 0.91 20.61 0.92 22.01 0.94 23.11 0.96
25 17.62 0.86 18.71 0.89 19.81 0.92 20.60 0.93 22.00 0.95 23.09 0.97
30 17.60 0.87 18.70 0.90 19.79 0.93 20.58 0.95 21.98 0.96 23.07 0.98
35 17.59 0.88 18.68 0.91 19.78 0.95 20.57 0.96 21.96 0.98 23.05 1.00
40 17.58 0.89 18.67 0.93 19.76 0.96 20.55 0.97 21.94 0.99 23.04 1.01
45 17.56 0.91 18.66 0.94 19.75 0.97 20.53 0.98 21.93 1.00 23.02 1.02
50 17.55 0.92 18.64 0.95 19.73 0.99 20.52 1.00 21.91 1.02 23.00 1.04
55 17.54 0.93 18.63 0.96 19.72 1.00 20.50 1.01 21.89 1.03 22.98 1.05
60 17.52 0.94 18.61 0.98 19.70 1.01 20.49 1.02 21.88 1.04 22.97 1.06
65 17.51 0.95 18.60 0.99 19.69 1.02 20.47 1.04 21.86 1.06 22.95 1.08
70 17.50 0.97 18.58 1.00 19.67 1.04 20.46 1.05 21.84 1.07 22.93 1.09
75 17.08 1.02 18.16 1.06 19.24 1.09 20.03 1.11 21.41 1.13 22.50 1.15
80 16.66 1.07 17.74 1.11 18.82 1.15 19.60 1.16 20.98 1.18 22.06 1.21
85 16.24 1.12 17.32 1.16 18.40 1.21 19.17 1.22 20.55 1.24 21.63 1.27
90 15.82 1.17 16.90 1.22 17.97 1.26 18.75 1.28 20.12 1.30 21.20 1.33
95 15.37 1.23 16.44 1.27 17.51 1.32 18.00 1.33 19.65 1.36 20.72 1.39
100 14.99 1.28 16.06 1.33 17.13 1.37 17.77 1.39 19.28 1.42 20.35 1.44
105 14.62 1.33 15.69 1.38 16.76 1.43 17.53 1.45 18.90 1.47 19.97 1.50
110 14.24 1.38 15.32 1.43 16.39 1.49 17.16 1.50 18.53 1.53 19.60 1.56
115 13.87 1.44 14.94 1.49 16.01 1.54 16.79 1.56 18.15 1.59 19.22 1.62
118 13.65 1.47 14.72 1.52 15.79 1.58 16.56 1.59 17.93 1.62 19.00 1.66
122 13.57 1.51 14.64 1.56 15.71 1.62 16.49 1.64 17.85 1.67 18.92 1.70
12 + 12
-4 17.70 0.79 18.80 0.82 19.89 0.85 20.69 0.86 22.09 0.87 23.19 0.89
0 17.69 0.80 18.79 0.83 19.88 0.86 20.68 0.87 22.08 0.88 23.18 0.90
5 17.67 0.81 18.77 0.84 19.87 0.87 20.66 0.88 22.06 0.90 23.16 0.92
10 17.66 0.82 18.76 0.85 19.85 0.88 20.64 0.89 22.05 0.91 23.14 0.93
14 17.65 0.83 18.74 0.86 19.84 0.90 20.63 0.91 22.03 0.92 23.12 0.94
20 17.63 0.85 18.73 0.88 19.82 0.91 20.61 0.92 22.01 0.94 23.1
1 0.96
25 17.62 0.86 18.71 0.89 19.81 0.92 20.60 0.93 22.00 0.95 23.09 0.97
30 17.60 0.87 18.70 0.90 19.79 0.93 20.58 0.95 21.98 0.96 23.07 0.98
35 17.59 0.88 18.68 0.91 19.78 0.95 20.57 0.96 21.96 0.98 23.05 1.00
40 17.58 0.89 18.67 0.93 19.76 0.96 20.55 0.97 21.94 0.99 23.04 1.01
45 17.56 0.91 18.66 0.94 19.75 0.97 20.53 0.98 21.93 1.00 23.02 1.02
50 17.55 0.92 18.64 0.95 19.73 0.99 20.52 1.00 21.91 1.02 23.00 1.04
