LG Electronics 962212 LG Quad Zone Mini Split Air Conditioner System with 33000 BTU Cooling Capacity, 4 Indoor Units, and Outdoor Unit

User Manual - Page 135

For 962212.

PDF File Manual, 233 pages, Read Online | Download pdf file

962212 photo
Loading ...
Loading ...
Loading ...
MULTI F MAX WITH LGRED LMU420HHV
Cooling Capacity Tables
Table 131: LMU420HHV Cooling Capacity Table — Mixed Indoor Units (continued).
Combination
Capacity Index
(kBtu/h[%])
Outdoor Air
Temp.
(°F DB)
Indoor Air Temp. °F DB / °F WB
68 / 57 73 / 61 77 / 64 80 / 67 86 / 72 90 / 75
TC PI TC PI TC PI TC PI TC PI TC PI
Mixed Indoor
Units
42 (100%)
-4 41.29 1.84 43.86 1.91 46.42 1.98 48.27 2.00 51.55 2.04 54.11 2.08
0 41.27 1.86 43.83 1.93 46.40 2.00 48.25 2.02 51.52 2.06 54.08 2.10
5 41.24 1.89 43.80 1.96 46.36 2.03 48.21 2.05 51.48 2.09 54.04 2.14
10 41.20 1.92 43.76 1.99 46.32 2.06 48.17 2.09 51.44 2.12 54.00 2.17
14 41.17 1.95 43.73 2.02 46.29 2.09 48.13 2.12 51.40 2.16 53.96 2.20
20 41.14 1.97 43.70 2.05 46.25 2.12 48.10 2.15 51.36 2.19 53.92 2.23
25 41.11 2.00 43.66 2.08 46.22 2.15 48.06 2.18 51.32 2.22 53.88 2.26
30 41.08 2.03 43.63 2.10 46.18 2.18 48.02 2.21 51.28 2.25 53.83 2.29
35 41.05 2.06 43.60 2.13 46.15 2.21 47.99 2.24 51.24 2.28 53.79 2.33
40 41.02 2.09 43.56 2.16 46.11 2.24 47.95 2.27 51.20 2.31 53.75 2.36
45 40.98 2.11 43.53 2.19 46.07 2.27 47.91 2.30 51.17 2.34 53.71 2.39
50 40.95 2.14 43.50 2.22 46.04 2.30 47.88 2.33 51.13 2.37 53.67 2.42
55 40.92 2.17 43.46 2.25 46.00 2.33 47.84 2.36 51.09 2.40 53.63 2.45
60 40.89 2.20 43.43 2.28 45.97 2.36 47.80 2.39 51.05 2.43 53.59 2.48
65 40.86 2.23 43.40 2.31 45.93 2.39 47.77 2.42 51.01 2.47 53.55 2.51
70 40.83 2.25 43.36 2.34 45.90 2.42 47.73 2.45 50.97 2.50 53.50 2.55
75 39.84 2.38 42.37 2.46 44.90 2.55 46.73 2.58 49.96 2.63 52.49 2.68
80 38.86 2.50 41.39 2.59 43.91 2.68 45.73 2.71 48.95 2.77 51.48 2.82
85 37.89 2.62 40.41 2.72 42.92 2.81 44.74 2.85 47.96 2.90 50.47 2.96
90 36.91 2.74 39.43 2.84 41.94 2.94 43.75 2.98 46.96 3.03 49.47 3.10
95 35.86 2.86 38.36 2.97 40.85 3.08 42.00 3.11 45.85 3.17 48.35 3.23
100 34.98 2.98 37.48 3.09 39.98 3.21 41.46 3.24 44.98 3.30 47.47 3.37
105 34.11 3.11 36.61 3.22 39.11 3.34 40.91 3.38 44.10 3.44 46.60 3.51
110 33.24 3.23 35.74 3.35 38.23 3.47 40.04 3.51 43.23 3.57 45.73 3.65
115 32.37 3.35 34.86 3.47 37.36 3.60 39.17 3.64 42.36 3.71 44.86 3.78
118 31.84 3.42 34.34 3.55 36.84 3.68 38.64 3.72 41.83 3.79 44.33 3.87
122 31.67 3.52 34.16 3.65 36.66 3.78 38.47 3.82 41.66 3.90 44.16 3.97
Mixed Indoor
Units
38 (90%)
-4 37.41 1.64 39.74 1.70 42.06 1.76 43.74 1.78 46.71 1.82 49.03 1.85
0 37.39
1.66 39.72 1.72 42.04 1.78 43.72 1.80 46.68 1.84 49.01 1.87
5 37.36 1.69 39.68 1.75 42.00 1.81 43.68 1.83 46.64 1.87 48.97 1.90
10 37.33 1.71 39.65 1.77 41.97 1.84 43.65 1.86 46.61 1.89 48.93 1.93
14 37.31 1.74 39.62 1.80 41.94 1.86 43.61 1.89 46.57 1.92 48.89 1.96
20 37.28 1.76 39.59 1.83 41.91 1.89 43.58 1.91 46.54 1.95 48.85 1.99
25 37.25 1.79 39.56 1.85 41.88 1.92 43.55 1.94 46.50 1.98 48.82 2.02
30 37.22 1.81 39.53 1.88 41.84 1.95 43.51 1.97 46.47 2.00 48.78 2.04
35 37.19 1.84 39.50 1.90 41.81 1.97 43.48 1.99 46.43 2.03 48.74 2.07
40 37.16 1.86 39.47 1.93 41.78 2.00 43.45 2.02 46.40 2.06 48.70 2.10
45 37.14 1.89 39.44 1.95 41.75 2.03 43.41 2.05 46.36 2.09 48.67 2.13
50 37.11 1.91 39.41 1.98 41.72 2.05 43.38 2.08 46.33 2.12 48.63 2.16
55 37.08 1.94 39.38 2.01 41.68 2.08 43.35 2.10 46.29 2.14 48.59 2.19
60 37.05 1.96 39.35 2.03 41.65 2.11 43.31 2.13 46.25 2.17 48.55 2.21
65 37.02 1.99 39.32 2.06 41.62 2.13 43.28 2.16 46.22 2.20 48.52 2.24
70 36.99 2.01 39.29 2.08 41.59 2.16 43.25 2.18 46.18 2.23 48.48 2.27
75 36.10 2.12 38.39 2.20 40.69 2.28 42.34 2.30 45.27 2.35 47.56 2.39
80 35.21 2.23 37.50 2.31 39.79 2.39 41.44 2.42 44.36 2.47 46.64 2.52
85 34.33 2.34 36.61 2.42 38.89 2.51 40.54 2.54 43.45 2.59 45.73 2.64
90 33.45 2.44 35.72 2.53 38.00 2.63 39.64 2.66 42.55 2.71 44.82 2.76
95 32.49 2.55 34.75 2.65 37.02 2.74 38.06 2.77 41.54 2.83 43.81 2.88
100 31.70 2.66 33.96 2.76 36.23 2.86 37.56 2.89 40.75 2.95 43.02 3.01
105 30.91 2.77 33.17 2.87 35.44 2.98 37.07 3.01 39.96 3.07 42.23 3.13
110 30.12 2.88 32.38 2.98 34.64 3.09 36.28 3.13 39.17 3.19 41.43 3.25
115 29.33 2.99 31.59 3.10 33.85 3.21 35.49 3.25 38.38 3.31 40.64 3.37
118 28.85 3.05 31.11 3.16 33.38 3.28 35.01 3.32 37.91 3.38 40.17 3.45
122 28.69 3.14 30.96 3.25 33.22 3.37 34.85 3.41 37.75 3.47 40.01 3.54
TC = Total Capacity (kBtu/h).
PI = Power Input (kW).
Nominal capacity as rated: 0 ft. above sea level with Piping Length as Main Pipe (16.4 ft.) + Branch
pipe (98.4 ft.) = 115 ft.
0 ft. level difference between outdoor and indoor units.
Nominal cooling capacity rating obtained with air entering the indoor unit at 80ºF dry bulb (DB) and 67ºF
wet bulb (WB), and outdoor ambient conditions of 95ºF dry bulb (DB) and 75ºF wet bulb (WB).
Cooling range with Low Ambient Wind Baffle Kit (sold separately) is -4°F to +118°F.
The shaded table columns and rows indicate reference data. When operating at this temperature, these
values can be different if the system is not running consistently.
Due to our policy of continuous product innovation, some specications may change without notication.
©LG Electronics U.S.A., Inc., Englewood Cliffs, NJ. All rights reserved. “LG” is a registered trademark of LG Corp.
PERFORMANCE DATA | 135
Performance Data
MULTI
F
MAX
MULTI
F
WITH
Loading ...
Loading ...
Loading ...